History from 12/30/2001 to 8/2/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2001
2002
2003
2004
2005
2006
2007
2008
Home Page Views
Report Date Accesses Bytes Visits
Total 3,104,132 15,379,350,732 1,469,876
Average 9,023 44,707,414 4,272
Latest 3,298.05 932,736 1,931
12/30/01 10,489 248,673,870 4,472
01/06/02 11,523 256,406,923 6,305
01/13/02 8,551 177,937,368 4,487
01/20/02 11,800 258,057,639 6,675
01/27/02 13,651 331,305,923 7,036
02/03/02 15,823 330,920,967 6,901
02/10/02 12,862 261,784,920 6,745
02/17/02 11,747 257,680,818 6,745
02/24/02 13,738 265,501,721 6,712
03/03/02 10,220 238,416,251 6,258
03/10/02 10,944 252,555,862 6,836
03/17/02 11,514 236,124,776 6,704
03/24/02 10,054 232,431,333 6,321
03/31/02 10,351 230,161,980 6,369
04/07/02 14,813 257,734,550 6,979
04/14/02 10,667 235,474,312 6,737
04/21/02 7,715 189,645,496 4,699
04/28/02 10,279 239,652,100 6,319
05/05/02 10,246 241,042,119 6,280
05/12/02 10,222 242,439,027 6,399
05/19/02 10,156 214,547,273 6,347
05/26/02 8,996 203,802,087 5,935
06/02/02 9,619 206,662,303 6,060
06/09/02 9,716 211,187,399 5,697
06/16/02 12,047 215,628,984 5,835
06/23/02 9,627 216,220,851 5,913
06/30/02 8,989 194,872,727 5,750
07/07/02 9,582 209,859,043 6,104
07/14/02 9,857 224,616,707 6,203
07/21/02 11,268 237,873,878 6,410
07/28/02 12,470 219,549,819 6,096
08/04/02 9,628 232,504,962 5,818
08/11/02 107,073 246,460,998 5,769
08/18/02 10,149 229,226,121 5,678
08/25/02 10,871 216,142,862 5,788
09/01/02 9,572 210,711,368 5,769
09/08/02 12,602 276,057,886 5,871
09/15/02 10,761 190,636,488 5,663
09/22/02 9,831 225,098,846 5,955
09/29/02 9,784 213,037,400 5,783
10/06/02 12,139 213,837,368 7,010
10/13/02 9,546 209,638,130 6,076
10/20/02 9,865 191,508,368 6,088
10/27/02 10,088 200,103,644 5,865
11/03/02 9,722 228,607,611 5,757
11/10/02 10,649 248,977,517 6,080
11/17/02 10,173 244,251,657 6,047
11/24/02 9,417 219,616,418 5,625
12/01/02 8,929 196,419,241 5,661
12/08/02 9,053 200,931,883 5,230
12/15/02 8,526 183,521,593 4,806
12/22/02 6,768 135,418,296 4,300
12/29/02 8,198 179,402,797 5,122
01/05/03 10,261 252,738,190 5,675
01/12/03 9,434 210,860,126 5,750
01/19/03 9,594 209,952,272 5,713
01/26/03 20,474 203,854,281 5,768
02/02/03 9,675 200,244,489 5,755
02/09/03 10,022 218,123,520 5,823
02/16/03 10,459 231,552,637 5,956
02/23/03 10,410 222,642,743 6,220
03/02/03 9,972 216,591,101 6,121
03/09/03 9,792 198,799,525 6,023
03/16/03 9,528 195,677,151 5,838
03/23/03 9,566 198,049,483 5,803
03/30/03 11,511 19,115,240 6,889
04/06/03 11,072 3,137,764 6,630
04/13/03 9,745 2,764,771 5,940
04/20/03 10,379 2,941,744 6,291
04/27/03 10,858 3,079,526 6,659
05/04/03 10,290 2,911,959 6,440
05/11/03 10,037 2,843,143 6,268
05/18/03 9,437 2,674,454 6,121
05/25/03 9,640 2,728,015 5,880
06/01/03 9,752 2,762,156 6,086
06/08/03 12,902 99,418,723 5,887
06/15/03 8,447 2,393,670 5,569
06/22/03 9,273 2,619,712 5,639
06/29/03 9,056 2,562,834 5,617
07/06/03 9,400 2,661,345 5,862
07/13/03 9,359 2,650,351 5,820
07/20/03 9,275 2,627,403 5,674
07/27/03 8,660 2,450,706 5,102
08/03/03 8,218 2,326,721 5,326
08/10/03 8,431 2,401,389 5,190
08/17/03 8,013 2,273,145 5,226
08/24/03 8,550 2,426,483 5,397
08/31/03 8,617 2,470,526 5,419
09/07/03 7,978 2,260,540 5,413
09/14/03 8,761 2,532,190 5,487
09/21/03 9,188 2,604,596 5,505
09/28/03 9,514 2,696,294 5,912
10/05/03 9,993 2,830,519 6,148
10/12/03 9,702 2,748,583 6,006
10/19/03 9,121 2,585,867 5,801
10/26/03 9,027 2,572,388 6,031
11/02/03 9,920 2,807,796 6,184
11/09/03 0 0 0
11/16/03 9,151 2,583,623 5,291
11/23/03 11,861 3,337,095 6,042
11/30/03 11,189 3,146,278 5,598
12/07/03 10,507 2,969,209 4,990
12/14/03 10,468 2,933,846 4,709
12/21/03 9,156 2,565,821 4,026
12/28/03 10,547 2,977,457 4,805
01/04/04 11,429 3,206,974 5,428
01/11/04 12,212 3,427,530 5,584
01/18/04 10,777 3,020,688 5,156
01/25/04 11,356 3,199,948 5,502
02/01/04 12,163 3,415,903 5,462
02/08/04 11,808 3,360,729 5,430
02/15/04 10,073 2,838,776 5,402
02/22/04 8,493 2,408,022 5,169
02/29/04 8,067 2,285,570 5,256
03/07/04 8,125 2,305,650 5,215
03/14/04 7,716 2,186,878 5,108
03/21/04 8,406 2,382,949 5,099
03/28/04 2,498 708,148 1,656
04/04/04 7,626 2,360,211 4,630
04/11/04 7,977 2,503,873 4,957
04/18/04 7,985 2,259,682 4,878
04/25/04 7,904 2,238,129 4,825
05/02/04 7,520 2,244,744 4,500
05/09/04 7,098 2,013,175 4,402
05/16/04 6,792 1,924,641 4,423
05/23/04 7,088 2,082,779 4,539
05/30/04 6,777 1,922,264 4,475
06/06/04 6,382 1,809,880 4,308
06/13/04 6,961 1,973,566 4,458
06/20/04 7,263 2,061,386 4,449
06/27/04 11,190 3,124,386 4,405
07/04/04 6,966 4,519,016 4,542
07/11/04 6,802 1,925,681 4,515
07/18/04 7,278 2,065,708 4,513
07/25/04 6,946 1,969,299 4,681
08/01/04 7,254 2,084,918 4,886
08/08/04 6,652 1,904,269 4,623
08/15/04 6,022 1,706,919 4,017
08/22/04 7,194 2,038,274 4,727
08/29/04 6,756 1,984,750 4,472
09/05/04 6,823 1,943,856 4,615
09/12/04 0 0 0
09/19/04 0 0 0
09/26/04 0 0 0
10/03/04 0 0 0
10/10/04 0 0 0
10/17/04 10,814 3,072,815 4,892
10/24/04 12,332 3,507,235 4,999
10/31/04 12,287 3,493,393 4,792
11/07/04 12,658 3,600,129 5,099
11/14/04 12,174 3,463,477 4,887
11/21/04 12,177 3,463,504 4,730
11/28/04 12,403 3,543,981 5,017
12/05/04 11,881 3,386,900 4,758
12/12/04 11,335 3,242,303 4,349
12/19/04 9,544 2,742,677 3,516
12/26/04 10,757 3,063,368 4,163
01/02/05 12,260 3,489,996 4,993
01/09/05 7,733 2,195,053 4,973
01/16/05 7,398 2,097,679 5,003
01/23/05 7,786 2,209,049 4,867
01/30/05 7,237 2,170,208 4,929
02/06/05 7,255 2,059,610 4,824
02/13/05 6,998 1,986,686 4,660
02/20/05 7,100 2,028,403 4,613
02/27/05 7,831 2,240,094 4,671
03/06/05 7,027 2,011,789 4,791
03/13/05 7,229 2,065,561 4,920
03/20/05 10,909 3,167,529 4,514
03/27/05 7,294 2,070,190 4,791
04/03/05 12,857 3,668,165 4,879
04/10/05 11,524 3,278,097 4,860
04/17/05 6,825 1,938,253 4,659
04/24/05 3,090 876,846 1,898
05/01/05 6,315 1,790,278 4,145
05/08/05 6,328 1,794,001 4,346
05/15/05 6,246 1,770,965 4,331
05/22/05 382,210 106,815,334 4,376
05/29/05 6,516 1,848,606 4,205
06/05/05 7,121 2,020,978 4,407
06/12/05 6,372 1,804,582 4,122
06/19/05 7,553 2,146,557 4,358
06/26/05 6,920 1,965,594 4,646
07/03/05 7,798 2,209,922 5,100
07/10/05 6,694 1,897,415 4,508
07/17/05 5,666 1,608,091 3,921
07/24/05 6,821 1,936,199 4,409
07/31/05 5,870 1,665,463 3,833
08/07/05 6,270 1,779,378 4,455
08/14/05 6,693 1,901,117 4,552
08/21/05 6,948 1,969,912 4,529
08/28/05 4,666 1,324,604 2,975
09/04/05 6,728 1,911,004 4,564
09/11/05 6,469 1,838,351 4,498
09/18/05 6,576 1,867,312 4,548
09/25/05 6,942 1,973,165 4,771
10/02/05 6,991 1,986,246 4,836
10/09/05 7,008 1,985,462 4,604
10/16/05 7,122 2,023,727 4,805
10/23/05 7,477 2,111,274 4,560
10/30/05 7,015 1,990,423 4,792
11/06/05 7,134 2,025,849 4,937
11/13/05 7,274 2,079,916 4,878
11/20/05 3,210 919,913 1,873
11/27/05 6,610 1,887,824 4,413
12/04/05 6,345 1,800,655 4,241
12/11/05 6,247 1,771,520 4,305
12/18/05 5,659 1,606,183 3,512
12/25/05 6,122 1,739,482 2,531
01/01/06 7,854 2,224,507 2,869
01/08/06 7,254 2,057,978 3,279
01/15/06 7,101 2,013,987 3,009
01/22/06 7,322 2,077,690 3,105
01/29/06 7,292 2,070,525 3,492
02/05/06 9,231 2,622,828 3,254
02/12/06 2,997 849,535 1,251
02/19/06 7,125 2,018,395 3,188
02/26/06 7,703 2,180,685 3,224
03/05/06 5,035 1,428,579 1,765
03/12/06 7,543 2,134,114 2,759
03/19/06 7,314 2,065,252 2,574
03/26/06 0 0 0
04/02/06 6,224 1,760,351 2,647
04/09/06 7,224 2,043,859 3,136
04/16/06 9,526 2,694,886 3,131
04/23/06 7,643 2,163,904 2,869
04/30/06 9,180 2,600,257 2,532
05/07/06 7,722 2,190,498 2,612
05/14/06 6,790 1,924,227 2,853
05/21/06 6,333 1,796,546 2,701
05/28/06 5,982 1,690,003 2,822
06/04/06 6,419 1,817,361 4,023
06/11/06 5,960 1,691,935 3,222
06/18/06 6,039 1,716,845 2,778
06/25/06 5,854 1,663,045 2,944
07/02/06 5,660 1,605,207 3,211
07/09/06 5,787 1,642,922 2,667
07/16/06 5,911 1,677,534 2,558
07/23/06 6,057 1,719,849 2,648
07/30/06 5,745 1,631,808 2,419
08/06/06 5,858 1,663,814 2,760
08/13/06 6,258 1,775,678 2,689
08/20/06 6,127 1,739,794 3,638
08/27/06 5,734 1,630,006 2,685
09/03/06 5,944 1,686,319 2,877
09/10/06 6,746 1,914,774 3,966
09/17/06 0 0 0
09/24/06 6,768 1,917,575 4,695
10/01/06 6,865 1,947,699 4,773
10/08/06 7,117 2,017,661 4,716
10/15/06 7,066 1,999,932 4,587
10/22/06 7,882 2,227,075 4,642
10/29/06 9,459 2,673,410 4,473
11/05/06 6,759 1,911,791 4,455
11/12/06 7,342 2,076,247 4,699
11/19/06 6,468 1,829,929 4,153
11/26/06 6,498 1,835,092 4,025
12/03/06 6,044 1,704,573 3,705
12/10/06 6,521 1,838,708 3,676
12/17/06 5,459 1,536,705 3,102
12/24/06 5,623 1,585,022 3,093
12/31/06 6,387 1,802,127 3,741
01/07/07 7,514 2,117,653 4,285
01/14/07 7,721 2,177,978 4,480
01/21/07 7,295 2,059,206 4,353
01/28/07 6,916 1,950,582 4,416
02/04/07 7,928 2,238,430 5,015
02/11/07 7,291 2,058,476 4,628
02/18/07 7,689 2,171,502 4,963
02/25/07 7,503 2,117,385 4,637
03/04/07 7,604 2,144,143 4,721
03/11/07 8,150 2,299,915 4,400
03/18/07 7,483 2,110,075 4,389
03/25/07 6,765 1,910,038 4,133
04/01/07 7,168 2,027,050 4,588
04/08/07 7,779 2,199,667 4,855
04/15/07 7,657 2,164,847 4,659
04/22/07 7,619 2,153,112 4,343
04/29/07 8,237 2,327,036 4,404
05/06/07 6,769 1,912,405 4,478
05/13/07 7,017 1,982,417 3,863
05/20/07 8,274 2,358,874 5,470
05/27/07 8,122 2,330,997 4,456
06/03/07 5,824 1,642,504 3,539
06/10/07 5,903 1,665,917 3,226
06/17/07 8,948 2,484,682 3,420
06/24/07 8,879 2,526,635 3,263
07/01/07 5,470 1,541,724 3,022
07/08/07 4,522 1,281,523 3,112
07/15/07 4,584 1,300,869 3,082
07/22/07 6,977 1,986,217 3,041
07/29/07 4,484 1,266,140 2,636
08/05/07 4,640 1,309,512 2,718
08/12/07 4,310 1,217,626 2,650
08/19/07 4,705 1,330,077 2,804
08/26/07 4,298 1,214,151 2,660
09/02/07 4,209 1,190,709 2,705
09/09/07 4,490 1,269,757 2,769
09/16/07 6,217 1,841,678 2,578
09/23/07 7,959 2,249,774 2,700
09/30/07 6,491 1,846,333 2,431
10/07/07 4,246 1,201,245 2,630
10/14/07 4,322 1,221,198 2,850
10/21/07 4,501 1,272,828 2,709
10/28/07 5,067 1,430,590 2,743
11/04/07 4,517 1,458,760 2,890
11/11/07 4,541 1,295,448 2,774
11/18/07 3,991 1,188,616 2,652
11/25/07 4,030 1,139,135 2,693
12/02/07 11,116 20,567,421 867
12/09/07 4,514 1,274,028 312
12/16/07 3,679 1,037,574 1,556
12/23/07 3,176 924,588 1,865
12/30/07 2,971 839,761 1,694
01/06/08 4,414 1,245,565 2,549
01/13/08 4,570 1,289,305 2,494
01/20/08 4,197 1,185,101 2,434
01/27/08 8,378 2,381,246 2,510
02/03/08 4,416 1,248,945 2,627
02/10/08 3,957 1,161,124 2,338
02/17/08 4,140 1,168,912 2,441
02/24/08 3,661 1,034,954 2,090
03/02/08 3,968 1,121,039 2,402
03/09/08 3,963 1,120,273 2,475
03/16/08 3,491 987,478 2,223
03/23/08 3,908 1,116,197 2,516
03/30/08 4,247 1,200,627 2,537
04/06/08 3,742 1,057,628 2,421
04/13/08 4,138 1,170,210 2,517
04/20/08 4,232 1,197,714 2,480
04/27/08 4,723 1,343,505 2,289
05/04/08 4,069 1,148,721 2,452
05/11/08 3,686 1,042,693 2,180
05/18/08 3,525 996,782 2,223
05/25/08 3,650 1,032,481 2,108
06/01/08 3,400 960,899 2,065
06/08/08 3,890 1,099,671 2,166
06/15/08 3,770 1,065,844 2,246
06/22/08 4,015 1,134,214 2,384
06/29/08 3,826 1,081,651 0
07/06/08 0 0 0
07/13/08 3,776 1,066,659 2,043
07/20/08 4,146 1,171,377 2,096
07/27/08 3,298.05 932,736.88 1,931.19

Produced by Wusage 8.0