History from 12/30/2001 to 5/10/2008

Historical Totals

2001
2002
2003
2004
2005
2006
2007
2008
Home Page Views
Report Date Accesses Bytes Visits
Total 3,255,388 15,507,887,589 1,586,791
Average 10,237 48,766,942 4,989
Latest 0.00 0 0
12/30/01 10,651 249,797,600 4,871
01/06/02 11,738 256,559,502 6,844
01/13/02 8,735 178,730,796 4,878
01/20/02 11,981 258,932,881 7,048
01/27/02 14,162 332,580,559 7,558
02/03/02 16,023 332,187,576 7,377
02/10/02 13,047 262,723,002 7,151
02/17/02 11,939 258,924,377 7,163
02/24/02 13,904 267,020,782 7,206
03/03/02 10,391 239,582,942 6,600
03/10/02 11,149 253,643,819 7,279
03/17/02 11,669 237,123,928 7,085
03/24/02 10,620 233,407,825 6,659
03/31/02 10,564 231,424,877 6,777
04/07/02 15,115 259,170,402 7,376
04/14/02 10,930 236,825,935 6,948
04/21/02 7,916 190,891,532 4,937
04/28/02 10,510 240,591,103 6,625
05/05/02 10,401 242,035,680 6,537
05/12/02 10,394 243,350,040 6,723
05/19/02 10,326 215,182,120 6,638
05/26/02 9,218 204,579,321 6,237
06/02/02 9,737 207,506,846 6,397
06/09/02 9,935 211,932,681 6,119
06/16/02 12,173 216,044,136 6,215
06/23/02 9,843 217,018,707 6,302
06/30/02 9,305 195,776,590 6,197
07/07/02 10,019 210,637,434 6,579
07/14/02 10,277 225,075,872 6,875
07/21/02 11,492 238,481,052 6,809
07/28/02 12,719 220,646,384 6,572
08/04/02 9,841 233,635,969 6,265
08/11/02 107,381 248,183,193 6,239
08/18/02 10,461 230,386,306 6,231
08/25/02 11,094 217,336,610 6,355
09/01/02 9,758 211,790,605 6,336
09/08/02 12,818 276,891,623 6,586
09/15/02 11,037 191,272,522 6,280
09/22/02 10,141 226,298,274 6,574
09/29/02 10,172 214,390,307 6,461
10/06/02 12,735 216,324,731 7,853
10/13/02 9,798 210,595,205 6,514
10/20/02 9,150 175,694,000 5,848
10/27/02 9,697 189,011,728 5,968
11/03/02 9,146 212,396,878 5,777
11/10/02 10,879 249,952,214 6,649
11/17/02 10,473 245,254,884 6,584
11/24/02 9,646 220,556,583 6,151
12/01/02 9,180 197,642,576 6,160
12/08/02 9,441 202,732,787 5,822
12/15/02 8,794 184,176,813 5,298
12/22/02 6,213 118,991,935 4,175
12/29/02 8,535 180,080,815 5,667
01/05/03 10,701 253,194,425 6,458
01/12/03 9,835 211,682,889 6,472
01/19/03 10,022 211,092,779 6,431
01/26/03 20,770 204,701,097 6,462
02/02/03 10,006 200,642,120 6,398
02/09/03 10,391 218,863,000 6,475
02/16/03 10,987 232,292,828 6,656
02/23/03 11,068 223,800,785 7,025
03/02/03 10,290 217,727,421 6,870
03/09/03 10,314 199,698,475 6,827
03/16/03 10,084 196,557,258 6,695
03/23/03 10,135 198,734,500 6,706
03/30/03 12,126 19,265,408 7,407
04/06/03 11,560 3,271,649 7,006
04/13/03 10,096 2,889,402 6,230
04/20/03 10,848 3,125,599 6,637
04/27/03 11,335 3,289,591 7,153
05/04/03 10,911 3,009,359 6,974
05/11/03 10,742 2,994,371 6,689
05/18/03 9,976 2,764,889 6,543
05/25/03 10,165 2,909,589 6,212
06/01/03 10,045 2,809,620 6,338
06/08/03 13,557 107,631,688 6,133
06/15/03 8,819 2,471,756 5,827
06/22/03 9,660 2,685,292 5,944
06/29/03 9,354 2,625,338 5,917
07/06/03 8,892 2,517,010 5,618
07/13/03 9,598 2,703,641 6,107
07/20/03 9,617 2,696,875 5,960
07/27/03 8,976 2,521,986 5,421
08/03/03 8,511 2,370,730 5,544
08/10/03 8,698 2,454,395 5,464
08/17/03 8,378 2,382,010 5,441
08/24/03 8,888 2,525,342 5,560
08/31/03 9,003 2,545,627 5,570
09/07/03 8,404 2,351,599 5,646
09/14/03 9,034 2,583,630 5,648
09/21/03 9,479 2,671,354 5,685
09/28/03 9,829 2,775,099 6,186
10/05/03 10,302 2,879,233 6,393
10/12/03 9,982 2,812,609 6,170
10/19/03 9,431 2,655,564 5,980
10/26/03 9,308 2,636,412 6,237
11/02/03 10,175 2,871,652 6,400
11/09/03 6,532 1,843,003 3,998
11/16/03 9,472 2,663,400 5,490
11/23/03 12,172 3,412,468 6,113
11/30/03 11,464 3,202,147 5,661
12/07/03 10,732 3,026,819 5,041
12/14/03 10,670 2,971,420 4,800
12/21/03 9,346 2,602,425 4,121
12/28/03 10,808 3,083,415 4,935
01/04/04 11,912 3,348,806 5,554
01/11/04 12,542 3,606,635 5,816
01/18/04 11,105 3,184,978 5,484
01/25/04 11,701 3,267,175 5,841
02/01/04 12,482 3,474,317 5,946
02/08/04 12,131 3,454,490 5,888
02/15/04 10,446 2,938,580 5,855
02/22/04 8,799 2,503,104 5,594
02/29/04 8,392 2,339,798 5,675
03/07/04 8,445 2,402,434 5,652
03/14/04 8,055 2,268,597 5,532
03/21/04 8,712 2,532,494 5,510
03/28/04 2,580 725,060 2,062
04/04/04 7,967 2,466,434 5,134
04/11/04 8,273 2,555,354 5,462
04/18/04 8,263 2,318,907 5,318
04/25/04 8,497 2,380,751 5,266
05/02/04 7,826 2,309,092 4,845
05/09/04 7,541 2,149,552 4,811
05/16/04 7,035 1,972,388 4,738
05/23/04 7,402 2,216,030 4,942
05/30/04 7,089 2,019,718 4,724
06/06/04 6,676 1,875,959 4,748
06/13/04 7,196 2,025,502 4,829
06/20/04 7,510 2,115,762 4,856
06/27/04 11,431 3,174,773 4,769
07/04/04 7,265 4,570,796 4,887
07/11/04 7,177 2,030,251 4,825
07/18/04 7,922 2,231,566 4,909
07/25/04 7,190 2,019,760 4,992
08/01/04 7,456 2,164,692 5,219
08/08/04 6,919 1,962,296 4,913
08/15/04 6,270 1,766,601 4,322
08/22/04 7,590 2,163,241 5,038
08/29/04 7,053 2,038,814 4,833
09/05/04 7,097 1,991,909 4,931
09/12/04 6,997 2,124,472 4,802
09/19/04 7,486 2,138,721 4,987
09/26/04 8,068 2,247,791 5,433
10/03/04 7,782 2,159,241 5,379
10/10/04 7,925 2,224,614 5,237
10/17/04 11,116 3,196,805 5,334
10/24/04 12,624 3,578,489 5,207
10/31/04 12,550 3,621,154 5,161
11/07/04 12,960 3,666,757 5,401
11/14/04 12,453 3,563,647 5,212
11/21/04 12,496 3,571,970 5,017
11/28/04 12,626 3,593,356 5,265
12/05/04 12,146 3,438,665 4,933
12/12/04 11,578 3,294,677 4,536
12/19/04 9,712 2,784,528 3,680
12/26/04 10,981 3,109,733 4,317
01/02/05 12,505 3,546,933 5,142
01/09/05 8,072 2,289,716 5,164
01/16/05 7,783 2,231,318 5,233
01/23/05 8,148 2,338,130 5,052
01/30/05 7,558 2,273,516 5,141
02/06/05 7,546 2,119,934 5,036
02/13/05 7,333 2,089,684 4,931
02/20/05 7,456 2,105,667 4,911
02/27/05 8,100 2,322,503 4,878
03/06/05 7,373 2,093,243 4,942
03/13/05 7,522 2,161,534 5,115
03/20/05 11,197 3,279,119 4,698
03/27/05 7,702 2,145,552 5,028
04/03/05 13,267 3,749,483 5,074
04/10/05 11,880 3,341,284 5,064
04/17/05 7,171 2,000,268 4,837
04/24/05 4,650 1,303,513 3,050
05/01/05 6,613 1,857,784 4,353
05/08/05 6,779 1,892,156 4,542
05/15/05 6,662 1,868,594 4,608
05/22/05 389,006 108,759,067 5,087
05/29/05 6,900 1,930,338 4,423
06/05/05 7,485 2,101,482 4,603
06/12/05 6,603 1,867,736 4,349
06/19/05 7,909 2,235,831 4,747
06/26/05 7,278 2,053,083 4,944
07/03/05 8,365 2,363,598 5,527
07/10/05 7,085 1,990,968 4,787
07/17/05 5,896 1,662,215 4,051
07/24/05 7,305 2,055,773 4,612
07/31/05 6,109 1,729,611 3,980
08/07/05 6,541 1,843,688 4,576
08/14/05 7,362 2,073,138 4,622
08/21/05 7,354 2,122,068 4,605
08/28/05 4,981 1,399,339 3,050
09/04/05 6,309 1,873,480 4,196
09/11/05 6,793 1,911,827 4,664
09/18/05 6,942 1,954,822 4,800
09/25/05 7,240 2,070,104 4,906
10/02/05 7,416 2,083,153 4,958
10/09/05 7,365 2,059,887 4,731
10/16/05 7,624 2,166,678 4,904
10/23/05 7,926 2,227,911 4,672
10/30/05 11,374 3,169,996 7,501
11/06/05 8,100 2,229,238 5,147
11/13/05 7,719 2,196,815 4,953
11/20/05 3,358 966,614 1,901
11/27/05 7,074 2,013,921 4,480
12/04/05 6,541 1,840,923 4,112
12/11/05 6,572 1,857,289 4,351
12/18/05 5,934 1,685,167 3,870
12/25/05 6,407 1,810,499 3,921
01/01/06 8,305 2,335,691 4,419
01/08/06 7,630 2,135,399 4,725
01/15/06 7,550 2,100,218 4,625
01/22/06 7,910 2,202,910 4,468
01/29/06 15,530 4,348,814 9,219
02/05/06 9,637 2,741,161 4,770
02/12/06 3,149 889,488 1,845
02/19/06 10,410 2,921,585 6,680
02/26/06 8,126 2,277,170 4,799
03/05/06 5,608 1,574,535 3,228
03/12/06 8,348 2,323,197 4,751
03/19/06 6,690 1,871,726 3,539
03/26/06 0 0 0
04/02/06 6,898 1,914,347 3,075
04/09/06 7,949 2,300,172 3,556
04/16/06 10,200 2,857,826 3,958
04/23/06 8,621 2,518,240 3,641
04/30/06 10,122 3,022,860 3,691
05/07/06 8,457 2,486,095 3,444
05/14/06 7,547 2,122,813 2,982
05/21/06 7,391 2,129,531 2,660
05/28/06 6,744 1,891,220 2,583
06/04/06 7,457 2,357,232 3,084
06/11/06 6,740 1,922,581 2,642
06/18/06 6,822 1,982,366 2,548
06/25/06 6,706 1,970,796 2,750
07/02/06 6,418 1,812,812 2,636
07/09/06 6,667 1,880,189 2,622
07/16/06 6,768 1,955,971 2,742
07/23/06 6,906 1,912,259 2,718
07/30/06 6,674 1,959,733 2,684
08/06/06 6,839 2,028,342 2,859
08/13/06 8,869 3,664,102 4,115
08/20/06 9,019 3,875,746 4,471
08/27/06 8,478 3,680,431 3,797
09/03/06 9,272 4,268,507 4,326
09/10/06 10,006 4,523,412 4,604
09/17/06 0 0 0
09/24/06 10,284 4,534,599 4,939
10/01/06 10,481 4,810,973 6,559
10/08/06 0 0 0
10/15/06 10,824 4,439,793 6,458
10/22/06 11,466 4,657,994 6,737
10/29/06 0 0 0
11/05/06 10,578 4,318,389 6,797
11/12/06 11,281 4,627,105 7,153
11/19/06 9,850 4,182,543 6,719
11/26/06 0 0 0
12/03/06 9,491 4,034,190 6,170
12/10/06 10,020 4,098,641 5,997
12/17/06 0 0 0
12/24/06 0 0 0
12/31/06 10,022 5,523,211 5,836
01/07/07 11,581 5,683,702 6,416
01/14/07 11,585 5,414,428 6,706
01/21/07 0 0 0
01/28/07 0 0 0
02/04/07 0 0 0
02/11/07 10,820 5,300,926 6,709
02/18/07 11,261 5,317,797 7,014
02/25/07 11,257 5,429,035 7,474
03/04/07 11,463 5,673,848 7,144
03/11/07 0 0 0
03/18/07 11,506 5,743,819 6,644
03/25/07 10,556 5,335,750 6,121
04/01/07 11,181 5,648,252 6,995
04/08/07 11,616 5,656,303 6,922
04/15/07 1,540 700,327 934
04/22/07 11,237 5,098,510 7,019
04/29/07 11,758 5,240,756 6,589
05/06/07 13,330 6,604,809 8,532
05/13/07 10,789 5,023,157 5,732
05/20/07 12,194 5,351,529 7,583
05/27/07 11,562 5,294,124 6,693
06/03/07 9,634 4,895,551 6,062
06/10/07 9,808 4,880,847 5,603
06/17/07 12,522 5,618,764 6,140
06/24/07 12,276 5,488,006 5,971
07/01/07 9,990 5,289,749 5,868
07/08/07 8,842 5,046,140 5,992
07/15/07 7,793 4,503,253 5,119
07/22/07 9,210 5,584,462 4,293
07/29/07 0 0 0
08/05/07 8,350 3,116,535 3,930
08/12/07 8,919 2,757,920 3,517
08/19/07 10,432 3,146,578 3,683
08/26/07 7,146 2,183,342 3,612
09/02/07 6,885 2,146,199 3,451
09/09/07 5,969 1,864,595 3,046
09/23/07 0 0 0
09/30/07 9,107 2,731,451 3,146
10/07/07 7,095 2,197,290 3,348
10/14/07 5,508 1,716,891 2,665
10/21/07 0 0 0
10/28/07 6,877 2,055,717 2,974
11/11/07 0 0 0
11/18/07 9,460 3,184,716 5,104
11/25/07 6,846 2,095,565 3,528
12/02/07 13,324 22,438,736 3,630
12/09/07 7,188 2,166,559 2,235
12/16/07 6,158 1,758,185 2,701
12/23/07 5,350 1,645,055 2,775
12/30/07 4,849 1,414,716 2,427
01/06/08 7,168 1,994,884 3,602
01/13/08 7,186 1,998,790 3,492
01/20/08 6,979 1,939,228 3,355
01/27/08 10,113 2,852,600 3,030
04/27/08 0 0 0
05/04/08 0.00 0.00 0.00

Produced by Wusage 8.0