Week of 1/6/2008 to 1/12/2008: Top 200 of 29,714 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://cclw.net/bible/bibleradioplay/bibleradioplay.htm 64,250 3.40 6,229,303,662 7.92
2 http://www.llbn.tv/ 62,326 3.29 1,346,978,288 1.71
3 http://home.tagnet.org/ 59,574 3.15 504,798,818 0.64
4 http://www.llbn.tv/index.php 41,494 2.19 1,296,418,763 1.65
5 http://audio.awr.org/asia/hongkong/mandarin/ont 33,990 1.80 2,928,880,792 3.72
6 http://www.google.com/search 32,694 1.73 965,128,855 1.23
7 http://www.holy.org.cn/xml/user1/3/archives/2006/706.html 26,765 1.41 2,354,923,567 2.99
8 http://www.singingfish.com 20,511 1.08 373,523,815 0.47
9 http://www.texasadventist.org/ 19,042 1.01 74,857,662 0.10
10 http://dandenongpolish.adventist.org.au/gallery2/main.php 17,447 0.92 103,002,428 0.13
11 http://profile.myspace.com/index.cfm 16,776 0.89 186,795,320 0.24
12 http://dandenongpolish.adventist.org.au/index.php 15,786 0.83 600,982,126 0.76
13 http://schedule.awr.org/search.php 15,394 0.81 369,157,141 0.47
14 http://audio.awr.org/asia/hongkong/mandarin/ont/ 14,718 0.78 1,701,268,948 2.16
15 http://www.oregonconference.org/ 14,142 0.75 49,596,424 0.06
16 http://yes.blog.hexun.com/2169009_d.html 13,315 0.70 1,351,861,039 1.72
17 http://www.carolinasda.org/ 13,311 0.70 63,781,685 0.08
18 http://spd.adventistconnect.org/ 12,670 0.67 39,305,438 0.05
19 http://music.soso.com 11,397 0.60 2,757,396,803 3.50
20 http://dandenongpolish.adventist.org.au/ 10,918 0.58 85,210,742 0.11
21 http://www.collegedalecommunity.com/ 10,771 0.57 69,775,933 0.09
22 http://www.2008red.com/member_pic_28/files/johny/html/articl
e_8737_1.shtml
10,702 0.57 1,220,397,893 1.55
23 http://www.upmi.org/gallery2/main.php 10,665 0.56 55,381,806 0.07
24 http://www.netadventist.org/ 10,270 0.54 34,450,382 0.04
25 http://spd.adventistconnect.org/index.php 10,034 0.53 1,453,430,474 1.85
26 http://www.galeon.com/adventista/apocalipsis.htm 8,177 0.43 156,508,886 0.20
27 http://www.charlotteadventistchurch.com/gallery2/main.php 7,946 0.42 40,805,464 0.05
28 http://youth.texasadventist.org/index.php 7,783 0.41 32,967,743 0.04
29 http://www.atlantanorte.com/index.php 7,626 0.40 220,667,699 0.28
30 http://adventistdiscovery.adventistconnect.org/index.php 7,567 0.40 76,495,752 0.10
31 http://www.collegedalecommunity.com/index.php 7,444 0.39 835,488,556 1.06
32 http://www.discoverycourses.com/index.php 7,270 0.38 95,711,480 0.12
33 http://cclw.net/resources/biblestorymp3/02.htm 7,091 0.37 660,925,874 0.84
34 http://collegepark.adventist.org.au/index.php 7,048 0.37 297,978,991 0.38
35 http://www.live365.com/pls/front 6,821 0.36 7,427,787 0.01
36 http://orgc.netadventist.org/index.php 6,555 0.35 25,124,705 0.03
37 http://www.oregonconference.org/index.php 6,441 0.34 212,814,054 0.27
38 http://txscyouth.netadventist.org/ 6,425 0.34 25,634,757 0.03
39 http://202.108.23.172/index.html 6,388 0.34 201,054,040 0.26
40 http://www.texasadventist.org/gallery2/main.php 6,160 0.33 18,426,581 0.02
41 http://search.live.com/results.aspx 6,080 0.32 173,792,763 0.22
42 http://lkrc.netadventist.org/ 6,008 0.32 93,952,746 0.12
43 http://search.yahoo.com/search 5,965 0.32 209,514,597 0.27
44 http://hr.adventistconnect.org/ 5,924 0.31 24,442,728 0.03
45 http://www.atlantanorte.com/gallery2/main.php 5,919 0.31 28,294,228 0.04
46 http://www.cherryvalleylabradoodles.com/gallery2/main.php 5,874 0.31 28,426,163 0.04
47 http://www.collegedalecommunity.com/gallery2/main.php 5,748 0.30 30,503,661 0.04
48 http://www.upmi.org/ 5,480 0.29 84,459,707 0.11
49 http://link.adventistconnect.org/home/adcon.htm 5,442 0.29 37,793,201 0.05
50 http://www.google.com.br/search 5,261 0.28 124,515,873 0.16
51 http://collegepark.adventist.org.au/ 5,145 0.27 30,629,307 0.04
52 http://crlc.netadventist.org/index.php 5,011 0.26 78,388,234 0.10
53 http://txsc.netadventist.org/index.php 5,006 0.26 26,491,715 0.03
54 http://wisc.netadventist.org/index.php 4,957 0.26 31,942,401 0.04
55 http://www.lifediscoveryseries.com/gallery2/main.php 4,936 0.26 22,794,411 0.03
56 http://lkrc.netadventist.org/index.php 4,856 0.26 88,259,758 0.11
57 http://images.google.com/imgres 4,721 0.25 201,060,256 0.26
58 http://www.sneconline.org/ 4,690 0.25 36,181,321 0.05
59 http://www.raleighadventist.org/index.php 4,686 0.25 202,374,544 0.26
60 http://dandenongpolish.adventistconnect.org/index.php 4,646 0.25 212,111,054 0.27
61 http://sspm.adventistconnect.org/index.php 4,645 0.25 22,930,203 0.03
62 http://lkuc.netadventist.org/ 4,639 0.25 23,815,904 0.03
63 http://www.cclw.net/bible/bibleradioplay/bibleradioplay.htm 4,390 0.23 327,370,036 0.42
64 http://www.google.com.mx/search 4,303 0.23 117,409,427 0.15
65 http://www.charlotteadventistchurch.com/ 4,296 0.23 62,191,956 0.08
66 http://auc.adventist.org.au/ 4,267 0.23 19,110,284 0.02
67 http://www.speranta.ro/php/index.php 4,201 0.22 43,330,357 0.06
68 http://www.carolinasda.org/index.php 4,125 0.22 1,749,875,597 2.22
69 http://www.arlingtonadventist.com/ 4,107 0.22 16,744,154 0.02
70 http://www.tyleradventist.org/ 4,101 0.22 25,081,907 0.03
71 http://www.sneconline.org/index.php 3,967 0.21 296,320,234 0.38
72 http://www.discoverycourses.com/ 3,873 0.20 69,667,609 0.09
73 http://asa.adventist.edu.au/ 3,870 0.20 9,797,492 0.01
74 http://sgae.netadventist.org/index.php 3,859 0.20 57,952,035 0.07
75 http://www.cherryvalleylabradoodles.com/ 3,748 0.20 69,212,533 0.09
76 http://www.cclw.net/resources/biblestorymp3/01.htm 3,681 0.19 623,580,915 0.79
77 http://www.greenevilleadventist.org/ 3,583 0.19 12,672,864 0.02
78 http://www.netadventist.org/index.php 3,501 0.19 22,436,225 0.03
79 http://www.luzparahoy.com/index.php 3,463 0.18 236,450,458 0.30
80 http://www.indysda.org/ 3,425 0.18 18,084,060 0.02
81 http://westpalmbeach.netadventist.org/index.php 3,406 0.18 101,470,114 0.13
82 http://orgcgodspf.netadventist.org/ 3,373 0.18 11,510,480 0.01
83 http://www.atlantanorte.com/ 3,303 0.17 29,163,347 0.04
84 http://www.connectingwithjesus.org/index.php 3,292 0.17 24,984,653 0.03
85 http://dandenongpolish.adventistconnect.org/ 3,249 0.17 25,135,051 0.03
86 http://test9.netadventist.org/ 3,206 0.17 40,249,528 0.05
87 http://angevia.spaces.live.com/ 3,180 0.17 302,202,199 0.38
88 http://collegepark.adventist.org.au/gallery2/main.php 3,173 0.17 17,698,640 0.02
89 http://dandenongpolish.adventistconnect.org/gallery2/main.ph
p
3,151 0.17 18,624,218 0.02
90 http://nnz.adventist.org.nz/index.php 3,070 0.16 17,491,201 0.02
91 http://www.alaskaconference.org/index.php 3,010 0.16 948,560,475 1.21
92 http://wisc.netadventist.org/ 3,003 0.16 20,593,333 0.03
93 http://www.upmi.org/index.php 2,971 0.16 132,672,812 0.17
94 http://www.raleighadventist.org/ 2,957 0.16 20,464,650 0.03
95 http://220.181.38.82/index.html 2,931 0.15 1,015,376 0.00
96 http://audio.awr.org/asia/hongkong/mandarin/ont/index.htm 2,929 0.15 276,686,562 0.35
97 http://link.adventistconnect.org/discovery/dutp/dp_en_comple
te_01_andrew.html
2,866 0.15 49,617,304 0.06
98 http://www.charlotteadventistchurch.com/index.php 2,850 0.15 135,720,112 0.17
99 http://images.google.com.br/imgres 2,804 0.15 107,178,048 0.14
100 http://sgae.netadventist.org/ 2,799 0.15 11,971,594 0.02
101 http://parkridge.adventist.org.au/ 2,772 0.15 5,580,328 0.01
102 http://hr.adventistconnect.org/index.php 2,756 0.15 15,884,480 0.02
103 http://www.thelakelandchurch.com/ 2,706 0.14 3,787,697 0.00
104 http://www.cherryvalleylabradoodles.com/index.php 2,697 0.14 73,994,529 0.09
105 http://professor-howdy.blogspot.com/ 2,640 0.14 12,648,686 0.02
106 http://www.greenvillesda.com/index.php 2,631 0.14 79,970,332 0.10
107 http://capitolcity.netadventist.org/index.php 2,585 0.14 46,298,688 0.06
108 http://stalbans.adventist.org.au/ 2,582 0.14 17,745,230 0.02
109 http://mataiea.adventiste.pf/index.php 2,537 0.13 32,208,797 0.04
110 http://stanboroughpark.netadventist.org/index.php 2,533 0.13 614,220,267 0.78
111 http://www.gcachurch.org/index.php 2,516 0.13 473,927,268 0.60
112 http://forumcristiano.com/forum/ 2,461 0.13 21,489,601 0.03
113 http://orgcministerial.netadventist.org/ 2,438 0.13 8,164,986 0.01
114 http://capitolcity.netadventist.org/gallery2/main.php 2,420 0.13 10,753,384 0.01
115 http://www.alaskaconference.org/ 2,415 0.13 10,157,041 0.01
116 http://auc.adventist.org.au/index.php 2,401 0.13 16,441,225 0.02
117 http://ilam.adventistconnect.org/index.php 2,394 0.13 48,256,684 0.06
118 http://cooranbong.adventistbookcentre.com.au/ 2,360 0.12 15,184,068 0.02
119 http://txsc.netadventist.org/ 2,356 0.12 12,191,171 0.02
120 http://centralcoastschool.adventistconnect.org/index.php 2,350 0.12 11,388,264 0.01
121 http://www.texasadventist.org/index.php 2,341 0.12 60,577,787 0.08
122 http://www.google.com.pe/search 2,314 0.12 74,276,742 0.09
123 http://www.adventistbookcentre.com.au/ 2,265 0.12 9,517,301 0.01
124 http://adventista.galeon.com/ 2,264 0.12 31,406,907 0.04
125 http://www.newhavensda.org/index.php 2,219 0.12 11,651,690 0.01
126 http://www.connectingwithjesus.org/ 2,212 0.12 19,821,572 0.03
127 http://www.calhounadventistchurch.com/ 2,190 0.12 15,499,621 0.02
128 http://topics.tagnet.org/music/index.html 2,179 0.12 7,831,022 0.01
129 http://www.lauderhillsda.org/ 2,154 0.11 8,148,148 0.01
130 http://capitolcity.netadventist.org/ 2,088 0.11 14,728,752 0.02
131 http://amn.adventistconnect.org/ 2,068 0.11 10,517,188 0.01
132 http://www.kernersvilleadventist.org/ 2,021 0.11 10,248,192 0.01
133 http://northgwinnett.netadventist.org/ 2,004 0.11 7,524,844 0.01
134 http://auburn.adventist.org.au/index.php 2,002 0.11 22,481,778 0.03
135 http://ilam.adventist.org.nz/index.php 2,000 0.11 86,590,528 0.11
136 http://amn.adventistconnect.org/index.php 1,994 0.11 13,124,494 0.02
137 http://txscyouth.netadventist.org/index.php 1,972 0.10 10,423,262 0.01
138 http://chesapeake.netadventist.org/ 1,954 0.10 7,344,123 0.01
139 http://wallsend.adventist.org.au/ 1,952 0.10 7,665,024 0.01
140 http://lilydale.adventist.org.au/ 1,949 0.10 3,646,030 0.00
141 http://topics.tagnet.org/televisionandradio/index.html 1,929 0.10 8,345,948 0.01
142 http://www.exploreprophecy.com/fresno 1,917 0.10 17,195,881 0.02
143 http://220.181.38.82/m 1,902 0.10 280,026,724 0.36
144 http://www.google.com.au/search 1,901 0.10 66,131,172 0.08
145 http://foxvalley.adventist.org.au/ 1,900 0.10 6,465,817 0.01
146 http://www.bvanet.org/index.php 1,888 0.10 17,014,404 0.02
147 http://search.msn.com/results.aspx 1,887 0.10 55,300,936 0.07
148 http://www.tyleradventist.org/index.php 1,861 0.10 28,779,759 0.04
149 http://foxvalley.adventist.org.au/index.php 1,851 0.10 583,135,579 0.74
150 http://austinsda.netadventist.org/ 1,847 0.10 3,320,828 0.00
151 http://images.search.yahoo.com/search/images/view 1,830 0.10 88,737,640 0.11
152 http://asa.adventistconnect.org/index.php 1,826 0.10 8,271,576 0.01
153 http://arue.adventiste.pf/index.php 1,805 0.10 20,578,238 0.03
154 http://audio.awr.org/asia/hongkong/mandarin/ont/\\\\ 1,805 0.10 158,175,812 0.20
155 http://coffsharbour.adventist.org.au/index.php 1,769 0.09 33,203,267 0.04
156 http://cclw.net/resources/biblestorymp3/01.htm 1,767 0.09 169,397,316 0.22
157 http://64.233.179.104/translate_c 1,746 0.09 13,147,400 0.02
158 http://images.google.com.mx/imgres 1,724 0.09 79,765,379 0.10
159 http://lakeview.netadventist.org/index.php 1,714 0.09 15,624,617 0.02
160 http://www.kernersvilleadventist.org/index.php 1,713 0.09 10,317,706 0.01
161 http://txcc.netadventist.org/index.php 1,712 0.09 1,475,449,959 1.88
162 http://www.newhavensda.org/ 1,705 0.09 7,035,480 0.01
163 http://bl116fd.blu116.hotmail.msn.com/cgi-bin/getmsg 1,704 0.09 81,167,078 0.10
164 http://orgc.netadventist.org/ 1,698 0.09 6,896,781 0.01
165 http://www.sbadventist.org/ 1,698 0.09 9,767,866 0.01
166 http://snz.adventist.org.nz/index.php 1,694 0.09 10,400,332 0.01
167 http://by118w.bay118.mail.live.com/mail/readmessagelight.asp
x
1,691 0.09 76,238,669 0.10
168 http://www.google.es/search 1,689 0.09 56,220,807 0.07
169 http://crlcacbc.netadventist.org/ 1,675 0.09 14,520,475 0.02
170 http://hi.baidu.com/ÂÌè/blog/item/6bc7087bae6273f50ad187da.
html
1,658 0.09 151,004,060 0.19
171 http://divisions.tagnet.org/index.html 1,650 0.09 7,823,442 0.01
172 http://teresakok.com/ 1,647 0.09 8,396,728 0.01
173 http://westpalmbeach.netadventist.org/gallery2/main.php 1,638 0.09 10,535,910 0.01
174 http://www.greenevilleadventist.org/index.php 1,636 0.09 14,790,088 0.02
175 http://knoxville.netadventist.org/ 1,635 0.09 11,260,532 0.01
176 http://northwest.adventist.edu.au/index.php 1,632 0.09 20,173,470 0.03
177 http://by117w.bay117.mail.live.com/mail/readmessagelight.asp
x
1,630 0.09 74,091,370 0.09
178 http://christchurchsouth.adventist.org.nz/index.php 1,612 0.09 17,797,132 0.02
179 http://red.awr.org/ 1,595 0.08 33,952,341 0.04
180 http://fairfield.adventist.org.au/ 1,586 0.08 9,758,558 0.01
181 http://yarra.adventist.org.au/gallery2/main.php 1,574 0.08 8,730,178 0.01
182 http://asa.adventist.edu.au/index.php 1,567 0.08 9,066,924 0.01
183 http://www.marionadventist.org/ 1,552 0.08 3,760,806 0.00
184 http://doracreek.adventist.org.au/ 1,540 0.08 3,731,578 0.00
185 http://www.indysda.org/index.php 1,538 0.08 21,273,475 0.03
186 http://bl115fd.blu115.hotmail.msn.com/cgi-bin/getmsg 1,522 0.08 70,778,731 0.09
187 http://snsw.adventist.org.au/index.php 1,510 0.08 12,097,774 0.02
188 http://orgccampus.netadventist.org/ 1,509 0.08 5,559,352 0.01
189 http://audio.awr.org/asia/hongkong/mandarin/ont/\\ 1,507 0.08 91,416,689 0.12
190 http://www.gcachurch.org/ 1,495 0.08 10,102,529 0.01
191 http://westpalmbeach.netadventist.org/ 1,488 0.08 12,288,529 0.02
192 http://audio.awr.org/ 1,482 0.08 487,213,911 0.62
193 http://southcanberra.adventist.org.au/ 1,480 0.08 4,662,396 0.01
194 http://www.google.ca/search 1,479 0.08 55,247,671 0.07
195 http://wa.adventist.org.au/ 1,478 0.08 9,582,596 0.01
196 http://coffsharbour.adventist.org.au/gallery2/main.php 1,477 0.08 8,153,204 0.01
197 http://augustafirst.netadventist.org/ 1,464 0.08 11,665,757 0.01
198 http://orgcgodspf.netadventist.org/index.php 1,455 0.08 6,788,832 0.01
199 http://sa.adventist.org.au/index.php 1,448 0.08 7,827,014 0.01
200 http://cooranbong.adventistbookcentre.com.au/index.php 1,438 0.08 24,616,036 0.03