Week of 5/27/2007 to 6/2/2007: Top 100 of 746 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 4,460,932 71.95 104,575,251,492 36.46 160,531 65.26
2 Windows 2000 247,217 3.99 7,200,676,891 2.51 7,083 2.88
3 - 219,687 3.54 70,857,945,606 24.71 9,668 3.93
4 Windows NT 192,372 3.10 3,780,206,647 1.32 7,284 2.96
5 http://search.msn.com/msnbot.htm 182,094 2.94 4,480,957,047 1.56 11,632 4.73
6 Windows 98 167,928 2.71 9,672,729,373 3.37 5,800 2.36
7 Macintosh 159,371 2.57 14,437,846,947 5.03 6,040 2.46
8 http://www.google.com/bot.html 115,410 1.86 31,186,480,164 10.87 166 0.07
9 http://help.yahoo.com/help/us/ysearch/slurp 114,992 1.85 4,450,025,013 1.55 16,851 6.85
10 http://www.sogou.com/docs/help/webmasters.htm#07 42,171 0.68 1,390,880,352 0.48 136 0.06
11 X Window System (Unix) 40,094 0.65 687,887,814 0.24 1,031 0.42
12 Windows Me 34,802 0.56 614,899,199 0.21 1,761 0.72
13 Microsoft Windows (Not Specific) 29,384 0.47 1,186,863,310 0.41 4,603 1.87
14 UNIX; U 23,512 0.38 54,183,404 0.02 8 0.00
15 Ilial, Inc. is a Los Angeles based Internet startup company. For more information please visit http://www.ilial.com/crawler; http://www.ilial.com/crawler; crawl@ilial.com 17,291 0.28 274,465,538 0.10 947 0.39
16 http://www.picsearch.com/bot.html 14,992 0.24 554,579,634 0.19 1,200 0.49
17 compatible; 12,553 0.20 253,129,787 0.09 1,004 0.41
18 Twiceler-0.9 http://www.cuill.com/twiceler/robot.html 10,875 0.18 333,388,125 0.12 1,158 0.47
19 http://help.goo.ne.jp/door/crawler.html 7,307 0.12 1,640,671,125 0.57 57 0.02
20 32-bit Microsoft Windows (Not Specific) 6,659 0.11 30,732,838 0.01 1,252 0.51
21 http://help.naver.com/delete_main.asp 6,413 0.10 199,336,225 0.07 29 0.01
22 crawler@noxtrum.com 6,347 0.10 233,487,868 0.08 21 0.01
23 Windows 3.1 5,579 0.09 23,533,800,980 8.21 986 0.40
24 http://www.entireweb.com/about/search_tech/speedyspider/ 5,040 0.08 162,410,464 0.06 756 0.31
25 http://about.ask.com/en/docs/about/webmasters.shtml 5,015 0.08 110,407,342 0.04 225 0.09
26 mms dash mmcrawler dash support at yahoo dash inc dot com 4,239 0.07 24,890,419 0.01 407 0.17
27 exoget.com; 1.0.2705.1460 3,615 0.06 39,877,600 0.01 24 0.01
28 http://mon.itor.us 2,942 0.05 59,621,533 0.02 413 0.17
29 http://www.gigablast.com/spider.html 2,463 0.04 174,554,231 0.06 89 0.04
30 Windows 95 2,418 0.04 33,766,168 0.01 193 0.08
31 7.0;Windows 2,380 0.04 2,059,185,144 0.72 21 0.01
32 I 2,227 0.04 49,873,191 0.02 9 0.00
33 robocrawler@bb.softbank.co.jp 2,193 0.04 78,217,556 0.03 11 0.00
34 for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx 2,180 0.04 97,645,663 0.03 22 0.01
35 Linux 2,065 0.03 24,366,931 0.01 62 0.03
36 http://www.exabot.com/go/robot 2,005 0.03 28,308,482 0.01 360 0.15
37 Whois Source 1,783 0.03 11,468,098 0.00 44 0.02
38 http://about.depspid.net 1,650 0.03 11,349,550 0.00 61 0.02
39 http://wortschatz.uni-leipzig.de/findlinks/ 1,598 0.03 24,823,419 0.01 216 0.09
40 http://www.sitesell.com/sbider.html 1,585 0.03 16,883,725 0.01 414 0.17
41 http://www.shopwiki.com/wiki/Help:Bot 1,559 0.03 25,657,547 0.01 203 0.08
42 MQBOT Nutch Crawler; http://vwbot.cs.uiuc.edu; mqbot@cs.uiuc.edu 1,549 0.02 26,339,422 0.01 242 0.10
43 http://sp.ask.com/docs/about/tech_crawling.html 1,449 0.02 45,914,484 0.02 103 0.04
44 http://www.baidu.com/search/spider.htm 1,386 0.02 17,315,318 0.01 373 0.15
45 http://www.baidu.com/search/spider_jp.html 1,296 0.02 30,211,640 0.01 203 0.08
46 aicrawler at accoonabot dot com 1,226 0.02 37,202,328 0.01 10 0.00
47 http://www.authoritativeweb.com/crawl 1,168 0.02 16,287,199 0.01 10 0.00
48 Nigma/3.0; http://nigma.ru; void@nospammers.com 1,112 0.02 32,774,136 0.01 7 0.00
49 compatible 1,095 0.02 157,363,776 0.05 97 0.04
50 exoget.com; 1.0.2703.39325 962 0.02 10,894,889 0.00 1 0.00
51 http://www.boitho.com/dcbot.html 917 0.01 22,871,930 0.01 217 0.09
52 http://misc.yahoo.com.cn/help.html 899 0.01 20,857,932 0.01 83 0.03
53 http://www.snap.com 869 0.01 21,876,963 0.01 95 0.04
54 Danger hiptop 2.0; U; AvantGo 3.2 848 0.01 12,598,959 0.00 159 0.06
55 Entireweb; Beta/1.3; http://www.entireweb.com/about/search_tech/speedyspider/ 802 0.01 43,414,508 0.02 144 0.06
56 Flatland Industries Web Spider; http://www.flatlandindustries.com/flatlandbot.php; jason@flatlandindustries.com 790 0.01 7,467,745 0.00 44 0.02
57 http://www.id-search.org/bot.html 724 0.01 11,750,235 0.00 1 0.00
58 PSP (PlayStation Portable 721 0.01 12,532,354 0.00 49 0.02
59 en-US; rv:1.8.0.9 658 0.01 6,834,320 0.00 55 0.02
60 http://www.envolk.com/envolkspiderinfo.html 644 0.01 3,856,323 0.00 21 0.01
61 http://favorstar.com/bot.html 621 0.01 72,184 0.00 30 0.01
62 FreeBSD 597 0.01 4,501,663 0.00 45 0.02
63 http://i 590 0.01 5,744,931 0.00 2 0.00
64 Bluecoat DRTR 575 0.01 5,048,521 0.00 61 0.02
65 Asterias Crawler v4; http://www.singingfish.com/help/spider.html; webmaster@singingfish.com 569 0.01 24,223,689 0.01 6 0.00
66 http://help.yahoo.co.jp/help/jp/search/indexing/indexing-27.html 538 0.01 1,070,654 0.00 73 0.03
67 www.quantcast.com 424 0.01 2,970,877 0.00 10 0.00
68 nectar extracted form the glorious web; http://goosebumps4all.net/wectar; see website 362 0.01 3,447,704 0.00 91 0.04
69 CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com 357 0.01 7,416,282 0.00 56 0.02
70 Nutch; Nutch; Nutch 353 0.01 6,051,883 0.00 67 0.03
71 robot06@gais.cs.ccu.edu.tw; http://gais.cs.ccu.edu.tw/robot.php 306 0.00 11,930,297 0.00 10 0.00
72 CP/M; 8-bit 291 0.00 39,507,441 0.01 1 0.00
73 MSIE 5.5; http://www.pluck.com; 1 subscribers 266 0.00 54,803 0.00 0 0.00
74 http://majestic12.co.uk/bot.php? 248 0.00 3,892,324 0.00 37 0.02
75 3.01.1 227 0.00 4,412,983 0.00 40 0.02
76 http://www.bloglines.com; 1 subscriber 208 0.00 238,630 0.00 25 0.01
77 http://www.synoo.com/search/bot.html 203 0.00 3,531,017 0.00 17 0.01
78 J2ME/MIDP; Opera Mini/3.1.7203/1684; en; U; ssr 194 0.00 1,475,785 0.00 5 0.00
79 GUI 183 0.00 5,261,858 0.00 20 0.01
80 J2ME/MIDP; Opera Mini/3.1.7196/1684; en; U; ssr 181 0.00 2,272,364 0.00 7 0.00
81 PLAYSTATION 3; 1.00 181 0.00 1,874,759 0.00 3 0.00
82 http://www.webalta.net/ru/about_webmaster.html 176 0.00 4,975,314 0.00 9 0.00
83 S 175 0.00 4,650,100 0.00 41 0.02
84 ( http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=405415089363121169 167 0.00 217,985 0.00 0 0.00
85 03.71 167 0.00 815,962 0.00 4 0.00
86 http://www.freewebmonitoring.com 161 0.00 3,592,328 0.00 0 0.00
87 J2ME/MIDP; Opera Mini/3.0.6655/1684; en; U; ssr 150 0.00 1,054,462 0.00 5 0.00
88 search_comments\\at\\sensis\\dot\\com\\dot\\au 147 0.00 1,684,806 0.00 34 0.01
89 http://www.yodao.com/help/webmaster/spider/; 139 0.00 1,801,762 0.00 25 0.01
90 ( http://www.google.com/feedfetcher.html; 13 subscribers; feed-id=7255839304542335093 134 0.00 326,290 0.00 0 0.00
91 MSIE incompatible 132 0.00 592,813 0.00 14 0.01
92 ( http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=13031208578725792626 130 0.00 77,817 0.00 0 0.00
93 Symbian OS; Nokia N70/5.0609.2.0.1; 6171 128 0.00 2,678,456 0.00 1 0.00
94 Feedster, Inc. 120 0.00 145,935 0.00 11 0.00
95 05.92 118 0.00 838,120 0.00 6 0.00
96 MSIE 5.5; http://publisher.yahoo.com/rssguide; users 0; views 0 118 0.00 321,061 0.00 5 0.00
97 ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3782704848162834106 112 0.00 1,931,481 0.00 0 0.00
98 http://www.pingdom.com 103 0.00 831,295 0.00 13 0.01
99 Testing Crawler for Research - obeys robots.txt and robots meta tags ; http://balihoo.com/index.aspx; robot at balihoo dot com 101 0.00 1,380,124 0.00 11 0.00
100 J2ME/MIDP; Opera Mini/1.2.3214/1684; en; U; ssr 100 0.00 575,359 0.00 3 0.00