Week of 5/20/2007 to 5/26/2007: Top 100 of 774 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 4,732,998 73.76 99,607,833,629 36.98 170,955 67.03
2 Windows 2000 278,410 4.34 8,118,896,062 3.01 7,852 3.08
3 - 209,495 3.26 54,360,451,875 20.18 9,728 3.81
4 Windows NT 204,235 3.18 4,710,481,213 1.75 7,271 2.85
5 Macintosh 178,580 2.78 20,449,691,682 7.59 6,284 2.46
6 Windows 98 175,258 2.73 6,528,733,400 2.42 6,450 2.53
7 http://www.google.com/bot.html 138,810 2.16 28,478,840,868 10.57 239 0.09
8 http://help.yahoo.com/help/us/ysearch/slurp 101,679 1.58 4,087,976,750 1.52 15,046 5.90
9 http://search.msn.com/msnbot.htm 93,323 1.45 3,890,294,470 1.44 12,348 4.84
10 UNIX; U 54,300 0.85 79,806,531 0.03 13 0.01
11 X Window System (Unix) 42,074 0.66 1,618,949,702 0.60 1,159 0.45
12 Windows Me 35,766 0.56 620,082,186 0.23 1,442 0.57
13 Microsoft Windows (Not Specific) 30,517 0.48 570,204,810 0.21 4,900 1.92
14 compatible; 11,881 0.19 161,452,372 0.06 1,053 0.41
15 http://www.gigablast.com/spider.html 9,867 0.15 393,004,425 0.15 117 0.05
16 http://www.picsearch.com/bot.html 9,509 0.15 543,277,876 0.20 1,188 0.47
17 http://www.sogou.com/docs/help/webmasters.htm#07 9,425 0.15 398,876,962 0.15 202 0.08
18 Windows 3.1 7,705 0.12 31,734,794,542 11.78 936 0.37
19 32-bit Microsoft Windows (Not Specific) 7,497 0.12 32,363,429 0.01 1,374 0.54
20 http://about.ask.com/en/docs/about/webmasters.shtml 6,616 0.10 145,728,772 0.05 270 0.11
21 Twiceler-0.9 http://www.cuill.com/twiceler/robot.html 6,203 0.10 180,644,615 0.07 364 0.14
22 crawler@noxtrum.com 5,392 0.08 168,759,129 0.06 17 0.01
23 http://help.goo.ne.jp/door/crawler.html 4,425 0.07 386,526,414 0.14 35 0.01
24 Entireweb; Beta/1.3; http://www.entireweb.com/about/search_tech/speedyspider/ 3,917 0.06 108,115,820 0.04 692 0.27
25 http://help.naver.com/delete_main.asp 3,211 0.05 103,747,885 0.04 22 0.01
26 aicrawler at accoonabot dot com 3,157 0.05 96,190,537 0.04 29 0.01
27 http://mon.itor.us 2,885 0.04 57,595,430 0.02 305 0.12
28 Windows 95 2,207 0.03 26,513,350 0.01 148 0.06
29 robocrawler@bb.softbank.co.jp 2,049 0.03 62,213,920 0.02 11 0.00
30 http://www.sitesell.com/sbider.html 1,992 0.03 23,903,526 0.01 472 0.19
31 http://www.snap.com 1,882 0.03 54,582,061 0.02 261 0.10
32 MSIE incompatible 1,702 0.03 37,670,740 0.01 68 0.03
33 http://www.become.com/site_owners.html 1,554 0.02 33,457,681 0.01 424 0.17
34 Webaroo Bot; http://www.webaroo.com/rooSiteOwners.html 1,454 0.02 23,655,735 0.01 1 0.00
35 http://www.authoritativeweb.com/crawl 1,384 0.02 12,476,259 0.00 3 0.00
36 http://sp.ask.com/docs/about/tech_crawling.html 1,356 0.02 53,396,834 0.02 91 0.04
37 http://www.baidu.com/search/spider.htm 1,331 0.02 19,398,605 0.01 340 0.13
38 Whois Source 1,318 0.02 10,741,981 0.00 41 0.02
39 http://wortschatz.uni-leipzig.de/findlinks/ 1,271 0.02 20,612,633 0.01 177 0.07
40 http://www.shopwiki.com/wiki/Help:Bot 1,262 0.02 21,326,864 0.01 167 0.07
41 http://www.boitho.com/dcbot.html 1,205 0.02 16,415,564 0.01 284 0.11
42 Linux 1,190 0.02 11,140,816 0.00 46 0.02
43 http://majestic12.co.uk/bot.php? 1,138 0.02 63,573,027 0.02 34 0.01
44 CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com 1,131 0.02 21,923,562 0.01 183 0.07
45 http://www.baidu.com/search/spider_jp.html 1,025 0.02 21,025,362 0.01 212 0.08
46 en-US; rv:1.8.0.9 1,017 0.02 9,246,838 0.00 107 0.04
47 for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx 983 0.02 60,203,923 0.02 8 0.00
48 http://misc.yahoo.com.cn/help.html 950 0.01 15,053,089 0.01 79 0.03
49 PSP (PlayStation Portable 820 0.01 5,383,740 0.00 67 0.03
50 http://www.exabot.com/go/robot 776 0.01 10,843,933 0.00 163 0.06
51 http://www.pingdom.com 653 0.01 7,175,827 0.00 62 0.02
52 http://favorstar.com/bot.html 651 0.01 1,435,184 0.00 36 0.01
53 compatible 641 0.01 48,187,036 0.02 68 0.03
54 FreeBSD 618 0.01 4,171,380 0.00 59 0.02
55 Bluecoat DRTR 576 0.01 5,231,051 0.00 64 0.03
56 Asterias Crawler v4; http://www.singingfish.com/help/spider.html; webmaster@singingfish.com 559 0.01 18,825,502 0.01 4 0.00
57 Semager; http://www.semager.de 494 0.01 6,375,335 0.00 4 0.00
58 yggdrasil biorelated search engine; www dot biotec dot tu minus dresden do de slash schroeder; heiko dot dietze at biotec dot tu minus dresden dot de 492 0.01 10,285,646 0.00 86 0.03
59 http://mywebsite.com 444 0.01 17,252,516 0.01 2 0.00
60 Flatland Industries Web Spider; http://www.flatlandindustries.com/flatlandbot.php; jason@flatlandindustries.com 414 0.01 4,063,898 0.00 77 0.03
61 Linux; Motorola E680G; 1483 401 0.01 383,145,992 0.14 1 0.00
62 Danger hiptop 2.0; U; AvantGo 3.2 369 0.01 9,903,784 0.00 64 0.03
63 http://www.envolk.com/envolkspiderinfo.html 352 0.01 2,174,579 0.00 18 0.01
64 helpdesk at fastsearch dot com 339 0.01 14,828,971 0.01 3 0.00
65 MSIE 5.5; http://www.pluck.com; 1 subscribers 299 0.00 108,788 0.00 0 0.00
66 http://research.microsoft.com/research/sv/msrbot 259 0.00 51,326,029 0.02 37 0.01
67 GUI 223 0.00 1,606,980 0.00 33 0.01
68 http://www.bloglines.com; 1 subscriber 219 0.00 311,049 0.00 27 0.01
69 Nutch; Nutch; Nutch 199 0.00 3,582,705 0.00 24 0.01
70 search_comments\\at\\sensis\\dot\\com\\dot\\au 196 0.00 2,177,209 0.00 6 0.00
71 000000000; 0; 000 000 00 0; 00 176 0.00 1,273,003 0.00 2 0.00
72 Feedster, Inc. 166 0.00 230,697 0.00 9 0.00
73 exoget.com 166 0.00 571,903 0.00 11 0.00
74 ( http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=13031208578725792626 160 0.00 173,114 0.00 0 0.00
75 ( http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=405415089363121169 158 0.00 216,361 0.00 0 0.00
76 MSIE 5.5; http://publisher.yahoo.com/rssguide; users 0; views 0 153 0.00 699,702 0.00 12 0.01
77 http://www.freewebmonitoring.com 150 0.00 3,462,668 0.00 0 0.00
78 http://www.ancestry.com/learn/bot.aspx; SearchBot@MyFamilyInc.com 145 0.00 488,379 0.00 4 0.00
79 www.quantcast.com 145 0.00 1,316,256 0.00 3 0.00
80 ( http://www.google.com/feedfetcher.html; 13 subscribers; feed-id=7255839304542335093 145 0.00 353,075 0.00 0 0.00
81 03.92 130 0.00 304,174 0.00 9 0.00
82 04.90 122 0.00 2,521,190 0.00 15 0.01
83 Nigma/3.0; http://nigma.ru; void@nospammers.com 115 0.00 3,343,736 0.00 7 0.00
84 Nintendo Wii; U; ; 1621; en 114 0.00 1,402,912 0.00 8 0.00
85 ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3782704848162834106 112 0.00 1,931,521 0.00 0 0.00
86 http://tagsdir.org/directory/ 110 0.00 1,497,451 0.00 8 0.00
87 05.24 109 0.00 776,669 0.00 3 0.00
88 beta 99 0.00 4,182,282 0.00 18 0.01
89 Windws NT 5.1 96 0.00 4,108,352 0.00 17 0.01
90 J2ME/MIDP; Opera Mini/3.1.7196/1684; en; U; ssr 96 0.00 855,075 0.00 3 0.00
91 05.92 96 0.00 162,014 0.00 12 0.01
92 Testing Crawler for Research - obeys robots.txt and robots meta tags ; http://balihoo.com/index.aspx; robot at balihoo dot com 92 0.00 1,574,737 0.00 13 0.01
93 http://a.hatena.ne.jp/help 85 0.00 3,377,589 0.00 0 0.00
94 http://www.webalta.net/ru/about_webmaster.html 85 0.00 2,415,913 0.00 8 0.00
95 J2ME/MIDP; Opera Mini/2.0.5452/1376; es; U; ssr 74 0.00 294,337 0.00 12 0.01
96 bot; http://; bot@bot.bot 72 0.00 2,820,764 0.00 6 0.00
97 http://www.FeedBurner.com 64 0.00 55,374 0.00 0 0.00
98 04.50 64 0.00 84,484 0.00 8 0.00
99 http://www.yodao.com/help/webmaster/spider/; 64 0.00 2,184,447 0.00 10 0.00
100 http://www.findexa.no/gulesider/article26548.ece 61 0.00 679,575 0.00 1 0.00