Week of 4/29/2007 to 5/5/2007: Top 100 of 749 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 4,851,096 71.10 103,938,009,110 38.29 169,630 64.56
2 - 298,571 4.38 58,773,893,409 21.65 9,952 3.79
3 Windows 2000 286,599 4.20 9,355,878,681 3.45 7,774 2.96
4 Windows 98 192,516 2.82 9,030,599,287 3.33 7,219 2.75
5 X Window System (Unix) 178,404 2.61 480,010,980 0.18 1,482 0.56
6 Macintosh 164,237 2.41 13,908,266,753 5.12 6,098 2.32
7 Windows NT 162,322 2.38 4,327,585,318 1.59 5,773 2.20
8 http://search.msn.com/msnbot.htm 148,221 2.17 4,052,415,210 1.49 12,330 4.69
9 http://help.yahoo.com/help/us/ysearch/slurp 139,725 2.05 5,353,903,391 1.97 24,588 9.36
10 http://www.google.com/bot.html 127,137 1.86 29,788,499,492 10.97 284 0.11
11 UNIX; U 46,223 0.68 64,580,246 0.02 15 0.01
12 Windows Me 34,160 0.50 646,836,186 0.24 1,651 0.63
13 Microsoft Windows (Not Specific) 27,882 0.41 403,857,327 0.15 4,857 1.85
14 http://about.ask.com/en/docs/about/webmasters.shtml 22,145 0.32 413,174,130 0.15 794 0.30
15 http://majestic12.co.uk/bot.php? 12,772 0.19 590,821,903 0.22 118 0.05
16 compatible; 12,233 0.18 189,247,894 0.07 1,026 0.39
17 http://www.picsearch.com/bot.html 12,103 0.18 359,374,110 0.13 891 0.34
18 http://www.webalta.net/ru/about_webmaster.html 11,046 0.16 219,278,143 0.08 14 0.01
19 Twiceler-0.9 http://www.cuill.com/twiceler/robot.html 10,966 0.16 235,669,423 0.09 223 0.08
20 http://www.gigablast.com/spider.html 7,464 0.11 245,344,410 0.09 145 0.06
21 Windows 3.1 5,920 0.09 26,319,542,441 9.69 956 0.36
22 32-bit Microsoft Windows (Not Specific) 5,485 0.08 33,668,378 0.01 1,263 0.48
23 Entireweb; Beta/1.1; http://www.entireweb.com/about/search_tech/speedyspider/ 3,604 0.05 102,660,013 0.04 385 0.15
24 http://misc.yahoo.com.cn/help.html 3,596 0.05 65,630,895 0.02 225 0.09
25 helpdesk at fastsearch dot com 3,575 0.05 140,660,511 0.05 20 0.01
26 http://mon.itor.us 2,934 0.04 58,454,043 0.02 424 0.16
27 http://www.sogou.com/docs/help/webmasters.htm#07 2,881 0.04 92,996,114 0.03 152 0.06
28 http://www.snap.com 2,533 0.04 92,402,720 0.03 469 0.18
29 http://www.sitesell.com/sbider.html 2,410 0.04 24,897,621 0.01 524 0.20
30 crawler@noxtrum.com 2,359 0.03 96,739,978 0.04 13 0.00
31 Asterias Crawler v4; http://www.singingfish.com/help/spider.html; webmaster@singingfish.com 2,337 0.03 47,030,106 0.02 5 0.00
32 Linux 2,280 0.03 20,878,976 0.01 90 0.03
33 Visvo.com Crawler; http://www.visvo.com/bot.html; bot@visvo.com 2,148 0.03 40,611,990 0.01 33 0.01
34 M 2,014 0.03 44,119,309 0.02 4 0.00
35 http://wortschatz.uni-leipzig.de/findlinks/ 1,889 0.03 30,842,661 0.01 262 0.10
36 http://www.baidu.com/search/spider.htm 1,863 0.03 35,404,142 0.01 333 0.13
37 for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx 1,840 0.03 57,473,919 0.02 22 0.01
38 http://www.exabot.com/go/robot 1,460 0.02 20,818,034 0.01 271 0.10
39 Whois Source 1,372 0.02 10,808,577 0.00 46 0.02
40 http://www.become.com/site_owners.html 1,351 0.02 30,555,086 0.01 321 0.12
41 Windows 95 1,317 0.02 16,032,183 0.01 179 0.07
42 robocrawler@bb.softbank.co.jp 1,179 0.02 51,186,900 0.02 6 0.00
43 http://www.baidu.com/search/spider_jp.html 974 0.01 20,883,948 0.01 206 0.08
44 http://www.shopwiki.com/wiki/Help:Bot 919 0.01 15,625,426 0.01 134 0.05
45 en-US; rv:1.8.0.9 764 0.01 6,138,325 0.00 104 0.04
46 i1search web crawler; http://www.i1search.com; crawler@i1search.com 725 0.01 9,595,164 0.00 5 0.00
47 http://www.envolk.com/envolkspiderinfo.html 669 0.01 4,088,131 0.00 28 0.01
48 http://www.authoritativeweb.com/crawl 626 0.01 16,632,380 0.01 4 0.00
49 FreeBSD 601 0.01 6,135,964 0.00 50 0.02
50 http://www.tkl.iis.u-tokyo.ac.jp/~crawler/ 540 0.01 420,877,272 0.16 41 0.02
51 MSIE incompatible 521 0.01 2,959,062 0.00 52 0.02
52 Danger hiptop 2.0; U; AvantGo 3.2 516 0.01 8,493,536 0.00 121 0.05
53 Bluecoat DRTR 495 0.01 4,534,312 0.00 50 0.02
54 Non-Profit Search Engine; acorn.isara.org; acorn at isara dot org 403 0.01 3,463,917 0.00 23 0.01
55 PSP (PlayStation Portable 372 0.01 10,196,178 0.00 35 0.01
56 http://www.webbot.ru/bot.html 338 0.00 7,465,245 0.00 5 0.00
57 http://help.goo.ne.jp/door/crawler.html 327 0.00 4,056,967 0.00 18 0.01
58 Semager; http://www.semager.de 320 0.00 5,417,279 0.00 6 0.00
59 Series80/2.0 Nokia9300/4.53 Profile/MIDP-2.0 Configuration/CLDC-1.1 287 0.00 1,623,121 0.00 2 0.00
60 MSIE 5.5; http://www.pluck.com; 1 subscribers 284 0.00 106,274 0.00 0 0.00
61 Nintendo Wii; U; ; 1621; en 280 0.00 4,407,304 0.00 5 0.00
62 http://research.microsoft.com/research/sv/msrbot 275 0.00 51,730,712 0.02 43 0.02
63 compatible 251 0.00 11,056,916 0.00 29 0.01
64 PLAYSTATION 3; 1.00 248 0.00 1,725,469 0.00 6 0.00
65 http://www.pingdom.com 246 0.00 1,237,442 0.00 47 0.02
66 zbot 240 0.00 3,068,116 0.00 14 0.01
67 http://www.yodao.com/help/webmaster/spider/; 233 0.00 4,802,281 0.00 40 0.02
68 http://www.bloglines.com; 1 subscriber 206 0.00 263,307 0.00 38 0.01
69 GUI 183 0.00 1,991,332 0.00 20 0.01
70 search_comments\\at\\sensis\\dot\\com\\dot\\au 158 0.00 1,963,343 0.00 38 0.01
71 http://sp.ask.com/docs/about/tech_crawling.html 155 0.00 1,792,851 0.00 7 0.00
72 BusyBot Event Crawler; http://busytonight.com/about/bot.html; 151 0.00 2,424,933 0.00 10 0.00
73 ( http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=405415089363121169 150 0.00 1,002,025 0.00 0 0.00
74 ( http://www.google.com/feedfetcher.html; 13 subscribers; feed-id=7255839304542335093 150 0.00 353,650 0.00 0 0.00
75 ( http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=13031208578725792626 150 0.00 325,983 0.00 0 0.00
76 J2ME/MIDP; Opera Mini/3.1.7196/1662; en; U; ssr 149 0.00 1,292,857 0.00 10 0.00
77 http://www.freewebmonitoring.com 146 0.00 3,407,531 0.00 0 0.00
78 http://www.participatoryculture.org 114 0.00 28,484,125 0.01 59 0.02
79 Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org 113 0.00 1,605,638 0.00 26 0.01
80 http://a.hatena.ne.jp/help 110 0.00 3,490,149 0.00 1 0.00
81 http://tagsdir.org/directory/ 109 0.00 1,855,389 0.00 8 0.00
82 The most Search Engine; http://www.wouah.eu; info at wouah dot eu 108 0.00 1,876,790 0.00 26 0.01
83 6.03.08 102 0.00 248,093 0.00 4 0.00
84 ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3782704848162834106 102 0.00 1,657,843 0.00 0 0.00
85 http://www.boitho.com/dcbot.html 99 0.00 69,446 0.00 8 0.00
86 J2ME/MIDP; Opera Mini/2.0.4062/1662; en; U; ssr 92 0.00 356,898 0.00 3 0.00
87 J2ME/MIDP; Opera Mini/3.1.7203/1662; en; U; ssr 87 0.00 1,563,502 0.00 1 0.00
88 S 85 0.00 497,395 0.00 22 0.01
89 ( http://www.google.com/feedfetcher.html 84 0.00 225,185 0.00 9 0.00
90 houxou.com's nutch-based crawler which serves special interest on-line communities; http://www.houxou.com/crawler; crawler at houxou dot com 83 0.00 4,793,332 0.00 16 0.01
91 OnetSzukaj/5.0; http://szukaj.onet.pl 82 0.00 154,339 0.00 15 0.01
92 http://www.nexen.net/phpversion/bot.php 74 0.00 0 0.00 15 0.01
93 J2ME/MIDP; Opera Mini/3.1.7196/1662; ru; U; ssr 69 0.00 870,302 0.00 5 0.00
94 ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=18353573454127955069 64 0.00 918,345 0.00 0 0.00
95 http://botw.org 64 0.00 974,910 0.00 8 0.00
96 bot; http://; bot@bot.bot 63 0.00 806,197 0.00 23 0.01
97 000000000; 0; 000 000 00 0; 00 62 0.00 292,501 0.00 3 0.00
98 http://www.photovideosearch.com 61 0.00 533,663 0.00 1 0.00
99 ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=16360159643926084435 61 0.00 425,925 0.00 0 0.00
100 ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=13621786605549877646 59 0.00 231,210 0.00 0 0.00