Week of 4/22/2007 to 4/28/2007: Top 100 of 746 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 4,911,499 74.47 131,296,357,781 42.42 180,600 65.00
2 Windows 2000 290,529 4.41 7,313,275,277 2.36 8,501 3.06
3 Windows 98 203,540 3.09 7,848,965,353 2.54 7,804 2.81
4 Windows NT 177,643 2.69 4,464,263,413 1.44 5,881 2.12
5 Macintosh 171,043 2.59 23,988,241,344 7.75 6,638 2.39
6 - 150,740 2.29 60,486,099,172 19.54 10,396 3.74
7 http://www.google.com/bot.html 135,529 2.05 31,239,872,886 10.09 241 0.09
8 http://help.yahoo.com/help/us/ysearch/slurp 131,676 2.00 5,825,561,487 1.88 22,473 8.09
9 http://search.msn.com/msnbot.htm 119,788 1.82 3,234,942,082 1.05 14,861 5.35
10 X Window System (Unix) 45,291 0.69 551,944,877 0.18 999 0.36
11 Windows Me 42,761 0.65 1,086,231,863 0.35 1,818 0.65
12 Microsoft Windows (Not Specific) 31,615 0.48 476,626,129 0.15 5,129 1.85
13 http://about.ask.com/en/docs/about/webmasters.shtml 24,668 0.37 447,425,041 0.14 1,373 0.49
14 UNIX; U 14,369 0.22 2,861,790 0.00 14 0.01
15 http://majestic12.co.uk/bot.php? 13,557 0.21 631,825,833 0.20 104 0.04
16 http://www.picsearch.com/bot.html 11,113 0.17 472,938,277 0.15 856 0.31
17 compatible; 10,411 0.16 161,618,089 0.05 1,014 0.37
18 I 8,295 0.13 193,961,116 0.06 23 0.01
19 http://www.gigablast.com/spider.html 7,281 0.11 384,184,775 0.12 167 0.06
20 Windows 3.1 6,376 0.10 25,874,039,099 8.36 881 0.32
21 http://www.webalta.net/ru/about_webmaster.html 6,172 0.09 66,276,724 0.02 13 0.00
22 Entireweb; Beta/1.1; http://www.entireweb.com/about/search_tech/speedyspider/ 6,169 0.09 158,636,123 0.05 860 0.31
23 loopimprovements.com/robot.html 4,828 0.07 227,433,783 0.07 21 0.01
24 32-bit Microsoft Windows (Not Specific) 4,753 0.07 38,473,777 0.01 1,360 0.49
25 mms dash mmcrawler dash support at yahoo dash inc dot com 3,927 0.06 3,848,946 0.00 453 0.16
26 http://www.sitesell.com/sbider.html 3,837 0.06 39,055,598 0.01 778 0.28
27 http://www.sogou.com/docs/help/webmasters.htm#07 3,614 0.05 141,077,193 0.05 160 0.06
28 helpdesk at fastsearch dot com 3,315 0.05 99,888,944 0.03 8 0.00
29 http://mon.itor.us 3,039 0.05 60,030,984 0.02 888 0.32
30 for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx 3,024 0.05 119,010,159 0.04 28 0.01
31 Twiceler-0.9 http://www.cuill.com/twiceler/robot.html 2,806 0.04 63,906,606 0.02 78 0.03
32 Windows 95 1,894 0.03 26,107,572 0.01 166 0.06
33 http://www.baidu.com/search/spider.htm 1,683 0.03 36,868,954 0.01 316 0.11
34 http://help.goo.ne.jp/door/crawler.html 1,647 0.02 82,814,193 0.03 9 0.00
35 http://wortschatz.uni-leipzig.de/findlinks/ 1,600 0.02 24,947,385 0.01 230 0.08
36 Linux 1,488 0.02 13,588,218 0.00 78 0.03
37 M 1,458 0.02 49,304,251 0.02 5 0.00
38 Visvo.com Crawler; http://www.visvo.com/bot.html; bot@visvo.com 1,443 0.02 24,928,530 0.01 23 0.01
39 robocrawler@bb.softbank.co.jp 1,351 0.02 12,428,430 0.00 16 0.01
40 Whois Source 1,350 0.02 10,928,576 0.00 41 0.02
41 Bigsearch.ca Internet Spider; http://www.bigsearch.ca/; info@enhancededge.com 1,347 0.02 16,072,943 0.01 2 0.00
42 http://misc.yahoo.com.cn/help.html 1,223 0.02 22,611,766 0.01 69 0.02
43 crawler@noxtrum.com 1,221 0.02 34,686,239 0.01 5 0.00
44 http://www.shopwiki.com/wiki/Help:Bot 1,094 0.02 17,857,361 0.01 110 0.04
45 CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com 1,052 0.02 22,409,141 0.01 145 0.05
46 http://www.baidu.com/search/spider_jp.html 940 0.01 21,471,656 0.01 203 0.07
47 http://www.boitho.com/dcbot.html 796 0.01 10,343,581 0.00 178 0.06
48 http://www.exabot.com/go/robot 735 0.01 10,215,868 0.00 164 0.06
49 en-US; rv:1.8.0.9 717 0.01 7,585,049 0.00 119 0.04
50 http://www.become.com/site_owners.html 665 0.01 12,642,517 0.00 176 0.06
51 Semager; http://www.semager.de 661 0.01 8,870,776 0.00 8 0.00
52 compatible 613 0.01 41,538,150 0.01 63 0.02
53 PSP (PlayStation Portable 612 0.01 6,563,620 0.00 35 0.01
54 http://www.pingdom.com 595 0.01 6,358,673 0.00 42 0.02
55 http://favorstar.com/bot.html 587 0.01 6,832,133 0.00 29 0.01
56 zbot 557 0.01 8,099,070 0.00 12 0.00
57 Bluecoat DRTR 493 0.01 4,025,178 0.00 54 0.02
58 http://www.authoritativeweb.com/crawl 473 0.01 6,544,848 0.00 3 0.00
59 http://www.snap.com 453 0.01 9,784,528 0.00 49 0.02
60 http://www.yodao.com/help/webmaster/spider/; 448 0.01 9,410,181 0.00 94 0.03
61 FreeBSD 374 0.01 5,133,575 0.00 34 0.01
62 http://www.envolk.com/envolkspiderinfo.html 353 0.01 2,218,480 0.00 27 0.01
63 bot; http://; bot@bot.bot 336 0.01 9,869,157 0.00 55 0.02
64 J2ME/MIDP; Opera Mini/3.1.7196/1662; en; U; ssr 332 0.01 1,777,146 0.00 6 0.00
65 for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx 323 0.00 7,728,910 0.00 22 0.01
66 Danger hiptop 2.0; U; AvantGo 3.2 303 0.00 4,785,802 0.00 54 0.02
67 MSIE 5.5; http://www.pluck.com; 1 subscribers 283 0.00 105,432 0.00 0 0.00
68 J2ME/MIDP; Opera Mini/3.1.7203/1662; en; U; ssr 278 0.00 3,819,763 0.00 5 0.00
69 Nintendo Wii; U; ; 1621; en 260 0.00 4,848,879 0.00 3 0.00
70 http://research.microsoft.com/research/sv/msrbot 241 0.00 50,851,915 0.02 33 0.01
71 houxou.com's nutch-based crawler which serves special interest on-line communities; http://www.houxou.com/crawler; crawler at houxou dot com 226 0.00 8,213,882 0.00 42 0.02
72 http://www.bloglines.com; 1 subscriber 222 0.00 292,810 0.00 32 0.01
73 PLAYSTATION 3; 1.00 190 0.00 1,235,544 0.00 9 0.00
74 search_comments\\at\\sensis\\dot\\com\\dot\\au 187 0.00 2,248,752 0.00 41 0.01
75 Nutch; Nutch; Nutch 183 0.00 3,636,261 0.00 22 0.01
76 Krugle web crawler; http://corp.krugle.com/crawler/info.html; webcrawler@krugle.com 173 0.00 2,735,524 0.00 4 0.00
77 GUI 167 0.00 7,353,830 0.00 18 0.01
78 ( http://www.google.com/feedfetcher.html; 13 subscribers; feed-id=7255839304542335093 161 0.00 403,627 0.00 0 0.00
79 ( http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=13031208578725792626 153 0.00 454,833 0.00 0 0.00
80 ( http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=405415089363121169 153 0.00 628,038 0.00 0 0.00
81 http://www.semanticdiscovery.com/robot.html 148 0.00 4,532,792 0.00 2 0.00
82 http://www.freewebmonitoring.com 146 0.00 3,410,847 0.00 0 0.00
83 http://robot.lapozz.hu 141 0.00 3,569,121 0.00 18 0.01
84 http://www.local.com/bot.htm 131 0.00 5,297,650 0.00 3 0.00
85 S 125 0.00 520,136 0.00 28 0.01
86 ebingbong#playstarmusic.com 122 0.00 1,483,513 0.00 14 0.01
87 ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3782704848162834106 110 0.00 1,892,001 0.00 0 0.00
88 11063081 106 0.00 2,002,726 0.00 16 0.01
89 http://a.hatena.ne.jp/help 101 0.00 3,817,711 0.00 0 0.00
90 MSIE incompatible 86 0.00 2,721,183 0.00 3 0.00
91 03.70 83 0.00 257,245 0.00 8 0.00
92 000000000; 0; 000 000 00 0 000000; 00; 0000000000 77 0.00 1,865,414 0.00 1 0.00
93 NT 5.1; IE 7.0.5730.11; en-US Windows 74 0.00 2,023,541 0.00 16 0.01
94 05.92 69 0.00 194,236 0.00 5 0.00
95 Feedster, Inc. 68 0.00 79,233 0.00 7 0.00
96 http://botw.org 67 0.00 1,073,561 0.00 9 0.00
97 ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=13621786605549877646 66 0.00 215,796 0.00 0 0.00
98 Unix 65 0.00 379,000 0.00 7 0.00
99 ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=18353573454127955069 62 0.00 908,157 0.00 0 0.00
100 ( http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=13974512079638757773 61 0.00 9,450 0.00 0 0.00