History from 12/30/2001 to 5/10/2008

Historical Totals

2001
2002
2003
2004
2005
2006
2007
2008
All Files Served
Report Date Accesses Bytes Visits
Total 1,739,862,168 65,728,658,955,663 68,173,464
Average 5,471,264 206,693,896,086 214,381
Latest 6,354.00 600,381,783 194
12/30/01 2,359,727 25,408,522,415 106,108
01/06/02 3,434,329 37,679,117,095 152,286
01/13/02 3,475,650 30,219,906,614 137,828
01/20/02 3,729,550 42,459,543,364 163,900
01/27/02 3,590,614 39,047,178,299 158,306
02/03/02 3,490,826 36,788,446,409 156,622
02/10/02 3,342,793 34,837,778,429 152,432
02/17/02 3,519,035 43,934,961,325 159,218
02/24/02 3,636,125 75,049,779,637 162,413
03/03/02 3,376,832 65,120,768,808 151,157
03/10/02 4,074,384 83,423,135,550 161,065
03/17/02 3,596,042 60,186,791,677 159,770
03/24/02 3,519,193 57,071,468,038 150,027
03/31/02 3,431,678 42,537,870,905 146,448
04/07/02 3,672,277 51,834,771,355 149,307
04/14/02 3,548,696 43,816,846,415 145,350
04/21/02 2,584,753 29,783,070,428 105,601
04/28/02 3,639,613 40,180,731,940 141,877
05/05/02 3,306,932 41,812,995,503 143,018
05/12/02 3,320,427 41,668,554,748 143,617
05/19/02 3,352,639 39,692,715,220 143,884
05/26/02 3,375,199 37,575,949,792 145,718
06/02/02 3,361,343 44,142,441,971 141,982
06/09/02 3,410,795 39,082,055,246 143,110
06/16/02 3,361,172 54,806,736,161 144,569
06/23/02 3,601,971 61,829,564,908 144,682
06/30/02 3,315,319 43,670,065,622 139,489
07/07/02 3,559,152 46,073,667,375 149,098
07/14/02 3,531,488 50,861,329,279 151,493
07/21/02 3,647,389 45,616,821,011 154,478
07/28/02 3,761,897 50,336,339,291 150,236
08/04/02 3,642,623 51,751,466,368 150,641
08/11/02 3,888,410 51,243,115,278 154,718
08/18/02 3,912,399 51,136,229,507 154,222
08/25/02 3,947,008 50,879,026,607 158,899
09/01/02 4,023,875 52,724,699,520 168,937
09/08/02 4,285,569 52,256,481,094 169,147
09/15/02 4,177,772 140,584,928,723 177,816
09/22/02 4,205,325 71,158,674,990 173,605
09/29/02 4,373,555 137,456,511,301 179,708
10/06/02 4,713,888 136,128,730,731 188,442
10/13/02 4,653,221 134,915,494,078 194,809
10/20/02 4,158,596 142,180,696,824 173,531
10/27/02 4,566,198 223,211,156,504 181,031
11/03/02 4,300,931 154,885,295,823 163,643
11/10/02 4,686,286 143,627,982,758 178,855
11/17/02 4,841,749 156,722,093,822 180,506
11/24/02 4,087,349 135,385,512,910 167,576
12/01/02 4,427,599 155,956,780,154 176,184
12/08/02 4,411,877 147,117,844,815 177,480
12/15/02 4,071,897 97,756,048,600 156,581
12/22/02 3,251,939 95,203,760,038 114,598
12/29/02 4,379,390 127,549,718,298 159,613
01/05/03 5,127,913 161,400,168,959 192,694
01/12/03 5,349,658 171,616,408,238 202,555
01/19/03 5,094,246 156,173,890,541 195,564
01/26/03 5,117,151 151,716,176,874 194,301
02/02/03 5,342,931 158,794,529,673 196,168
02/09/03 5,325,031 156,936,747,998 192,213
02/16/03 5,229,579 136,494,908,650 192,289
02/23/03 5,672,266 183,178,872,618 197,805
03/02/03 5,627,825 153,876,623,865 196,214
03/09/03 5,686,585 146,819,033,119 196,867
03/16/03 5,425,089 99,113,652,389 197,315
03/23/03 5,502,327 146,934,067,449 196,836
03/30/03 5,803,047 131,177,621,722 204,979
04/06/03 5,557,143 141,955,662,355 204,618
04/13/03 5,182,787 163,419,828,678 187,334
04/20/03 5,629,129 175,165,714,879 203,903
04/27/03 5,894,544 213,735,181,837 201,421
05/04/03 5,941,565 205,555,197,757 194,223
05/11/03 5,593,484 203,915,578,324 195,468
05/18/03 5,363,949 224,273,323,468 195,819
05/25/03 5,178,091 207,360,598,097 185,031
06/01/03 5,225,294 204,869,479,217 194,287
06/08/03 4,713,141 144,309,855,303 175,263
06/15/03 4,936,968 165,319,574,332 177,601
06/22/03 4,835,368 187,079,134,059 178,843
06/29/03 4,542,428 159,997,245,146 168,469
07/06/03 4,141,458 122,449,511,947 150,636
07/13/03 4,493,578 81,329,328,902 163,447
07/20/03 4,714,731 153,050,784,849 166,732
07/27/03 4,629,841 134,655,993,335 161,576
08/03/03 4,677,879 107,231,975,870 170,140
08/10/03 4,769,883 126,589,336,642 165,741
08/17/03 4,515,760 151,225,295,496 164,172
08/24/03 4,620,949 150,704,476,864 166,572
08/31/03 4,439,577 160,049,374,432 168,093
09/07/03 4,814,241 151,237,236,594 190,069
09/14/03 5,485,530 156,904,829,005 240,031
09/21/03 6,796,055 203,719,696,722 371,072
09/28/03 9,214,458 331,610,478,171 570,535
10/05/03 10,128,723 418,595,256,073 633,955
10/12/03 9,369,824 334,316,100,055 589,165
10/19/03 8,918,373 318,832,254,442 526,659
10/26/03 8,498,769 280,618,768,267 485,814
11/02/03 8,232,741 291,809,076,605 424,879
11/09/03 5,318,656 185,640,680,358 286,541
11/16/03 7,424,485 242,479,277,602 365,735
11/23/03 6,048,940 194,501,650,456 281,152
11/30/03 6,640,349 210,567,211,151 312,549
12/07/03 6,549,367 178,674,548,343 285,428
12/14/03 5,847,921 181,479,393,596 261,526
12/21/03 4,555,853 131,795,557,850 195,130
12/28/03 5,199,666 171,423,444,786 217,104
01/04/04 6,001,153 138,108,380,115 249,262
01/11/04 6,435,541 184,160,710,806 266,050
01/18/04 6,501,189 203,933,437,519 265,499
01/25/04 6,430,647 193,949,476,830 256,824
02/01/04 6,978,704 212,784,436,009 259,161
02/08/04 6,566,877 218,821,088,085 269,265
02/15/04 6,402,665 210,628,549,639 256,091
02/22/04 6,057,482 220,596,653,628 264,447
02/29/04 5,984,873 168,155,516,259 226,987
03/07/04 6,345,583 198,825,936,893 235,466
03/14/04 6,444,115 169,949,480,895 266,073
03/21/04 6,146,897 154,728,694,952 209,031
03/28/04 2,798,317 110,182,855,067 89,891
04/04/04 6,355,000 192,057,748,805 245,596
04/11/04 6,413,335 193,950,359,806 263,641
04/18/04 6,441,074 208,955,884,311 261,287
04/25/04 6,406,571 221,019,365,652 265,423
05/02/04 6,233,954 166,741,245,155 247,796
05/09/04 6,386,794 162,011,281,355 234,744
05/16/04 6,643,140 152,049,013,545 245,625
05/23/04 6,302,002 157,565,014,564 245,713
05/30/04 5,741,851 151,202,983,502 229,617
06/06/04 6,711,990 368,388,107,572 238,151
06/13/04 6,287,975 215,032,772,682 228,066
06/20/04 6,026,759 177,256,480,540 220,303
06/27/04 6,246,711 248,586,663,743 219,686
07/04/04 6,488,694 260,402,527,769 212,891
07/11/04 6,202,303 218,735,610,393 219,260
07/18/04 5,969,351 214,626,144,560 220,010
07/25/04 5,898,496 229,322,545,542 217,161
08/01/04 6,152,301 201,248,453,122 220,277
08/08/04 6,882,400 247,836,624,129 222,423
08/15/04 5,674,805 208,087,236,701 205,167
08/22/04 6,635,164 268,558,697,891 244,918
08/29/04 6,536,837 226,142,259,749 243,177
09/05/04 6,340,076 222,703,300,437 237,950
09/12/04 6,267,396 236,819,237,684 237,741
09/19/04 6,194,098 279,721,486,447 238,094
09/26/04 6,739,601 167,820,805,968 244,373
10/03/04 7,281,067 178,696,091,564 246,596
10/10/04 7,154,640 220,007,592,276 257,155
10/17/04 6,982,788 216,491,227,705 257,130
10/24/04 7,011,708 104,016,554,817 258,053
10/31/04 6,892,905 191,923,895,010 254,052
11/07/04 7,476,302 201,255,558,747 265,643
11/14/04 7,032,589 296,048,491,777 262,963
11/21/04 6,380,563 200,157,650,450 226,272
11/28/04 6,932,603 229,981,581,815 239,940
12/05/04 6,571,582 236,162,302,121 246,667
12/12/04 6,014,120 200,476,976,199 222,922
12/19/04 4,803,190 157,372,994,355 178,124
12/26/04 5,099,009 142,256,148,930 183,218
01/02/05 6,628,086 183,996,208,674 228,733
01/09/05 6,940,698 177,717,937,632 242,270
01/16/05 7,447,196 158,095,827,591 244,067
01/23/05 6,966,338 159,386,203,100 247,660
01/30/05 6,810,172 206,183,101,117 254,561
02/06/05 6,611,056 171,569,773,529 246,643
02/13/05 6,628,226 165,309,443,653 254,890
02/20/05 7,134,981 171,415,324,108 258,838
02/27/05 6,996,214 174,687,014,343 261,317
03/06/05 7,664,523 187,322,889,781 276,650
03/13/05 7,239,341 169,886,296,530 273,518
03/20/05 7,386,732 195,877,078,924 301,798
03/27/05 7,331,676 196,601,445,467 292,658
04/03/05 7,403,463 173,667,088,944 274,167
04/10/05 7,165,089 168,657,899,119 261,368
04/17/05 7,847,842 184,505,654,974 264,994
04/24/05 5,476,769 168,218,451,919 195,676
05/01/05 7,942,856 137,294,751,364 236,273
05/08/05 6,473,692 134,706,291,521 231,902
05/15/05 6,624,956 137,730,261,968 235,023
05/22/05 8,176,183 130,699,749,741 224,686
05/29/05 7,807,532 138,893,952,577 217,748
06/05/05 7,880,220 166,698,237,711 220,783
06/12/05 7,087,479 116,811,693,018 214,007
06/19/05 7,329,121 457,824,256,376 211,462
06/26/05 5,608,200 215,416,405,664 186,857
07/03/05 5,688,489 228,259,003,102 178,307
07/10/05 5,559,640 174,186,315,792 182,787
07/17/05 5,075,648 129,713,978,398 163,623
07/24/05 5,396,775 129,164,160,290 184,016
07/31/05 4,858,288 97,967,037,524 156,376
08/07/05 5,477,637 117,585,828,084 183,310
08/14/05 5,589,406 129,126,550,631 188,278
08/21/05 5,689,663 126,019,163,008 201,593
08/28/05 3,937,006 83,346,831,050 145,189
09/04/05 5,143,217 108,838,038,135 177,283
09/11/05 5,528,520 126,184,570,443 206,254
09/18/05 6,046,983 129,974,132,918 207,731
09/25/05 5,859,988 135,338,264,922 212,636
10/02/05 6,002,616 133,352,320,904 218,933
10/09/05 6,352,796 149,223,767,678 226,605
10/16/05 5,868,091 156,001,929,979 228,686
10/23/05 5,913,716 149,165,861,944 230,342
10/30/05 9,714,005 244,479,405,134 364,036
11/06/05 6,887,124 176,729,991,840 244,407
11/13/05 5,986,471 148,463,390,059 241,945
11/20/05 2,935,596 68,930,025,233 116,788
11/27/05 6,062,564 164,933,234,171 236,319
12/04/05 5,996,720 162,484,327,513 221,247
12/11/05 6,175,750 177,877,490,547 221,316
12/18/05 4,847,840 141,937,619,531 184,683
12/25/05 4,378,263 150,882,373,238 173,837
01/01/06 5,546,139 158,112,587,671 212,506
01/08/06 6,544,068 184,238,297,356 229,175
01/15/06 7,927,433 186,245,721,630 238,973
01/22/06 7,492,755 185,104,681,999 245,903
01/29/06 13,830,756 395,425,502,952 477,311
02/05/06 6,417,033 197,556,218,801 247,693
02/12/06 3,135,107 93,651,279,680 123,331
02/19/06 2,863,885 48,865,053,701 139,618
02/26/06 2,060,258 33,694,910,717 99,668
03/05/06 4,634,645 134,082,133,948 195,476
03/12/06 6,475,750 207,046,079,085 287,481
03/19/06 5,470,850 159,721,288,463 229,801
03/26/06 0 0 0
04/02/06 6,162,508 181,737,642,800 266,099
04/09/06 7,416,026 236,833,371,494 331,102
04/16/06 7,234,601 229,105,702,277 348,991
04/23/06 7,085,205 225,365,773,912 325,448
04/30/06 6,533,327 217,232,877,649 307,757
05/07/06 6,693,930 232,267,472,051 292,882
05/14/06 6,401,781 216,019,960,997 266,236
05/21/06 6,017,959 204,296,614,734 252,849
05/28/06 5,484,791 205,638,807,551 244,318
06/04/06 5,768,918 174,483,802,007 273,450
06/11/06 5,356,571 170,992,079,092 234,070
06/18/06 5,493,678 167,832,148,141 222,659
06/25/06 5,624,486 170,991,870,837 229,742
07/02/06 5,289,215 153,025,625,878 214,254
07/09/06 6,101,294 163,841,027,182 230,220
07/16/06 6,547,169 160,822,229,378 227,602
07/23/06 5,640,394 161,656,766,659 219,130
07/30/06 5,368,621 166,680,130,069 218,822
08/06/06 5,223,656 184,098,329,677 218,538
08/13/06 6,077,082 179,624,466,907 236,636
08/20/06 6,104,446 179,515,388,764 246,449
08/27/06 6,173,976 158,887,934,337 214,669
09/03/06 6,201,046 193,477,725,155 246,478
09/10/06 5,899,026 178,504,760,701 240,819
09/17/06 474,975 10,103,081,746 17,141
09/24/06 6,386,725 230,281,129,873 260,820
10/01/06 6,229,685 226,374,486,452 262,679
10/08/06 417,092 13,760,672,146 15,716
10/15/06 7,038,843 201,683,219,925 284,865
10/22/06 7,107,215 303,423,722,521 282,777
10/29/06 402,992 19,071,995,894 15,910
11/05/06 7,245,968 311,167,386,023 290,619
11/12/06 7,200,719 299,375,325,688 296,165
11/19/06 6,160,045 277,967,927,675 262,395
11/26/06 263,027 10,638,775,585 11,002
12/03/06 6,665,911 278,153,131,125 274,366
12/10/06 6,202,134 250,487,810,171 266,635
12/17/06 93,592 757,761,824 3,400
12/24/06 190,581 5,611,233,930 8,195
12/31/06 6,366,162 245,050,777,118 250,976
01/07/07 6,849,963 253,308,150,691 265,749
01/14/07 6,708,117 313,161,647,534 266,627
01/21/07 0 0 0
01/28/07 160,586 1,219,201,379 4,848
02/04/07 129,049 984,139,390 3,973
02/11/07 7,454,613 286,025,350,738 264,365
02/18/07 7,637,437 299,876,136,284 259,579
02/25/07 7,018,152 277,409,754,807 274,763
03/04/07 7,279,835 319,704,986,765 275,076
03/11/07 125,763 980,842,841 3,897
03/18/07 7,229,379 298,086,129,138 284,607
03/25/07 7,034,802 296,830,983,547 278,918
04/01/07 7,282,161 326,796,257,384 293,669
04/08/07 7,216,473 339,305,762,255 291,483
04/15/07 904,086 50,498,054,508 38,550
04/22/07 6,616,687 310,668,429,866 277,839
04/29/07 6,846,577 272,433,469,237 262,768
05/06/07 8,343,347 377,670,454,809 331,528
05/13/07 6,560,902 260,426,832,930 247,469
05/20/07 6,439,060 270,007,191,620 255,063
05/27/07 6,220,285 287,869,996,011 245,980
06/03/07 6,287,660 307,059,716,047 262,525
06/10/07 6,270,678 348,942,699,795 264,471
06/17/07 7,076,999 283,662,203,704 270,736
06/24/07 6,365,323 291,649,793,915 262,679
07/01/07 7,163,263 569,563,360,442 347,695
07/08/07 7,375,042 1,479,071,665,683 342,812
07/15/07 6,410,805 1,203,324,018,344 282,836
07/22/07 5,489,979 856,206,947,545 222,735
07/29/07 0 0 0
08/05/07 6,524,821 275,749,092,403 254,537
08/12/07 6,428,777 372,273,905,664 249,065
08/19/07 6,585,907 1,026,049,728,417 262,029
08/26/07 7,124,986 1,364,852,259,545 279,728
09/02/07 6,561,120 410,972,045,390 250,495
09/09/07 5,577,955 222,782,889,717 218,544
09/23/07 0 0 0
09/30/07 6,244,121 269,500,202,131 239,147
10/07/07 7,021,769 279,899,074,544 263,553
10/14/07 5,356,159 219,773,996,708 200,275
10/21/07 0 0 0
10/28/07 6,279,543 269,723,782,074 230,047
11/11/07 0 0 0
11/18/07 8,989,625 1,384,807,747,929 374,713
11/25/07 6,226,250 913,623,841,545 271,985
12/02/07 4,875,193 698,799,855,878 176,741
12/09/07 5,507,651 1,013,666,610,162 214,614
12/16/07 5,300,172 1,061,166,229,980 197,530
12/23/07 4,804,177 1,086,025,126,453 184,980
12/30/07 3,502,455 688,038,822,251 138,388
01/06/08 6,169,028 956,438,330,953 222,661
01/13/08 6,155,685 601,544,191,888 222,399
01/20/08 6,223,870 406,699,837,424 220,039
01/27/08 5,787,794 427,426,350,634 213,631
04/27/08 0 0 0
05/04/08 6,354.00 600,381,783.00 194.00

Produced by Wusage 8.0