Month of 2/1/2008 to 2/29/2008: Top 200 of 12,828 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://home.tagnet.org/ 12,287 2.62 102,531,318 0.70
2 http://www.hhcsda.org/gallery2/main.php 9,537 2.04 46,278,170 0.32
3 http://www.llbn.tv/ 9,061 1.93 186,209,113 1.28
4 http://lluc.netadventist.org/ 6,958 1.49 118,081,784 0.81
5 http://lluc.netadventist.org/index.php 6,136 1.31 1,524,729,908 10.46
6 http://www.google.com/search 5,793 1.24 212,542,776 1.46
7 http://www.mktgservice.com/officeplus/studygarden.asp 5,009 1.07 319,232,399 2.19
8 http://www.llbn.tv/index.php 4,566 0.97 87,015,495 0.60
9 http://campushillchurch.netadventist.org/ 4,054 0.87 14,580,431 0.10
10 http://awc.netadventist.org/index.php 3,640 0.78 8,919,215 0.06
11 http://arzc.netadventist.org/ 3,271 0.70 18,734,947 0.13
12 http://www.texasadventist.org/ 3,154 0.67 12,765,128 0.09
13 http://spd.adventistconnect.org/ 2,786 0.59 8,697,157 0.06
14 http://campushillchurch.netadventist.org/index.php 2,766 0.59 45,792,137 0.31
15 http://youth.texasadventist.org/index.php 2,437 0.52 12,395,150 0.09
16 http://cclw.net/bible/bibleradioplay/bibleradioplay.htm 2,318 0.49 164,435,559 1.13
17 http://www.oregonconference.org/ 2,259 0.48 8,416,866 0.06
18 http://www.singingfish.com 2,257 0.48 32,026,269 0.22
19 http://www.collegedalecommunity.com/ 2,257 0.48 22,645,819 0.16
20 http://profile.myspace.com/index.cfm 2,198 0.47 22,411,141 0.15
21 http://www.puconline.org/ 2,191 0.47 10,624,753 0.07
22 http://audio.awr.org/asia/hongkong/mandarin/ont/ 2,022 0.43 144,107,651 0.99
23 http://www.holy.org.cn/xml/user1/3/archives/2006/706.html 2,022 0.43 438,367,682 3.01
24 http://www.netadventist.org/ 2,020 0.43 7,310,684 0.05
25 http://arzc.netadventist.org/index.php 1,992 0.43 7,688,309 0.05
26 http://dandenongpolish.adventist.org.au/index.php 1,902 0.41 39,028,541 0.27
27 http://www.2008red.com/member_pic_28/files/johny/html/articl
e_8737_1.shtml
1,791 0.38 89,064,785 0.61
28 http://txscyouth.netadventist.org/ 1,739 0.37 6,376,489 0.04
29 http://www.upmi.org/gallery2/main.php 1,719 0.37 8,669,051 0.06
30 http://calimesa.netadventist.org/ 1,563 0.33 7,127,625 0.05
31 http://scc.netadventist.org/ 1,521 0.32 10,702,259 0.07
32 http://www.mesagrandeacademy.org/index.php 1,495 0.32 20,046,840 0.14
33 http://news.puconline.org/index.php 1,495 0.32 4,407,439 0.03
34 http://www.carolinasda.org/ 1,461 0.31 7,469,621 0.05
35 http://www.galeon.com/adventista/apocalipsis.htm 1,427 0.30 28,096,800 0.19
36 http://spd.adventistconnect.org/index.php 1,416 0.30 691,898,245 4.74
37 http://www.atlantanorte.com/index.php 1,393 0.30 18,149,579 0.12
38 http://www.pvcsda.org/ 1,352 0.29 8,452,555 0.06
39 http://www.beavertonsda.com/ 1,347 0.29 6,766,188 0.05
40 http://music.soso.com 1,331 0.28 334,829,496 2.30
41 http://www.pvcsda.org/index.php 1,325 0.28 31,702,271 0.22
42 http://www.mesagrandeacademy.org/ 1,314 0.28 10,583,821 0.07
43 http://uplandindonesian.netadventist.org/index.php 1,311 0.28 18,513,676 0.13
44 http://secc.netadventist.org/ 1,294 0.28 11,425,717 0.08
45 http://www.collegedalecommunity.com/gallery2/main.php 1,198 0.26 6,280,410 0.04
46 http://search.yahoo.com/search 1,197 0.26 43,698,235 0.30
47 http://dandenongpolish.adventistconnect.org/index.php 1,152 0.25 52,936,329 0.36
48 http://sgae.netadventist.org/index.php 1,145 0.24 10,208,981 0.07
49 http://www.charlotteadventistchurch.com/gallery2/main.php 1,136 0.24 6,528,047 0.04
50 http://www.atlantanorte.com/gallery2/main.php 1,128 0.24 5,054,077 0.03
51 http://www.sharonsda.net/index.php 1,126 0.24 29,233,818 0.20
52 http://heritagetn.netadventist.org/index.php 1,104 0.24 15,868,942 0.11
53 http://www.collegedalecommunity.com/index.php 1,104 0.24 57,193,056 0.39
54 http://www.cherryvalleylabradoodles.com/gallery2/main.php 1,091 0.23 5,513,392 0.04
55 http://dandenongpolish.adventist.org.au/ 1,083 0.23 8,007,799 0.05
56 http://cerritossda.netadventist.org/gallery2/main.php 1,060 0.23 4,541,654 0.03
57 http://www.mayfairsda.org/index.php 1,040 0.22 2,924,934 0.02
58 http://fairmont.netadventist.org/index.php 1,032 0.22 8,560,262 0.06
59 http://www.peopleofperu.org/index.php 1,014 0.22 17,203,009 0.12
60 http://220.181.38.82/index.html 1,008 0.22 246,259 0.00
61 http://search.live.com/results.aspx 974 0.21 27,886,179 0.19
62 http://www.iglesiaadventistadenorcross.org/index.php 970 0.21 4,476,324 0.03
63 http://dandenongpolish.adventist.org.au/gallery2/main.php 968 0.21 5,650,898 0.04
64 http://gfsda.netadventist.org/index.php 951 0.20 7,807,009 0.05
65 http://link.adventistconnect.org/home/adcon.htm 944 0.20 7,853,347 0.05
66 http://orgc.netadventist.org/index.php 941 0.20 3,129,308 0.02
67 http://hi.baidu.com/totoxi/blog/item/1fe42959d7758c2e2934f04
8.html
930 0.20 88,277,960 0.61
68 http://www.arlingtonadventist.com/ 904 0.19 4,811,277 0.03
69 http://www.google.com.mx/search 888 0.19 22,328,373 0.15
70 http://wisc.netadventist.org/index.php 881 0.19 55,099,969 0.38
71 http://www.live365.com/pls/front 878 0.19 962,069 0.01
72 http://www.fallbrookadventist.org/ 869 0.19 4,509,619 0.03
73 http://dandenongpolish.adventistconnect.org/gallery2/main.ph
p
866 0.18 5,655,649 0.04
74 http://www.bellevueadventist.org/index.php 858 0.18 17,415,808 0.12
75 http://www.glendaleazsda.org/index.php 856 0.18 130,035,713 0.89
76 http://www.secceducation.org/ 849 0.18 3,737,833 0.03
77 http://www.puconline.org/index.php 849 0.18 15,990,954 0.11
78 http://www.munax.com/referer.htm 834 0.18 9,991,573 0.07
79 http://scc.netadventist.org/index.php 832 0.18 7,402,666 0.05
80 http://www.mlaja.org/index.php 829 0.18 9,512,828 0.07
81 http://www.beavertonsda.com/index.php 829 0.18 260,359,614 1.79
82 http://www.ncsda.org/ 825 0.18 2,978,547 0.02
83 http://www.seccyouth.com/index.php 822 0.18 6,066,709 0.04
84 http://txsc.netadventist.org/index.php 804 0.17 3,291,205 0.02
85 http://sangabriel.netadventist.org/ 800 0.17 3,271,085 0.02
86 http://202.108.23.172/index.html 793 0.17 14,703,140 0.10
87 http://www.raleighadventist.org/ 786 0.17 3,775,646 0.03
88 http://images.google.com/imgres 785 0.17 27,930,622 0.19
89 http://zyr.blog.hexun.com/3117358_d.html 764 0.16 294,331,368 2.02
90 http://sgae.netadventist.org/ 753 0.16 2,113,846 0.01
91 http://www.oregonconference.org/index.php 752 0.16 7,669,148 0.05
92 http://record.adventistconnect.org/ 747 0.16 4,362,263 0.03
93 http://www.google.com.br/search 745 0.16 18,645,296 0.13
94 http://eaaschool.netadventist.org/ 744 0.16 2,136,397 0.01
95 http://capitolcity.netadventist.org/index.php 744 0.16 12,220,879 0.08
96 http://uplandindonesian.netadventist.org/ 732 0.16 4,817,835 0.03
97 http://hwic.netadventist.org/ 728 0.16 4,435,251 0.03
98 http://www.upmi.org/ 726 0.16 13,128,099 0.09
99 http://mentone.netadventist.org/gallery2/main.php 724 0.15 3,143,558 0.02
100 http://www.thunderbirdelementary.com/index.php 721 0.15 20,482,297 0.14
101 http://www.iglesiaadventistadenorcross.org/ 719 0.15 1,654,028 0.01
102 http://vistasamoan.netadventist.org/index.php 709 0.15 19,026,403 0.13
103 http://audio.awr.org/asia/hongkong/mandarin/ont 708 0.15 49,097,868 0.34
104 http://dandenongpolish.adventistconnect.org/ 708 0.15 7,085,905 0.05
105 http://topics.tagnet.org/music/index.html 707 0.15 2,502,614 0.02
106 http://www.luzparahoy.com/index.php 707 0.15 3,768,270 0.03
107 http://www.indysda.org/ 702 0.15 3,637,685 0.02
108 http://www.texasadventist.org/index.php 687 0.15 21,618,162 0.15
109 http://www.charlotteadventistchurch.com/ 682 0.15 12,885,577 0.09
110 http://capitolcity.netadventist.org/gallery2/main.php 674 0.14 3,017,305 0.02
111 http://www.kelsoadventist.org/gallery2/main.php 669 0.14 3,848,522 0.03
112 http://www.seccyouth.com/ 667 0.14 3,527,722 0.02
113 http://www.cherryvalleylabradoodles.com/index.php 659 0.14 21,774,114 0.15
114 http://eastsalem.netadventist.org/ 655 0.14 2,465,550 0.02
115 http://www.sunnysidesda.org/index.php 653 0.14 14,921,800 0.10
116 http://crlc.netadventist.org/index.php 650 0.14 6,887,052 0.05
117 http://www.carmsda.org/index.php 647 0.14 3,185,916 0.02
118 http://www.calhounadventistchurch.com/ 647 0.14 4,588,803 0.03
119 http://northgwinnett.netadventist.org/index.php 646 0.14 6,134,979 0.04
120 http://corvallis.netadventist.org/index.php 639 0.14 1,100,707 0.01
121 http://fairmont.netadventist.org/ 628 0.13 10,628,555 0.07
122 http://www.charlotteadventistchurch.com/index.php 625 0.13 27,658,418 0.19
123 http://camarillo.netadventist.org/ 624 0.13 3,823,766 0.03
124 http://www.bellevueadventist.org/ 624 0.13 3,609,725 0.02
125 http://www.greenevilleadventist.org/ 618 0.13 3,265,970 0.02
126 http://www.lauderhillsda.org/ 618 0.13 2,446,340 0.02
127 http://marketstreetchurch.netadventist.org/gallery2/main.php
617 0.13 2,247,373 0.02
128 http://austinfirst.netadventist.org/ 614 0.13 3,133,304 0.02
129 http://www.cherryvalleylabradoodles.com/ 612 0.13 11,998,856 0.08
130 http://www.kelsoadventist.org/ 611 0.13 5,407,743 0.04
131 http://www.pvcsda.org/gallery2/main.php 610 0.13 2,888,087 0.02
132 http://glendale.netadventist.org/ 599 0.13 1,758,287 0.01
133 http://canyonville.netadventist.org/ 599 0.13 1,017,206 0.01
134 http://secc.netadventist.org/index.php 594 0.13 5,019,497 0.03
135 http://www.inlandspanish.netadventist.org/index.php 592 0.13 43,770,104 0.30
136 http://www.kelsoadventist.org/index.php 587 0.13 11,203,300 0.08
137 http://www.raleighadventist.org/index.php 586 0.13 5,296,358 0.04
138 http://www.sharonsda.net/ 582 0.12 3,280,789 0.02
139 http://vancouver.netadventist.org/ 577 0.12 2,441,641 0.02
140 http://news.puconline.org/ 576 0.12 2,471,945 0.02
141 http://www.arlingtonadventist.com/index.php 572 0.12 14,632,292 0.10
142 http://www.asampuc.org/index.php 564 0.12 16,439,107 0.11
143 http://lkuc.netadventist.org/ 561 0.12 2,993,955 0.02
144 http://www.cloverdale.org/ 555 0.12 5,326,505 0.04
145 http://www.chulavistasda.org/index.php 553 0.12 46,701,858 0.32
146 http://www.thegraceplace.ws/ 551 0.12 2,322,034 0.02
147 http://www.thegraceplace.ws/index.php 551 0.12 3,050,823 0.02
148 http://www.bonitaadventist.org/index.php 550 0.12 5,904,274 0.04
149 http://thehaven.adventist.org.nz/index.php 548 0.12 6,783,965 0.05
150 http://marietta.netadventist.org/ 546 0.12 1,953,486 0.01
151 http://southcanberra.adventist.org.au/ 544 0.12 1,872,255 0.01
152 http://www.texasadventist.org/gallery2/main.php 544 0.12 2,867,940 0.02
153 http://www.carmsda.org/ 543 0.12 2,856,049 0.02
154 http://adventistdiscovery.adventistconnect.org/index.php 540 0.12 4,563,056 0.03
155 http://roseburg.netadventist.org/ 538 0.11 1,652,745 0.01
156 http://desertva.netadventist.org/ 532 0.11 2,439,131 0.02
157 http://www.calhounadventistchurch.com/index.php 526 0.11 34,465,008 0.24
158 http://secceducation.netadventist.org/ 525 0.11 2,159,491 0.01
159 http://www.mesagrandeacademy.org/gallery2/main.php 515 0.11 5,643,522 0.04
160 http://www.mtellis.org/index.php 514 0.11 8,592,844 0.06
161 http://www.tyleradventist.org/ 504 0.11 2,583,657 0.02
162 http://www.greenevilleadventist.org/index.php 504 0.11 6,912,914 0.05
163 http://www.highlandhillssda.org/index.php 501 0.11 2,306,182 0.02
164 http://www.sunnysidesda.org/gallery2/main.php 500 0.11 2,426,893 0.02
165 http://calimesa.netadventist.org/index.php 496 0.11 369,087,751 2.53
166 http://asampuc.netadventist.org/index.php 495 0.11 9,518,122 0.07
167 http://220.181.38.82/m 495 0.11 31,716,492 0.22
168 http://www.thelakelandchurch.com/ 494 0.11 568,995 0.00
169 http://sangabriel.netadventist.org/index.php 487 0.10 4,188,103 0.03
170 http://www.orangesda.org/index.php 486 0.10 9,544,543 0.07
171 http://lacja.netadventist.org/index.php 484 0.10 4,503,877 0.03
172 http://secceducation.netadventist.org/index.php 477 0.10 1,783,651 0.01
173 http://www.connectingwithjesus.org/index.php 476 0.10 4,312,473 0.03
174 http://www.upmi.org/index.php 475 0.10 14,389,365 0.10
175 http://austinfirst.netadventist.org/index.php 474 0.10 2,719,592 0.02
176 http://gpsdachurch.com/ 474 0.10 2,873,503 0.02
177 http://www.orangesda.org/gallery2/main.php 474 0.10 2,569,660 0.02
178 http://images.google.com.br/imgres 472 0.10 17,633,055 0.12
179 http://txsc.netadventist.org/ 470 0.10 2,547,154 0.02
180 http://honolulucentral.netadventist.org/ 470 0.10 1,534,299 0.01
181 http://www.caldwellsda.com/ 458 0.10 1,842,608 0.01
182 http://www.atlantanorte.com/ 457 0.10 3,901,836 0.03
183 http://cerritossda.netadventist.org/index.php 457 0.10 16,949,051 0.12
184 http://yes.blog.hexun.com/2169009_d.html 454 0.10 39,924,124 0.27
185 http://pinerivers.adventist.org.au/index.php 453 0.10 1,186,053 0.01
186 http://atlantanorte.netadventist.org/gallery2/main.php 446 0.10 1,964,835 0.01
187 http://red.awr.org/ 445 0.10 8,013,521 0.05
188 http://arzcpresident.netadventist.org/ 441 0.09 3,095,778 0.02
189 http://porterville.netadventist.org/ 440 0.09 1,850,544 0.01
190 http://albury.adventistconnect.org/ 439 0.09 1,568,447 0.01
191 http://www.google.com.pe/search 439 0.09 12,952,093 0.09
192 http://www.newhavensda.org/ 438 0.09 5,268,739 0.04
193 http://www.cloverdale.org/gallery2/main.php 434 0.09 1,970,345 0.01
194 http://hwic.netadventist.org/index.php 432 0.09 4,836,284 0.03
195 http://forumcristiano.com/forum/ 432 0.09 3,748,388 0.03
196 http://divisions.tagnet.org/north_american/index.html 432 0.09 1,920,048 0.01
197 http://stanboroughpark.netadventist.org/index.php 432 0.09 82,700,840 0.57
198 http://www.alaskaconference.org/ 430 0.09 1,719,564 0.01
199 http://sspm.adventistconnect.org/index.php 429 0.09 1,697,874 0.01
200 http://secchr.netadventist.org/index.php 429 0.09 1,043,536 0.01