Month of 5/1/2007 to 5/31/2007: Top 100 of 1,169 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 22,123,220 72.28 476,616,954,290 37.37 781,063 65.11
2 Windows 2000 1,248,113 4.08 39,304,524,099 3.08 35,790 2.98
3 Windows 98 958,805 3.13 53,387,190,180 4.19 30,217 2.52
4 - 955,420 3.12 271,216,395,680 21.27 46,660 3.89
5 http://search.msn.com/msnbot.htm 885,468 2.89 21,688,404,558 1.70 60,591 5.05
6 Windows NT 871,466 2.85 21,134,391,608 1.66 30,704 2.56
7 Macintosh 789,018 2.58 78,740,649,193 6.17 29,091 2.42
8 http://www.google.com/bot.html 606,551 1.98 129,530,612,935 10.16 1,344 0.11
9 http://help.yahoo.com/help/us/ysearch/slurp 578,124 1.89 22,063,547,312 1.73 94,173 7.85
10 X Window System (Unix) 290,532 0.95 3,653,678,736 0.29 5,926 0.49
11 UNIX; U 249,461 0.81 217,763,158 0.02 81 0.01
12 Windows Me 160,121 0.52 2,984,683,659 0.23 7,433 0.62
13 Microsoft Windows (Not Specific) 140,710 0.46 5,494,499,516 0.43 22,636 1.89
14 http://www.sogou.com/docs/help/webmasters.htm#07 65,280 0.21 2,324,546,538 0.18 704 0.06
15 http://about.ask.com/en/docs/about/webmasters.shtml 63,416 0.21 1,179,880,015 0.09 1,738 0.14
16 compatible; 54,949 0.18 776,319,335 0.06 4,839 0.40
17 http://www.picsearch.com/bot.html 44,848 0.15 2,230,086,131 0.17 4,529 0.38
18 Twiceler-0.9 http://www.cuill.com/twiceler/robot.html 41,235 0.13 1,137,490,891 0.09 2,462 0.21
19 http://www.gigablast.com/spider.html 39,561 0.13 1,664,178,553 0.13 659 0.06
20 32-bit Microsoft Windows (Not Specific) 31,179 0.10 149,878,128 0.01 5,911 0.49
21 Windows 3.1 30,490 0.10 122,094,868,105 9.57 4,559 0.38
22 http://majestic12.co.uk/bot.php? 23,238 0.08 1,115,716,599 0.09 355 0.03
23 http://www.become.com/site_owners.html 15,807 0.05 353,034,071 0.03 3,478 0.29
24 http://mon.itor.us 13,890 0.05 278,043,187 0.02 1,576 0.13
25 crawler@noxtrum.com 13,842 0.05 495,073,646 0.04 57 0.00
26 http://help.goo.ne.jp/door/crawler.html 12,155 0.04 1,884,561,030 0.15 138 0.01
27 Windows 95 10,671 0.03 157,500,124 0.01 786 0.07
28 Ilial, Inc. is a Los Angeles based Internet startup company. For more information please visit http://www.ilial.com/crawler; http://www.ilial.com/crawler; crawl@ilial.com 9,628 0.03 164,997,784 0.01 495 0.04
29 http://misc.yahoo.com.cn/help.html 8,562 0.03 154,471,966 0.01 559 0.05
30 helpdesk at fastsearch dot com 8,542 0.03 310,001,085 0.02 59 0.00
31 Linux 8,430 0.03 83,318,276 0.01 308 0.03
32 Entireweb; Beta/1.3; http://www.entireweb.com/about/search_tech/speedyspider/ 8,177 0.03 231,537,874 0.02 1,310 0.11
33 for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx 8,044 0.03 312,124,470 0.02 79 0.01
34 http://help.naver.com/delete_main.asp 7,880 0.03 249,672,558 0.02 42 0.00
35 http://wortschatz.uni-leipzig.de/findlinks/ 7,747 0.03 124,016,117 0.01 1,038 0.09
36 http://www.snap.com 7,693 0.03 234,643,293 0.02 1,046 0.09
37 robocrawler@bb.softbank.co.jp 7,021 0.02 194,274,795 0.02 40 0.00
38 http://www.exabot.com/go/robot 6,897 0.02 98,613,447 0.01 1,274 0.11
39 Asterias Crawler v4; http://www.singingfish.com/help/spider.html; webmaster@singingfish.com 6,871 0.02 180,113,379 0.01 54 0.00
40 aicrawler at accoonabot dot com 6,664 0.02 201,646,998 0.02 59 0.00
41 http://www.baidu.com/search/spider.htm 6,591 0.02 112,481,247 0.01 1,549 0.13
42 http://www.sitesell.com/sbider.html 6,587 0.02 71,844,054 0.01 1,494 0.12
43 Whois Source 5,767 0.02 45,172,437 0.00 176 0.01
44 J2ME/MIDP; Opera Mini/3.0.6636/1662; en; U; ssr 5,736 0.02 12,617,582 0.00 6 0.00
45 CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com 5,149 0.02 104,577,726 0.01 742 0.06
46 M 5,029 0.02 123,456,876 0.01 10 0.00
47 Entireweb; Beta/1.1; http://www.entireweb.com/about/search_tech/speedyspider/ 4,816 0.02 141,438,771 0.01 440 0.04
48 http://www.shopwiki.com/wiki/Help:Bot 4,710 0.02 77,727,393 0.01 644 0.05
49 http://www.baidu.com/search/spider_jp.html 4,511 0.01 93,969,630 0.01 964 0.08
50 Visvo.com Crawler; http://www.visvo.com/bot.html; bot@visvo.com 4,081 0.01 76,621,132 0.01 70 0.01
51 http://www.authoritativeweb.com/crawl 4,066 0.01 53,875,158 0.00 84 0.01
52 MSIE incompatible 4,008 0.01 65,401,116 0.01 190 0.02
53 http://www.webalta.net/ru/about_webmaster.html 3,905 0.01 81,386,715 0.01 60 0.01
54 PSP (PlayStation Portable 3,777 0.01 133,894,668 0.01 216 0.02
55 exoget.com; 1.0.2705.1460 3,601 0.01 39,667,148 0.00 23 0.00
56 Entireweb; Beta/1.2; http://www.entireweb.com/about/search_tech/speedyspider/ 3,564 0.01 96,700,514 0.01 616 0.05
57 en-US; rv:1.8.0.9 3,461 0.01 33,836,612 0.00 422 0.04
58 http://www.entireweb.com/about/search_tech/speedyspider/ 2,758 0.01 100,894,724 0.01 441 0.04
59 http://favorstar.com/bot.html 2,748 0.01 18,638,814 0.00 153 0.01
60 Bluecoat DRTR 2,670 0.01 25,395,723 0.00 304 0.03
61 Bigsearch.ca Internet Spider; http://www.bigsearch.ca/; info@enhancededge.com 2,651 0.01 29,047,742 0.00 5 0.00
62 FreeBSD 2,612 0.01 22,275,028 0.00 265 0.02
63 http://sp.ask.com/docs/about/tech_crawling.html 2,532 0.01 87,133,971 0.01 164 0.01
64 compatible 2,469 0.01 179,529,796 0.01 235 0.02
65 7.0;Windows 2,384 0.01 2,059,185,144 0.16 21 0.00
66 Flatland Industries Web Spider; http://www.flatlandindustries.com/flatlandbot.php; jason@flatlandindustries.com 2,382 0.01 28,403,137 0.00 161 0.01
67 http://www.boitho.com/dcbot.html 2,329 0.01 39,720,655 0.00 533 0.04
68 Semager; http://www.semager.de 2,314 0.01 31,449,872 0.00 24 0.00
69 Danger hiptop 2.0; U; AvantGo 3.2 2,239 0.01 46,565,692 0.00 492 0.04
70 http://www.exoget.com/ 2,060 0.01 29,350,132 0.00 38 0.00
71 http://www.envolk.com/envolkspiderinfo.html 2,058 0.01 12,768,357 0.00 85 0.01
72 http://help.yahoo.co.jp/help/jp/search/indexing/indexing-27.html 1,892 0.01 14,761,258 0.00 213 0.02
73 http://www.pingdom.com 1,692 0.01 16,266,526 0.00 172 0.01
74 Webaroo Bot; http://www.webaroo.com/rooSiteOwners.html 1,504 0.00 24,294,216 0.00 3 0.00
75 scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/ 1,497 0.00 30,417,280 0.00 21 0.00
76 MSIE 5.5; http://www.pluck.com; 1 subscribers 1,402 0.00 644,454 0.00 0 0.00
77 modspider 1,379 0.00 13,764,684 0.00 27 0.00
78 Nigma/3.0; http://nigma.ru; void@nospammers.com 1,227 0.00 36,117,872 0.00 15 0.00
79 http://research.microsoft.com/research/sv/msrbot 1,188 0.00 207,251,897 0.02 195 0.02
80 http://www.bloglines.com; 1 subscriber 1,158 0.00 1,538,789 0.00 264 0.02
81 J2ME/MIDP; Opera Mini/3.1.7196/1662; en; U; ssr 1,070 0.00 6,942,023 0.00 48 0.00
82 MQBOT Nutch Crawler; http://vwbot.cs.uiuc.edu; mqbot@cs.uiuc.edu 1,050 0.00 17,325,582 0.00 153 0.01
83 Nintendo Wii; U; ; 1621; en 998 0.00 11,162,048 0.00 34 0.00
84 exoget.com; 1.0.2703.39325 962 0.00 10,894,889 0.00 1 0.00
85 GUI 931 0.00 13,632,071 0.00 104 0.01
86 mms dash mmcrawler dash support at yahoo dash inc dot com 916 0.00 3,140,803 0.00 136 0.01
87 Feedster, Inc. 912 0.00 690,585 0.00 64 0.01
88 http://about.depspid.net 901 0.00 5,516,960 0.00 70 0.01
89 www.quantcast.com 884 0.00 7,325,278 0.00 23 0.00
90 Red Hat modified 866 0.00 1,711,210 0.00 15 0.00
91 http://www.yodao.com/help/webmaster/spider/; 837 0.00 16,818,604 0.00 135 0.01
92 http://www.tkl.iis.u-tokyo.ac.jp/~crawler/ 786 0.00 428,396,881 0.03 70 0.01
93 ( http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=13031208578725792626 744 0.00 1,570,982 0.00 0 0.00
94 i1search web crawler; http://www.i1search.com; crawler@i1search.com 725 0.00 9,595,164 0.00 5 0.00
95 http://www.id-search.org/bot.html 724 0.00 11,750,235 0.00 1 0.00
96 ( http://www.google.com/feedfetcher.html; 13 subscribers; feed-id=7255839304542335093 717 0.00 1,757,559 0.00 0 0.00
97 loopimprovements.com/robot.html 705 0.00 7,894,304 0.00 22 0.00
98 http://www.freewebmonitoring.com 705 0.00 16,293,911 0.00 0 0.00
99 search_comments\\at\\sensis\\dot\\com\\dot\\au 694 0.00 8,121,696 0.00 129 0.01
100 www.walhello.com 684 0.00 8,574,986 0.00 97 0.01