Month of 4/1/2007 to 4/30/2007: Top 200 of 66,894 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://home.tagnet.org/ 506,608 5.44 4,316,077,635 1.59
2 http://cclw.net/bible/bibleradioplay/bibleradioplay.htm 468,674 5.03 30,211,438,746 11.16
3 http://audio.awr.org/asia/hongkong/mandarin/ont 175,709 1.89 11,418,651,435 4.22
4 http://profile.myspace.com/index.cfm 154,970 1.66 1,302,010,977 0.48
5 http://www.google.com/search 138,490 1.49 4,727,908,735 1.75
6 http://www.texasadventist.org/ 101,266 1.09 355,636,759 0.13
7 http://www.intercer.net/tv.php 94,909 1.02 114,145,866 0.04
8 http://www.singingfish.com 83,964 0.90 1,415,318,488 0.52
9 http://www.mesagrandeacademy.org/gallery2/main.php 76,115 0.82 357,717,510 0.13
10 http://www.oregonconference.org/ 65,632 0.70 231,069,650 0.09
11 http://www.puconline.org/ 63,952 0.69 297,794,572 0.11
12 http://www.galeon.com/adventista/apocalipsis.htm 62,368 0.67 1,213,359,049 0.45
13 http://www.carolinasda.org/ 60,864 0.65 251,757,352 0.09
14 http://www.peopleofperu.org/index.php 59,604 0.64 3,598,563,838 1.33
15 http://www.seccyouth.com/index.php 59,397 0.64 372,165,090 0.14
16 http://www.holy.org.cn/xml/user1/3/archives/2006/706.html 59,369 0.64 5,719,688,783 2.11
17 http://www.cercetatiscripturile.org/ 57,906 0.62 146,351,792 0.05
18 http://www.mesagrandeacademy.org/index.php 53,031 0.57 1,795,750,554 0.66
19 http://www.cclw.net/bible/bibleradioplay/bibleradioplay.htm 52,323 0.56 6,086,485,694 2.25
20 http://disabled.tagnet.org/disabled_ministry 51,053 0.55 306,325,182 0.11
21 http://by117fd.bay117.hotmail.msn.com/cgi-bin/getmsg 46,126 0.50 2,087,491,199 0.77
22 http://www.secceducation.org/ 45,938 0.49 174,922,794 0.06
23 http://www.netadventist.org/ 44,944 0.48 172,978,115 0.06
24 http://www.bvanet.org/index.php 39,745 0.43 357,606,480 0.13
25 http://nad.hopetalk.org/ 38,312 0.41 260,255,816 0.10
26 http://hwic.netadventist.org/ 38,158 0.41 164,321,353 0.06
27 http://arzc.netadventist.org/index.php 38,005 0.41 109,980,210 0.04
28 http://vallejocentral.netadventist.org/gallery2/main.php 37,929 0.41 172,843,713 0.06
29 http://by123fd.bay123.hotmail.msn.com/cgi-bin/getmsg 34,691 0.37 1,575,338,953 0.58
30 http://by118fd.bay118.hotmail.msn.com/cgi-bin/getmsg 33,826 0.36 1,531,429,909 0.57
31 http://catalog.hopetalk.org/ 33,565 0.36 307,060,858 0.11
32 http://yes.blog.hexun.com/2169009_d.html 33,447 0.36 3,181,914,300 1.18
33 http://hi.baidu.com/ÂÌè/blog/item/6bc7087bae6273f50ad187da.
html
33,246 0.36 3,026,271,855 1.12
34 http://by23fd.bay23.hotmail.msn.com/cgi-bin/getmsg 32,753 0.35 1,444,101,364 0.53
35 http://www.puconline.org/index.php 32,638 0.35 278,349,700 0.10
36 http://by19fd.bay19.hotmail.msn.com/cgi-bin/getmsg 32,527 0.35 1,456,037,446 0.54
37 http://by12fd.bay12.hotmail.msn.com/cgi-bin/getmsg 32,326 0.35 1,425,413,242 0.53
38 http://orgc.netadventist.org/index.php 32,070 0.34 244,641,997 0.09
39 http://by116fd.bay116.hotmail.msn.com/cgi-bin/getmsg 32,039 0.34 1,469,013,502 0.54
40 http://by22fd.bay22.hotmail.msn.com/cgi-bin/getmsg 31,815 0.34 1,405,618,468 0.52
41 http://by119fd.bay119.hotmail.msn.com/cgi-bin/getmsg 31,097 0.33 1,409,756,202 0.52
42 http://by18fd.bay18.hotmail.msn.com/cgi-bin/getmsg 30,355 0.33 1,348,290,026 0.50
43 http://by20fd.bay20.hotmail.msn.com/cgi-bin/getmsg 30,333 0.33 1,351,991,992 0.50
44 http://by120fd.bay120.hotmail.msn.com/cgi-bin/getmsg 30,258 0.32 1,366,383,270 0.50
45 http://by21fd.bay21.hotmail.msn.com/cgi-bin/getmsg 30,083 0.32 1,340,667,749 0.50
46 http://by24fd.bay24.hotmail.msn.com/cgi-bin/getmsg 29,682 0.32 1,318,724,064 0.49
47 http://eaaschool.netadventist.org/ 29,595 0.32 43,501,436 0.02
48 http://by13fd.bay13.hotmail.msn.com/cgi-bin/getmsg 29,581 0.32 1,285,421,155 0.48
49 http://audio.awr.org/asia/hongkong/mandarin/ont/ 29,572 0.32 3,572,428,710 1.32
50 http://youth.texasadventist.org/index.php 29,480 0.32 2,746,674,415 1.01
51 http://arzc.netadventist.org/ 29,266 0.31 151,039,496 0.06
52 http://by121fd.bay121.hotmail.msn.com/cgi-bin/getmsg 29,106 0.31 1,275,930,277 0.47
53 http://by115fd.bay115.hotmail.msn.com/cgi-bin/getmsg 28,781 0.31 1,275,910,447 0.47
54 http://search.tagnet.org/search.cgi 28,294 0.30 292,313,141 0.11
55 http://by141fd.bay141.hotmail.msn.com/cgi-bin/getmsg 27,985 0.30 1,282,086,427 0.47
56 http://www.ccsda.com/ 27,769 0.30 150,999,760 0.06
57 http://by122fd.bay122.hotmail.msn.com/cgi-bin/getmsg 27,223 0.29 1,229,374,024 0.45
58 http://images.google.com/imgres 26,592 0.29 977,094,290 0.36
59 http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg 26,341 0.28 1,157,828,739 0.43
60 http://cclw.net/resources/biblestorymp3/01.htm 25,675 0.28 2,045,477,511 0.76
61 http://www.beavertonsda.com/index.php 25,382 0.27 281,210,886 0.10
62 http://www.texasadventist.org/gallery2/main.php 25,321 0.27 91,217,786 0.03
63 http://by139fd.bay139.hotmail.msn.com/cgi-bin/getmsg 24,959 0.27 1,138,451,335 0.42
64 http://by143fd.bay143.hotmail.msn.com/cgi-bin/getmsg 24,899 0.27 1,128,533,150 0.42
65 http://by135fd.bay135.hotmail.msn.com/cgi-bin/getmsg 24,892 0.27 1,141,656,300 0.42
66 http://by144fd.bay144.hotmail.msn.com/cgi-bin/getmsg 24,844 0.27 1,125,086,109 0.42
67 http://by138fd.bay138.hotmail.msn.com/cgi-bin/getmsg 24,763 0.27 1,142,949,745 0.42
68 http://www.oregonconference.org/index.php 24,654 0.26 242,214,062 0.09
69 http://www.qq.com 24,521 0.26 5,431,534,791 2.01
70 http://www.tyleradventist.org/ 24,395 0.26 155,745,490 0.06
71 http://by142fd.bay142.hotmail.msn.com/cgi-bin/getmsg 24,240 0.26 1,100,904,328 0.41
72 http://by127fd.bay127.hotmail.msn.com/cgi-bin/getmsg 24,194 0.26 1,117,433,685 0.41
73 http://220.181.27.54/m 24,177 0.26 1,423,643,065 0.53
74 http://by137fd.bay137.hotmail.msn.com/cgi-bin/getmsg 24,157 0.26 1,082,436,151 0.40
75 http://scc.adventist.org/ 24,075 0.26 161,815,003 0.06
76 http://by136fd.bay136.hotmail.msn.com/cgi-bin/getmsg 24,021 0.26 1,090,453,954 0.40
77 http://by125fd.bay125.hotmail.msn.com/cgi-bin/getmsg 24,017 0.26 1,097,274,018 0.41
78 http://by134fd.bay134.hotmail.msn.com/cgi-bin/getmsg 23,836 0.26 1,076,847,899 0.40
79 http://by130fd.bay130.hotmail.msn.com/cgi-bin/getmsg 23,836 0.26 1,066,846,100 0.39
80 http://by140fd.bay140.hotmail.msn.com/cgi-bin/getmsg 23,830 0.26 1,099,890,862 0.41
81 http://www.intercer.net/article.php 23,774 0.26 51,579,593 0.02
82 http://cclw.net/resources/biblestorymp3/02.htm 23,770 0.26 2,037,349,756 0.75
83 http://by102fd.bay102.hotmail.msn.com/cgi-bin/getmsg 23,594 0.25 1,070,797,104 0.40
84 http://www.listinus.de/_topsites/619/christliche/seiten/chri
stentum/jesus/gott/religion
23,432 0.25 248,507,967 0.09
85 http://by132fd.bay132.hotmail.msn.com/cgi-bin/getmsg 23,409 0.25 1,046,517,741 0.39
86 http://by104fd.bay104.hotmail.msn.com/cgi-bin/getmsg 23,228 0.25 1,035,066,764 0.38
87 http://catalog.hopetalk.org/english 23,029 0.25 56,889,797 0.02
88 http://by7fd.bay7.hotmail.msn.com/cgi-bin/getmsg 22,839 0.25 1,008,113,509 0.37
89 http://by111fd.bay111.hotmail.msn.com/cgi-bin/getmsg 22,794 0.24 1,036,171,663 0.38
90 http://www.ccsda.com/index.php 22,752 0.24 1,273,871,378 0.47
91 http://by113fd.bay113.hotmail.msn.com/cgi-bin/getmsg 22,658 0.24 1,009,790,943 0.37
92 http://by112fd.bay112.hotmail.msn.com/cgi-bin/getmsg 22,531 0.24 1,005,713,620 0.37
93 http://by128fd.bay128.hotmail.msn.com/cgi-bin/getmsg 22,237 0.24 1,003,242,696 0.37
94 http://txsc.netadventist.org/index.php 22,096 0.24 146,182,634 0.05
95 http://www.sunnysidesda.org/index.php 21,982 0.24 1,043,959,136 0.39
96 http://by103fd.bay103.hotmail.msn.com/cgi-bin/getmsg 21,980 0.24 1,007,221,306 0.37
97 http://by129fd.bay129.hotmail.msn.com/cgi-bin/getmsg 21,681 0.23 1,002,112,025 0.37
98 http://by133fd.bay133.hotmail.msn.com/cgi-bin/getmsg 21,565 0.23 989,922,807 0.37
99 http://by114fd.bay114.hotmail.msn.com/cgi-bin/getmsg 21,367 0.23 946,183,477 0.35
100 http://by131fd.bay131.hotmail.msn.com/cgi-bin/getmsg 21,087 0.23 962,520,877 0.36
101 http://www.google.com.br/search 20,568 0.22 803,435,694 0.30
102 http://by108fd.bay108.hotmail.msn.com/cgi-bin/getmsg 20,423 0.22 904,144,190 0.33
103 http://www.beavertonsda.com/ 20,410 0.22 97,762,844 0.04
104 http://services.tagnet.org/modules.php 20,299 0.22 81,489,773 0.03
105 http://by106fd.bay106.hotmail.msn.com/cgi-bin/getmsg 20,142 0.22 893,032,914 0.33
106 http://by107fd.bay107.hotmail.msn.com/cgi-bin/getmsg 20,088 0.22 907,081,801 0.34
107 http://www.netadventist.org/index.php 20,073 0.22 146,236,423 0.05
108 http://topics.tagnet.org/televisionandradio/index.html 20,056 0.22 54,254,587 0.02
109 http://vancouver.netadventist.org/ 19,946 0.21 89,578,697 0.03
110 http://www.mesagrandeacademy.org/ 19,793 0.21 358,545,860 0.13
111 http://txscyouth.netadventist.org/ 19,790 0.21 139,952,765 0.05
112 http://by105fd.bay105.hotmail.msn.com/cgi-bin/getmsg 19,755 0.21 872,528,533 0.32
113 http://secc.netadventist.org/ 19,563 0.21 94,865,774 0.04
114 http://tony021280.tripod.com/id1.html 19,481 0.21 250,935,837 0.09
115 http://search.yahoo.com/search 19,172 0.21 563,876,943 0.21
116 http://cybermin.gotop100.com/index.php 18,816 0.20 127,759,550 0.05
117 http://vancouver.netadventist.org/index.php 18,727 0.20 143,683,776 0.05
118 http://adventista.galeon.com/ 18,721 0.20 235,633,727 0.09
119 http://www.cercetatiscripturile.org/article.php 18,527 0.20 46,992,600 0.02
120 http://music.search.cnb.yahoo.com/ 18,512 0.20 71,408,912 0.03
121 http://by109fd.bay109.hotmail.msn.com/cgi-bin/getmsg 18,304 0.20 821,554,244 0.30
122 http://www.google.com.mx/search 18,144 0.19 514,530,896 0.19
123 http://www.bvanet.org/ 18,091 0.19 106,172,184 0.04
124 http://www.seccyouth.com/ 18,027 0.19 48,892,764 0.02
125 http://by110fd.bay110.hotmail.msn.com/cgi-bin/getmsg 17,825 0.19 796,124,427 0.29
126 http://search.msn.com/results.aspx 17,120 0.18 317,271,906 0.12
127 http://www.texasadventist.org/index.php 16,975 0.18 182,923,350 0.07
128 http://www.sunnysidesda.org/gallery2/main.php 16,677 0.18 82,197,793 0.03
129 http://crlc.netadventist.org/index.php 16,613 0.18 107,254,601 0.04
130 http://www.alittlemoretotheright.com/blog/ 16,545 0.18 94,003,884 0.03
131 http://telecharger.01net.com/index.html 16,432 0.18 0 0.00
132 http://hwic.netadventist.org/index.php 16,312 0.18 130,960,512 0.05
133 http://www.carolinasda.org/index.php 16,261 0.17 274,246,082 0.10
134 http://www.google.com.pe/search 16,190 0.17 492,756,793 0.18
135 http://202.108.23.172/index.html 15,437 0.17 6,269,560 0.00
136 http://calimesa.netadventist.org/ 15,339 0.16 130,124,256 0.05
137 http://vallejocentral.netadventist.org/index.php 14,994 0.16 444,787,515 0.16
138 http://www.cclw.net/resources/biblestorymp3/01.htm 14,538 0.16 1,681,882,497 0.62
139 http://topics.tagnet.org/music/index.html 14,533 0.16 47,619,636 0.02
140 http://www.intercer.org/ 14,323 0.15 32,442,034 0.01
141 http://mp3.baidu.com/m 14,252 0.15 965,258,235 0.36
142 http://bend.netadventist.org/ 13,550 0.15 60,222,141 0.02
143 http://www.intercer.ro/ 13,470 0.14 29,714,556 0.01
144 http://services.tagnet.org/ 13,377 0.14 54,692,926 0.02
145 http://christianfellowship.netadventist.org/index.php 13,172 0.14 135,633,056 0.05
146 http://209.85.165.104/search 13,112 0.14 119,859,631 0.04
147 http://txcc.netadventist.org/ 13,054 0.14 42,580,254 0.02
148 http://www.azsmrebenezer.net/article.php 12,914 0.14 22,520,839 0.01
149 http://cclw.net/bible/bibleradioplay/bibleradioplay.htm#2 12,665 0.14 928,328,877 0.34
150 http://education.puconline.org/ 12,584 0.14 48,017,332 0.02
151 http://www.secceducation.org/index.php 12,492 0.13 56,098,524 0.02
152 http://www.digitalhymnal.org/dhymn.cfm 12,354 0.13 1,083,558,593 0.40
153 http://www.alaskaconference.org/ 12,307 0.13 47,991,641 0.02
154 http://www.google.es/search 12,294 0.13 264,304,676 0.10
155 http://scc.adventist.org/index.php 12,283 0.13 76,233,438 0.03
156 http://secchr.netadventist.org/index.php 12,274 0.13 27,347,856 0.01
157 http://220.181.27.54/index.html 12,140 0.13 4,758,427 0.00
158 http://txsc.netadventist.org/ 11,631 0.12 56,451,084 0.02
159 http://box.zhangmen.baidu.com/m 11,628 0.12 713,468,354 0.26
160 http://desertva.netadventist.org/ 11,511 0.12 58,247,356 0.02
161 http://www.alaskaconference.org/index.php 11,274 0.12 118,077,323 0.04
162 http://forumcristiano.com/forum/index.php 11,169 0.12 81,333,905 0.03
163 http://austinsda.netadventist.org/ 11,115 0.12 13,605,636 0.01
164 http://www.adventistaspartanburg.org/index.php 10,923 0.12 557,612,455 0.21
165 http://www.raleighadventist.org/index.php 10,831 0.12 312,675,934 0.12
166 http://www.peopleofperu.org/ 10,703 0.11 140,016,621 0.05
167 http://www.ministros.org/top/index.php 10,600 0.11 111,461,944 0.04
168 http://vallejocentral.netadventist.org/ 10,577 0.11 193,687,468 0.07
169 http://countries.tagnet.org/index.html 10,375 0.11 46,760,921 0.02
170 http://loves7.com/111/viewspace_5188.html 10,308 0.11 390,339,429 0.14
171 http://txscyouth.netadventist.org/index.php 10,286 0.11 866,622,283 0.32
172 http://www.evenmore.co.uk/prophecy/ 10,205 0.11 139,439,997 0.05
173 http://www.adventistaspartanburg.org/ 10,011 0.11 40,811,587 0.02
174 http://divisions.tagnet.org/index.html 9,941 0.11 47,858,504 0.02
175 http://news.puconline.org/ 9,925 0.11 37,564,214 0.01
176 http://www.azsmusic.net/article.php 9,923 0.11 3,864,997 0.00
177 http://www.newhavensda.org/ 9,818 0.11 38,284,632 0.01
178 http://images.search.yahoo.com/search/images/view 9,773 0.10 385,252,980 0.14
179 http://hi.baidu.com/ÂÌè/blog/item/7fa5925250487a0f0cf3e3da.
html
9,611 0.10 822,264,667 0.30
180 http://canyonville.netadventist.org/ 9,581 0.10 11,432,230 0.00
181 http://www.marionadventist.org/index.php 9,502 0.10 182,171,984 0.07
182 http://topics.tagnet.org/education/index.html 9,419 0.10 31,794,523 0.01
183 http://secceducation.netadventist.org/index.php 9,346 0.10 35,950,408 0.01
184 http://www.azurehills.org/ 9,342 0.10 53,953,769 0.02
185 http://www.intercer.net/radio.php 9,306 0.10 9,369,329 0.00
186 http://64.233.179.104/translate_c 9,257 0.10 63,482,460 0.02
187 http://orgcgladstone.netadventist.org/register 9,222 0.10 85,567,726 0.03
188 http://lluc.netadventist.org/index.php 9,064 0.10 123,306,904 0.05
189 http://www.blog.edu.cn/user1/1888/archives/2007/1660590.shtm
l
9,029 0.10 796,744,752 0.29
190 http://www.tyleradventist.org/index.php 9,000 0.10 132,125,640 0.05
191 http://professor-howdy.blogspot.com/ 8,951 0.10 42,437,301 0.02
192 http://www.1stcharlottesda.org/gallery2/main.php 8,916 0.10 49,350,159 0.02
193 http://morenohills.netadventist.org/index.php 8,911 0.10 362,590,532 0.13
194 http://www.raleighadventist.org/ 8,888 0.10 52,863,396 0.02
195 http://www.google.cl/search 8,876 0.10 252,053,866 0.09
196 http://www.sunnysidesda.org/ 8,864 0.10 104,096,956 0.04
197 http://divisions.tagnet.org/north_american/index.html 8,857 0.10 35,108,891 0.01
198 http://red.awr.org/ 8,841 0.09 163,948,062 0.06
199 http://audio.awr.org/asia/hongkong/mandarin/cdx/ 8,770 0.09 2,663,870,886 0.98
200 http://www.calhounadventistchurch.com/ 8,702 0.09 49,349,387 0.02