Month of 2/1/2007 to 2/28/2007: Top 200 of 50,420 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://home.tagnet.org/ 292,023 6.13 2,472,909,227 1.62
2 http://cclw.net/bible/bibleradioplay/bibleradioplay.htm 185,524 3.90 14,953,935,365 9.78
3 http://profile.myspace.com/index.cfm 94,365 1.98 884,157,550 0.58
4 http://audio.awr.org/asia/hongkong/mandarin/ont 78,490 1.65 5,698,658,395 3.73
5 http://www.singingfish.com 78,065 1.64 1,143,187,478 0.75
6 http://www.cclw.net/bible/bibleradioplay/bibleradioplay.htm 76,317 1.60 4,622,992,573 3.02
7 http://www.google.com/search 72,652 1.53 2,557,012,595 1.67
8 http://morenohills.netadventist.org/gallery2/main.php 60,333 1.27 4,448,064 0.00
9 http://www.texasadventist.org/ 53,141 1.12 198,194,355 0.13
10 http://www.intercer.net/tv.php 52,402 1.10 63,600,132 0.04
11 http://www.qq.com 40,384 0.85 8,737,883,911 5.71
12 http://www.puconline.org/ 39,209 0.82 177,955,552 0.12
13 http://www.carolinasda.org/ 36,121 0.76 146,360,236 0.10
14 http://www.mesagrandeacademy.org/gallery2/main.php 35,079 0.74 158,102,519 0.10
15 http://www.galeon.com/adventista/apocalipsis.htm 32,865 0.69 624,939,011 0.41
16 http://www.seccyouth.com/index.php 32,469 0.68 265,222,214 0.17
17 http://www.bvanet.org/index.php 28,296 0.59 246,041,795 0.16
18 http://www.netadventist.org/ 27,602 0.58 108,204,758 0.07
19 http://cclw.net/bible/bibleradioplay/bibleradioplay.htm#2 26,788 0.56 1,929,042,607 1.26
20 http://bbs.chinacdi.com/archive_view.asp 24,344 0.51 1,309,568,310 0.86
21 http://nad.hopetalk.org/ 23,994 0.50 170,835,237 0.11
22 http://www.holy.org.cn/xml/user1/3/archives/2006/706.html 22,834 0.48 2,297,300,908 1.50
23 http://www.secceducation.org/ 22,773 0.48 90,280,070 0.06
24 http://hwic.netadventist.org/ 21,859 0.46 87,957,115 0.06
25 http://www.sunnysidesda.org/index.php 21,539 0.45 1,346,574,154 0.88
26 http://disabled.tagnet.org/disabled_ministry 21,411 0.45 130,572,680 0.09
27 http://www.mesagrandeacademy.org/index.php 21,398 0.45 486,197,927 0.32
28 http://arzc.netadventist.org/index.php 20,670 0.43 63,615,561 0.04
29 http://by117fd.bay117.hotmail.msn.com/cgi-bin/getmsg 20,084 0.42 937,415,889 0.61
30 http://catalog.hopetalk.org/ 19,529 0.41 175,521,817 0.11
31 http://search.tagnet.org/search.cgi 19,004 0.40 193,394,548 0.13
32 http://www.netadventist.org/index.php 18,225 0.38 211,339,709 0.14
33 http://by118fd.bay118.hotmail.msn.com/cgi-bin/getmsg 17,497 0.37 813,449,487 0.53
34 http://by24fd.bay24.hotmail.msn.com/cgi-bin/getmsg 17,255 0.36 765,254,005 0.50
35 http://by116fd.bay116.hotmail.msn.com/cgi-bin/getmsg 17,163 0.36 801,415,804 0.52
36 http://by22fd.bay22.hotmail.msn.com/cgi-bin/getmsg 16,935 0.36 747,044,523 0.49
37 http://by19fd.bay19.hotmail.msn.com/cgi-bin/getmsg 16,928 0.36 758,050,543 0.50
38 http://by18fd.bay18.hotmail.msn.com/cgi-bin/getmsg 16,856 0.35 744,198,103 0.49
39 http://arzc.netadventist.org/ 16,845 0.35 95,725,014 0.06
40 http://by20fd.bay20.hotmail.msn.com/cgi-bin/getmsg 16,838 0.35 738,183,097 0.48
41 http://by23fd.bay23.hotmail.msn.com/cgi-bin/getmsg 16,823 0.35 753,165,895 0.49
42 http://eaaschool.netadventist.org/ 16,807 0.35 24,005,162 0.02
43 http://by21fd.bay21.hotmail.msn.com/cgi-bin/getmsg 16,200 0.34 723,692,563 0.47
44 http://by120fd.bay120.hotmail.msn.com/cgi-bin/getmsg 16,071 0.34 743,595,579 0.49
45 http://by12fd.bay12.hotmail.msn.com/cgi-bin/getmsg 15,817 0.33 705,241,291 0.46
46 http://txsc.netadventist.org/index.php 15,486 0.33 72,267,932 0.05
47 http://cclw.net/resources/biblestorymp3/02.htm 15,399 0.32 685,945,032 0.45
48 http://by115fd.bay115.hotmail.msn.com/cgi-bin/getmsg 15,385 0.32 715,199,115 0.47
49 http://images.google.com/imgres 15,304 0.32 419,919,796 0.27
50 http://by123fd.bay123.hotmail.msn.com/cgi-bin/getmsg 14,928 0.31 695,778,761 0.45
51 http://by13fd.bay13.hotmail.msn.com/cgi-bin/getmsg 14,579 0.31 663,048,842 0.43
52 http://by119fd.bay119.hotmail.msn.com/cgi-bin/getmsg 14,201 0.30 664,702,492 0.43
53 http://www.sunnysidesda.org/gallery2/main.php 14,174 0.30 90,138,895 0.06
54 http://by121fd.bay121.hotmail.msn.com/cgi-bin/getmsg 13,988 0.29 637,248,987 0.42
55 http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg 13,893 0.29 631,039,170 0.41
56 http://www.puconline.org/index.php 13,783 0.29 83,274,493 0.05
57 http://www.intercer.net/article.php 13,526 0.28 26,981,046 0.02
58 http://by122fd.bay122.hotmail.msn.com/cgi-bin/getmsg 13,196 0.28 614,556,731 0.40
59 http://by125fd.bay125.hotmail.msn.com/cgi-bin/getmsg 12,807 0.27 601,566,042 0.39
60 http://adventistworld.netadventist.org/gallery2/main.php 12,591 0.26 54,568,905 0.04
61 http://www.bvanet.org/ 12,534 0.26 65,191,083 0.04
62 http://by102fd.bay102.hotmail.msn.com/cgi-bin/getmsg 12,352 0.26 557,052,171 0.36
63 http://www.texasadventist.org/gallery2/main.php 12,312 0.26 46,878,139 0.03
64 http://search.msn.com/results.aspx 12,263 0.26 232,148,139 0.15
65 http://scc.adventist.org/ 12,250 0.26 86,365,406 0.06
66 http://by112fd.bay112.hotmail.msn.com/cgi-bin/getmsg 12,152 0.26 571,454,451 0.37
67 http://www.ccsda.com/ 11,893 0.25 72,237,471 0.05
68 http://catalog.hopetalk.org/english 11,832 0.25 31,683,607 0.02
69 http://www.cercetatiscripturile.org/article.php 11,690 0.25 29,658,237 0.02
70 http://www.mesagrandeacademy.org/ 11,565 0.24 214,231,713 0.14
71 http://by130fd.bay130.hotmail.msn.com/cgi-bin/getmsg 11,486 0.24 534,584,477 0.35
72 http://by134fd.bay134.hotmail.msn.com/cgi-bin/getmsg 11,448 0.24 516,271,078 0.34
73 http://by135fd.bay135.hotmail.msn.com/cgi-bin/getmsg 11,351 0.24 536,285,983 0.35
74 http://by127fd.bay127.hotmail.msn.com/cgi-bin/getmsg 11,336 0.24 534,448,090 0.35
75 http://services.tagnet.org/modules.php 11,267 0.24 53,744,983 0.04
76 http://by104fd.bay104.hotmail.msn.com/cgi-bin/getmsg 11,233 0.24 515,688,966 0.34
77 http://www.tyleradventist.org/ 11,226 0.24 73,593,729 0.05
78 http://by111fd.bay111.hotmail.msn.com/cgi-bin/getmsg 11,135 0.23 517,424,155 0.34
79 http://by106fd.bay106.hotmail.msn.com/cgi-bin/getmsg 11,062 0.23 499,400,121 0.33
80 http://by113fd.bay113.hotmail.msn.com/cgi-bin/getmsg 11,022 0.23 511,344,519 0.33
81 http://vallejocentral.netadventist.org/gallery2/main.php 10,869 0.23 46,860,914 0.03
82 http://by128fd.bay128.hotmail.msn.com/cgi-bin/getmsg 10,842 0.23 504,214,440 0.33
83 http://by103fd.bay103.hotmail.msn.com/cgi-bin/getmsg 10,827 0.23 498,899,338 0.33
84 http://by129fd.bay129.hotmail.msn.com/cgi-bin/getmsg 10,801 0.23 506,405,895 0.33
85 http://www.peopleofperu.org/index.php 10,758 0.23 166,560,437 0.11
86 http://by114fd.bay114.hotmail.msn.com/cgi-bin/getmsg 10,754 0.23 501,611,114 0.33
87 http://www.ccsda.com/gallery2/main.php 10,617 0.22 50,992,478 0.03
88 http://by132fd.bay132.hotmail.msn.com/cgi-bin/getmsg 10,402 0.22 487,374,688 0.32
89 http://by108fd.bay108.hotmail.msn.com/cgi-bin/getmsg 10,283 0.22 479,551,899 0.31
90 http://by137fd.bay137.hotmail.msn.com/cgi-bin/getmsg 10,243 0.22 463,257,977 0.30
91 http://adventista.galeon.com/ 10,203 0.21 131,306,055 0.09
92 http://by107fd.bay107.hotmail.msn.com/cgi-bin/getmsg 10,202 0.21 466,046,929 0.30
93 http://by105fd.bay105.hotmail.msn.com/cgi-bin/getmsg 10,119 0.21 458,981,630 0.30
94 http://by133fd.bay133.hotmail.msn.com/cgi-bin/getmsg 10,117 0.21 476,814,438 0.31
95 http://by7fd.bay7.hotmail.msn.com/cgi-bin/getmsg 10,091 0.21 437,145,366 0.29
96 http://by131fd.bay131.hotmail.msn.com/cgi-bin/getmsg 10,058 0.21 468,067,389 0.31
97 http://by136fd.bay136.hotmail.msn.com/cgi-bin/getmsg 10,013 0.21 462,472,441 0.30
98 http://www.google.com.mx/search 9,859 0.21 288,116,332 0.19
99 http://www.google.com.br/search 9,587 0.20 383,661,944 0.25
100 http://by109fd.bay109.hotmail.msn.com/cgi-bin/getmsg 9,438 0.20 428,207,724 0.28
101 http://txscyouth.netadventist.org/ 9,374 0.20 29,140,179 0.02
102 http://topics.tagnet.org/music/index.html 9,331 0.20 32,016,604 0.02
103 http://www.azsmrebenezer.net/article.php 9,294 0.20 16,009,035 0.01
104 http://search.yahoo.com/search 9,229 0.19 291,968,165 0.19
105 http://www.seccyouth.com/ 9,104 0.19 31,651,283 0.02
106 http://www.ccsda.com/index.php 9,101 0.19 1,101,537,254 0.72
107 http://topics.tagnet.org/televisionandradio/index.html 9,060 0.19 24,767,701 0.02
108 http://morenohills.netadventist.org/ 9,055 0.19 19,506,598 0.01
109 http://www.beavertonsda.com/ 8,927 0.19 43,211,970 0.03
110 http://cclw.net/resources/biblestorymp3/01.htm 8,823 0.19 571,465,081 0.37
111 http://calimesa.netadventist.org/index.php 8,547 0.18 70,956,180 0.05
112 http://www.alaskaconference.org/index.php 8,483 0.18 121,954,272 0.08
113 http://telecharger.01net.com/index.html 8,474 0.18 0 0.00
114 http://by110fd.bay110.hotmail.msn.com/cgi-bin/getmsg 8,459 0.18 394,060,532 0.26
115 http://www.alaskaconference.org/ 8,386 0.18 33,837,122 0.02
116 http://www.intercer.ro/ 8,300 0.17 18,062,623 0.01
117 http://secc.netadventist.org/ 8,257 0.17 47,944,689 0.03
118 http://services.tagnet.org/ 8,002 0.17 33,996,916 0.02
119 http://www.texasadventist.org/index.php 7,985 0.17 49,269,332 0.03
120 http://www.azsmusic.net/article.php 7,944 0.17 3,093,984 0.00
121 http://www.intercer.org/ 7,921 0.17 17,513,717 0.01
122 http://hwic.netadventist.org/index.php 7,793 0.16 56,905,688 0.04
123 http://calimesa.netadventist.org/ 7,772 0.16 77,558,212 0.05
124 http://txsc.netadventist.org/gallery2/main.php 7,550 0.16 27,400,937 0.02
125 http://www.secceducation.org/index.php 7,539 0.16 26,719,340 0.02
126 http://audio.awr.org/asia/hongkong/mandarin/ont/ 7,515 0.16 766,258,459 0.50
127 http://www.carolinasda.org/index.php 7,439 0.16 244,719,371 0.16
128 http://crlc.netadventist.org/index.php 7,385 0.16 47,979,195 0.03
129 http://education.puconline.org/ 7,373 0.15 29,535,401 0.02
130 http://www.1stcharlottesda.org/gallery2/main.php 7,347 0.15 39,080,636 0.03
131 http://www.greenevilleadventist.org/index.php 7,061 0.15 92,339,525 0.06
132 http://202.108.23.172/index.html 6,929 0.15 2,734,608 0.00
133 http://yes.blog.hexun.com/2169009_d.html 6,910 0.15 648,078,118 0.42
134 http://www.galeon.com/adventista/ 6,657 0.14 60,333,305 0.04
135 http://220.181.27.54/index.html 6,653 0.14 2,691,858 0.00
136 http://mp3.baidu.com/m 6,634 0.14 199,151,386 0.13
137 http://cybermin.gotop100.com/index.php 6,436 0.14 45,354,488 0.03
138 http://www.intercer.net/radio.php 6,431 0.14 6,445,218 0.00
139 http://209.85.165.104/search 6,303 0.13 47,058,411 0.03
140 http://www.raleighadventist.org/ 6,189 0.13 39,453,377 0.03
141 http://www.1stcharlottesda.org/index.php 6,174 0.13 326,080,549 0.21
142 http://www.digitalhymnal.org/dhymn.cfm 6,134 0.13 646,144,976 0.42
143 http://www.calhounadventistchurch.com/ 6,124 0.13 34,921,819 0.02
144 http://www.cublog.cn/u/29373/showart.php 6,037 0.13 580,746,493 0.38
145 http://txsc.netadventist.org/ 6,036 0.13 28,292,344 0.02
146 http://vancouver.netadventist.org/ 5,992 0.13 31,119,094 0.02
147 http://vallejocentral.netadventist.org/index.php 5,989 0.13 200,546,707 0.13
148 http://forumcristiano.com/forum/index.php 5,985 0.13 44,932,571 0.03
149 http://knoxville.netadventist.org/ 5,911 0.12 46,945,041 0.03
150 http://www.churchchina.com/xml/user1/3/archives/2006/706.htm
l
5,817 0.12 404,592,329 0.26
151 http://images.search.yahoo.com/search/images/view 5,811 0.12 196,844,614 0.13
152 http://www.google.com.pe/search 5,804 0.12 173,525,596 0.11
153 http://www.evenmore.co.uk/prophecy/ 5,720 0.12 80,645,178 0.05
154 http://www.sonoraadventist.com/ 5,682 0.12 32,223,100 0.02
155 http://music.search.cnb.yahoo.com/ 5,679 0.12 21,433,058 0.01
156 http://www.sharonsda.net/index.php 5,657 0.12 157,552,782 0.10
157 http://secchr.netadventist.org/index.php 5,623 0.12 11,407,870 0.01
158 http://news.puconline.org/ 5,613 0.12 22,075,989 0.01
159 http://divisions.tagnet.org/north_american/index.html 5,600 0.12 21,295,808 0.01
160 http://www.newhavensda.org/ 5,578 0.12 29,515,058 0.02
161 http://www.azurehills.org/index.php 5,549 0.12 943,655,237 0.62
162 http://countries.tagnet.org/index.html 5,383 0.11 24,384,999 0.02
163 http://www.ministros.org/top/index.php 5,327 0.11 50,412,291 0.03
164 http://divisions.tagnet.org/index.html 5,160 0.11 25,470,940 0.02
165 http://lluc.netadventist.org/index.php 5,154 0.11 61,920,102 0.04
166 http://64.233.179.104/translate_c 5,112 0.11 35,988,510 0.02
167 http://www.adventistaspartanburg.org/ 5,103 0.11 23,191,573 0.02
168 http://www.sunnysidesda.org/ 5,029 0.11 96,054,983 0.06
169 http://bend.netadventist.org/ 5,017 0.11 22,443,834 0.01
170 http://topics.tagnet.org/education/index.html 4,950 0.10 17,268,063 0.01
171 http://calimesa.netadventist.org/gallery2/main.php 4,934 0.10 42,958,961 0.03
172 http://www.google.ca/search 4,934 0.10 158,662,141 0.10
173 http://www.beavertonsda.com/index.php 4,834 0.10 69,429,166 0.05
174 http://red.awr.org/ 4,786 0.10 89,737,801 0.06
175 http://www.intercer.net/bible_search.php 4,715 0.10 9,557,461 0.01
176 http://eastsalem.netadventist.org/ 4,621 0.10 18,937,969 0.01
177 http://amazinggracechurch.netadventist.org/ 4,617 0.10 30,110,220 0.02
178 http://www.intercer.net/ 4,605 0.10 9,710,335 0.01
179 http://scc.adventist.org/index.php 4,601 0.10 33,003,866 0.02
180 http://escondidosda.netadventist.org/index.php 4,551 0.10 340,737,451 0.22
181 http://www.peopleofperu.org/ 4,515 0.09 58,341,007 0.04
182 http://topics.tagnet.org/evangelism/index.html 4,489 0.09 14,905,383 0.01
183 http://txcc.netadventist.org/ 4,454 0.09 17,206,404 0.01
184 http://www.intercer.net/newstext.php 4,447 0.09 9,132,778 0.01
185 http://www.google.es/search 4,439 0.09 141,635,096 0.09
186 http://picanucu.blogs.sapo.pt/ 4,425 0.09 30,985,917 0.02
187 http://ftp.tagnet.org/ftp.php 4,349 0.09 297,862,267 0.19
188 http://www.sharonsda.net/ 4,299 0.09 24,610,152 0.02
189 http://www.speranta.ro/ 4,274 0.09 1,681,181 0.00
190 http://www.ask.com/web 4,267 0.09 112,730,764 0.07
191 http://desertva.netadventist.org/ 4,251 0.09 25,482,932 0.02
192 http://www.google.com.co/search 4,235 0.09 127,988,005 0.08
193 http://www1.skycn.com/soft/5741.html 4,202 0.09 267,513,866 0.17
194 http://cc.msnscache.com/cache.aspx 4,196 0.09 77,259,266 0.05
195 http://amazingdiscoveries.org/ 4,187 0.09 25,654,530 0.02
196 http://hwicedu.netadventist.org/ 4,175 0.09 12,538,427 0.01
197 http://images.google.com.br/imgres 4,171 0.09 124,473,235 0.08
198 http://yes.blog.hexun.com/2168495_d.html 4,163 0.09 519,058,674 0.34
199 http://mesagrande.netadventist.org/gallery2/main.php 4,154 0.09 19,160,041 0.01
200 http://www.alittlemoretotheright.com/blog/ 4,119 0.09 22,892,873 0.01