Month of 2/1/2007 to 2/28/2007: Top 100 of 978 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 14,072,354 76.14 324,509,409,306 44.12 467,665 68.34
2 Windows 2000 789,358 4.27 22,499,189,375 3.06 23,210 3.39
3 Windows 98 506,462 2.74 27,652,828,016 3.76 22,447 3.28
4 Macintosh 491,535 2.66 50,311,482,960 6.84 17,212 2.52
5 - 448,511 2.43 161,049,862,385 21.90 24,369 3.56
6 http://search.msn.com/msnbot.htm 389,921 2.11 12,869,670,106 1.75 28,790 4.21
7 http://www.google.com/bot.html 338,223 1.83 43,599,918,114 5.93 1,419 0.21
8 http://help.yahoo.com/help/us/ysearch/slurp 306,759 1.66 9,949,421,441 1.35 48,398 7.07
9 Windows NT 216,809 1.17 6,007,096,542 0.82 7,829 1.14
10 UNIX; U 149,524 0.81 40,265,145 0.01 51 0.01
11 Windows Me 117,364 0.64 2,606,258,587 0.35 5,438 0.79
12 Microsoft Windows (Not Specific) 95,808 0.52 2,496,455,027 0.34 12,005 1.75
13 Windows 95 84,740 0.46 751,557,511 0.10 665 0.10
14 32-bit Microsoft Windows (Not Specific) 58,776 0.32 459,482,768 0.06 3,554 0.52
15 X Window System (Unix) 50,452 0.27 1,048,998,565 0.14 2,627 0.38
16 http://www.webalta.net/ru/about_webmaster.html 39,099 0.21 736,016,572 0.10 83 0.01
17 http://www.turnitin.com/robot/crawlerinfo.html 30,136 0.16 701,834,365 0.10 106 0.02
18 compatible; 29,302 0.16 492,342,771 0.07 2,419 0.35
19 http://about.ask.com/en/docs/about/webmasters.shtml 27,454 0.15 518,580,784 0.07 659 0.10
20 mms dash mmcrawler dash support at yahoo dash inc dot com 25,138 0.14 17,966,549 0.00 2,253 0.33
21 http://www.authoritativeweb.com/crawl 19,053 0.10 499,944,405 0.07 146 0.02
22 Windows 3.1 18,445 0.10 62,367,734,247 8.48 2,329 0.34
23 Linux 17,920 0.10 207,275,190 0.03 238 0.03
24 discovering the structure of the world-wide-web; http://cantor.ee.ucla.edu/~networks/crawl; nimakhaj@gmail.com 15,931 0.09 181,548,381 0.02 1,116 0.16
25 http://www.become.com/site_owners.html 15,497 0.08 327,082,896 0.04 953 0.14
26 crawler@noxtrum.com 8,698 0.05 264,529,185 0.04 62 0.01
27 Entireweb; Beta/1.0; http://www.entireweb.com/about/search_tech/speedyspider/ 8,662 0.05 170,522,728 0.02 359 0.05
28 http://help.goo.ne.jp/door/crawler.html 7,586 0.04 205,681,808 0.03 95 0.01
29 http://www.exabot.com/go/robot 6,009 0.03 90,516,622 0.01 936 0.14
30 http://www.yama.info.waseda.ac.jp/~yamana/es/ 5,062 0.03 79,701,348 0.01 7 0.00
31 http://wortschatz.uni-leipzig.de/findlinks/ 4,595 0.02 62,881,775 0.01 618 0.09
32 http://www.shopwiki.com/wiki/Help:Bot 4,554 0.02 75,591,640 0.01 437 0.06
33 Whois Source 4,325 0.02 33,737,361 0.00 138 0.02
34 for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx 4,214 0.02 107,121,292 0.01 45 0.01
35 http://www.picsearch.com/bot.html 3,974 0.02 153,053,408 0.02 631 0.09
36 robocrawler@bb.softbank.co.jp 3,472 0.02 72,206,711 0.01 22 0.00
37 http://sp.ask.com/docs/about/tech_crawling.html 3,392 0.02 113,701,682 0.02 274 0.04
38 http://www.baidu.com/search/spider.htm 3,250 0.02 70,772,984 0.01 739 0.11
39 http://misc.yahoo.com.cn/help.html 3,101 0.02 87,705,662 0.01 188 0.03
40 Robot;robot@findfiles.org 2,744 0.01 33,079,664 0.00 2 0.00
41 compatible 2,499 0.01 101,654,759 0.01 143 0.02
42 I 2,218 0.01 65,165,634 0.01 26 0.00
43 http://gsitecrawler.com/ 1,954 0.01 39,035,074 0.01 3 0.00
44 en-US; rv:1.8.0.9 1,917 0.01 43,250,107 0.01 317 0.05
45 http://majestic12.co.uk/bot.php? 1,915 0.01 45,932,102 0.01 98 0.01
46 FreeBSD 1,573 0.01 17,548,647 0.00 122 0.02
47 http://www.envolk.com/envolkspiderinfo.html 1,382 0.01 8,418,329 0.00 55 0.01
48 Bluecoat DRTR 1,335 0.01 10,891,990 0.00 144 0.02
49 sproose bot; http://www.sproose.com/bot.html; crawler@sproose.com 1,329 0.01 19,343,722 0.00 117 0.02
50 http://www.pingdom.com 1,323 0.01 6,822,178 0.00 74 0.01
51 MSIE incompatible 1,205 0.01 35,943,308 0.00 113 0.02
52 CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com 1,072 0.01 15,643,319 0.00 66 0.01
53 PSP (PlayStation Portable 1,050 0.01 33,981,495 0.00 68 0.01
54 Asterias Crawler v4; http://www.singingfish.com/help/spider.html; webmaster@singingfish.com 1,024 0.01 19,303,181 0.00 13 0.00
55 GUI 817 0.00 10,410,222 0.00 36 0.01
56 bot; http://; bot@bot.bot 801 0.00 15,867,431 0.00 34 0.01
57 ( http://www.google.com/feedfetcher.html 760 0.00 1,952,381 0.00 148 0.02
58 Danger hiptop 2.0; U; AvantGo 3.2 734 0.00 17,451,733 0.00 185 0.03
59 J2ME/MIDP; Opera Mini/2.0.4509/1630; fr; U; ssr 675 0.00 4,668,044 0.00 15 0.00
60 MSIE 5.5; http://www.pluck.com; 1 subscribers 668 0.00 291,804 0.00 0 0.00
61 Krugle web crawler; http://corp.krugle.com/crawler/info.html; webcrawler@krugle.com 626 0.00 113,717,753 0.02 30 0.00
62 Feedster, Inc. 582 0.00 321,708 0.00 40 0.01
63 BusyBot Event Crawler; http://busytonight.com/about/bot.html; 557 0.00 5,365,375 0.00 32 0.00
64 for internet experiments; http://; outfoxbot@gmail.com 551 0.00 10,079,481 0.00 113 0.02
65 WinHttp.WinHttpRequest.5 538 0.00 1,442,014 0.00 25 0.00
66 see http://www.factbites.com/webmasters.php 520 0.00 4,726,574 0.00 130 0.02
67 http://www.freewebmonitoring.com 458 0.00 9,041,447 0.00 0 0.00
68 3.01.1 425 0.00 4,949,506 0.00 65 0.01
69 http://iask.com/help/help_index.html 408 0.00 8,133,272 0.00 45 0.01
70 http://i 402 0.00 3,599,195 0.00 4 0.00
71 http://www.gigablast.com/spider.html 398 0.00 9,110,556 0.00 31 0.00
72 http://www.bloglines.com; 2 subscribers 349 0.00 57,076 0.00 0 0.00
73 http://www.bloglines.com; 1 subscriber 344 0.00 817,400 0.00 1 0.00
74 search_comments\\at\\sensis\\dot\\com\\dot\\au 330 0.00 3,985,118 0.00 76 0.01
75 robot06@gais.cs.ccu.edu.tw; http://gais.cs.ccu.edu.tw/robot.php 322 0.00 10,066,208 0.00 19 0.00
76 Red Hat modified 312 0.00 6,299,718 0.00 58 0.01
77 http://a.hatena.ne.jp/help 299 0.00 8,648,997 0.00 10 0.00
78 ( http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=13031208578725792626 280 0.00 359,684 0.00 0 0.00
79 ( http://www.google.com/feedfetcher.html; 11 subscribers; feed-id=7255839304542335093 276 0.00 686,964 0.00 0 0.00
80 J2ME/MIDP; Opera Mini/2.0.4509/1558; fr; U; ssr 275 0.00 1,656,304 0.00 4 0.00
81 http://www.scirus.com/srsapp/contactus/ 273 0.00 26,561,624 0.00 3 0.00
82 houxou.com's nutch-based crawler which serves special interest on-line communities; http://www.houxou.com/crawler; crawler at houxou dot com 242 0.00 9,419,626 0.00 49 0.01
83 http://www.nexen.net/phpversion/bot.php 225 0.00 0 0.00 44 0.01
84 MSIE 5.5; http://publisher.yahoo.com/rssguide; users 0; views 0 222 0.00 592,472 0.00 9 0.00
85 J2ME/MIDP; Opera Mini/3.0.6636/1558; en; U; ssr 220 0.00 772,624 0.00 4 0.00
86 J2ME/MIDP; Opera Mini/3.0.6540/1558; en; U; ssr 220 0.00 2,054,577 0.00 5 0.00
87 Symbian OS; Nokia 3230/4.0526.2; 9424 214 0.00 1,349,814 0.00 1 0.00
88 S 210 0.00 1,804,138 0.00 51 0.01
89 http://www.avantbrowser.com 203 0.00 1,796,244 0.00 7 0.00
90 http://www.streamnetworks.no/ 199 0.00 9,586 0.00 12 0.00
91 www.walhello.com 198 0.00 1,939,541 0.00 44 0.01
92 MSIE 5.0; FAST FreshCrawler 6; http://www.schibstedsok.no/bot/ 197 0.00 3,253,459 0.00 5 0.00
93 05.50 195 0.00 1,357,376 0.00 4 0.00
94 Jambot; http://www.jambot.com/blog; crawler@jambot.com 194 0.00 1,453,495 0.00 12 0.00
95 http://www.yoono.com/ 182 0.00 3,731,335 0.00 22 0.00
96 OnetSzukaj/5.0; http://szukaj.onet.pl 180 0.00 983,740 0.00 27 0.00
97 Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org 172 0.00 1,623,545 0.00 9 0.00
98 Nintendo Wii; U; ; 1309-9; en 172 0.00 2,972,726 0.00 8 0.00
99 http://botw.org 163 0.00 2,327,568 0.00 15 0.00
100 http://www.emeraldshield.com/webbot.aspx 148 0.00 1,187,147 0.00 23 0.00