Month of 1/1/2007 to 1/31/2007: Top 100 of 86,144 Search Keywords

Sorted by Access Count

Rank Search Keyword(s) Accesses %
1 christianheritage.com 4,970 2.10
2 t 3,233 1.36
3 filmstrip 2,125 0.90
4 escuela sabatica 1,820 0.77
5 satan 1,731 0.73
6 www.christianheritage.com 1,555 0.66
7 keyscenter 1,419 0.60
8 chron's disease 1,265 0.53
9 christianheritage 1,264 0.53
10 tagnet 1,119 0.47
11 swim 1,107 0.47
12 anjo 987 0.42
13 iglesia adventista 897 0.38
14 amazing discoveries 777 0.33
15 execution 755 0.32
16 bible timeline 734 0.31
17 twin towers 722 0.30
18 leccion de escuela sabatica 568 0.24
19 medishare 532 0.22
20 historias biblicas 514 0.22
21 tagnet.org 491 0.21
22 adventista 443 0.19
23 biblical timeline 436 0.18
24 chat adventista 429 0.18
25 snow owl 405 0.17
26 recursos adventistas 405 0.17
27 free christian music 392 0.17
28 biblia 392 0.17
29 musica adventista 390 0.16
30 iglesia adventista del septimo dia 380 0.16
31 imagenes cristianas 373 0.16
32 igreja adventista 362 0.15
33 comentario biblico adventista 361 0.15
34 images 345 0.15
35 caribbean union college 331 0.14
36 sabbath 330 0.14
37 jogos biblicos 324 0.14
38 radio adventista 323 0.14
39 chron disease 319 0.13
40 www.keyscenter.com 291 0.12
41 daily scripture 290 0.12
42 moises 286 0.12
43 ejercicios biblicos 282 0.12
44 uchee pines 276 0.12
45 jovens adventistas 273 0.12
46 iglesia adventista de bellaire 273 0.12
47 sda hymnal 271 0.11
48 mountain view academy 256 0.11
49 conquistadores 255 0.11
50 walter veith 248 0.10
51 lecciones de escuela sabatica 246 0.10
52 himnario adventista 237 0.10
53 total onslaught 233 0.10
54 loma linda university church 232 0.10
55 pomba 229 0.10
56 crucifixion 229 0.10
57 sociedad de jovenes 221 0.09
58 sermones adventistas 220 0.09
59 bible time line 218 0.09
60 dupuytrens contracture 216 0.09
61 cristianas 215 0.09
62 reversing diabetes 213 0.09
63 amigos adventistas 212 0.09
64 ozark adventist academy 209 0.09
65 nathan greene 205 0.09
66 the good shepherd 200 0.08
67 radio 74 194 0.08
68 desbravadores 191 0.08
69 reyes magos 189 0.08
70 imagenes biblicas 188 0.08
71 how to get rid of canker sores 184 0.08
72 camp david 184 0.08
73 roman centurion 183 0.08
74 chron's 181 0.08
75 jovenes adventistas 179 0.08
76 sda logo 178 0.08
77 jesus 175 0.07
78 arca de noe 174 0.07
79 arca del pacto 172 0.07
80 www.bahamasconference.org 168 0.07
81 malnutrition 167 0.07
82 medi-share 166 0.07
83 twin towers pictures 166 0.07
84 adobe audition 166 0.07
85 books 163 0.07
86 www.tagnet.org 162 0.07
87 coroa 161 0.07
88 poesias cristianas 160 0.07
89 cohutta springs 158 0.07
90 good shepherd 157 0.07
91 seventh day adventist church 156 0.07
92 life talk radio 156 0.07
93 club de conquistadores 155 0.07
94 scripture songs 155 0.07
95 keyscenter.com 155 0.07
96 isus 154 0.06
97 leccion escuela sabatica 154 0.06
98 broadview academy 152 0.06
99 lifestyle 152 0.06
100 santuario 150 0.06