Month of 1/1/2007 to 1/31/2007: Top 100 of 912 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 14,327,615 75.64 297,523,334,821 37.94 510,971 67.24
2 Windows 2000 883,486 4.66 23,224,279,809 2.96 25,376 3.34
3 Windows 98 625,388 3.30 43,611,119,828 5.56 29,816 3.92
4 Macintosh 443,504 2.34 37,546,320,978 4.79 17,098 2.25
5 http://help.yahoo.com/help/us/ysearch/slurp 435,551 2.30 19,393,521,666 2.47 74,668 9.83
6 - 409,271 2.16 205,318,145,114 26.18 27,190 3.58
7 http://search.msn.com/msnbot.htm 346,878 1.83 8,379,996,285 1.07 22,563 2.97
8 http://www.google.com/bot.html 332,239 1.75 52,181,871,608 6.65 1,482 0.20
9 Microsoft Windows (Not Specific) 139,064 0.73 6,421,606,876 0.82 12,926 1.70
10 Windows Me 127,968 0.68 2,500,055,925 0.32 5,872 0.77
11 UNIX; U 119,692 0.63 57,357,069 0.01 44 0.01
12 Windows NT 112,458 0.59 1,524,445,803 0.19 4,915 0.65
13 32-bit Microsoft Windows (Not Specific) 109,442 0.58 875,082,296 0.11 3,991 0.53
14 http://majestic12.co.uk/bot.php? 64,594 0.34 2,469,624,754 0.31 429 0.06
15 Windows 95 62,029 0.33 535,527,417 0.07 530 0.07
16 X Window System (Unix) 58,216 0.31 1,587,651,854 0.20 2,564 0.34
17 compatible; 27,846 0.15 314,588,432 0.04 2,562 0.34
18 mms dash mmcrawler dash support at yahoo dash inc dot com 26,947 0.14 14,467,590 0.00 2,340 0.31
19 http://www.authoritativeweb.com/crawl 20,842 0.11 521,098,104 0.07 103 0.01
20 http://www.picsearch.com/bot.html 19,467 0.10 11,626,753,180 1.48 714 0.09
21 Windows 3.1 18,235 0.10 55,657,867,615 7.10 2,494 0.33
22 http://www.webalta.net/ru/about_webmaster.html 15,692 0.08 450,270,917 0.06 64 0.01
23 wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com 14,943 0.08 270,823,332 0.03 94 0.01
24 Linux 14,021 0.07 1,429,720,541 0.18 259 0.03
25 http://www.gigablast.com/spider.html 11,925 0.06 320,915,253 0.04 309 0.04
26 http://about.ask.com/en/docs/about/webmasters.shtml 10,896 0.06 223,263,580 0.03 496 0.07
27 http://help.goo.ne.jp/door/crawler.html 10,543 0.06 476,048,263 0.06 169 0.02
28 crawler@noxtrum.com 10,149 0.05 277,259,035 0.04 31 0.00
29 http://misc.yahoo.com.cn/help.html 8,553 0.05 125,246,350 0.02 532 0.07
30 bot; http://; bot@bot.bot 8,030 0.04 129,440,743 0.02 201 0.03
31 http://wortschatz.uni-leipzig.de/findlinks/ 7,930 0.04 103,373,175 0.01 1,179 0.16
32 robocrawler@bb.softbank.co.jp 7,586 0.04 277,840,855 0.04 41 0.01
33 http://www.turnitin.com/robot/crawlerinfo.html 6,363 0.03 176,325,235 0.02 72 0.01
34 PSP (PlayStation Portable 5,040 0.03 167,719,040 0.02 70 0.01
35 Entireweb; Beta/1.0; http://www.entireweb.com/about/search_tech/speedyspider/ 4,913 0.03 77,341,768 0.01 346 0.05
36 http://www.shopwiki.com/wiki/Help:Bot 4,902 0.03 75,605,527 0.01 446 0.06
37 I 3,785 0.02 110,218,483 0.01 56 0.01
38 http://sp.ask.com/docs/about/tech_crawling.html 3,650 0.02 119,515,955 0.02 315 0.04
39 Whois Source 3,258 0.02 24,495,131 0.00 128 0.02
40 sproose bot; http://www.sproose.com/bot.html; crawler@sproose.com 2,937 0.02 48,920,075 0.01 267 0.04
41 http://www.baidu.com/search/spider.htm 2,870 0.02 32,535,046 0.00 772 0.10
42 http://www.sitesell.com/sbider.html 2,783 0.01 35,487,117 0.00 140 0.02
43 for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx 2,752 0.01 78,093,482 0.01 64 0.01
44 http://www.webbot.ru/bot.html 2,748 0.01 49,665,360 0.01 73 0.01
45 Bigsearch.ca Internet Spider; http://www.bigsearch.ca/; info@enhancededge.com 2,667 0.01 25,585,469 0.00 249 0.03
46 ( http://www.google.com/feedfetcher.html 2,594 0.01 6,522,224 0.00 428 0.06
47 http://www.exabot.com/go/robot 2,344 0.01 30,359,346 0.00 296 0.04
48 http://www.become.com/site_owners.html 2,206 0.01 39,773,634 0.01 203 0.03
49 FreeBSD 2,039 0.01 34,533,372 0.00 118 0.02
50 MQBOT Crawler; http://falcon.cs.uiuc.edu; mqbot@cs.uiuc.edu 2,017 0.01 16,065,710 0.00 102 0.01
51 aicrawler at accoonabot dot com 1,857 0.01 38,204,879 0.00 16 0.00
52 Asterias Crawler v4; http://www.singingfish.com/help/spider.html; webmaster@singingfish.com 1,807 0.01 58,445,728 0.01 12 0.00
53 loopimprovements.com/robot.html 1,698 0.01 30,550,685 0.00 73 0.01
54 http://www.envolk.com/envolkspiderinfo.html 1,674 0.01 10,360,155 0.00 60 0.01
55 Bluecoat DRTR 1,528 0.01 13,193,973 0.00 175 0.02
56 compatible 1,216 0.01 43,373,934 0.01 94 0.01
57 Enterprise; S4-E99BAYZNYNNAS; john@constructive-media.com 1,176 0.01 23,159,448 0.00 50 0.01
58 MSIE 6.0 1,173 0.01 15,486,538 0.00 137 0.02
59 Sumeet Bot; http://64.124.122.252/feedback.html 1,168 0.01 30,041,999 0.00 42 0.01
60 Danger hiptop 2.0; U; AvantGo 3.2 1,164 0.01 25,431,742 0.00 206 0.03
61 J2ME/MIDP; Opera Mini/1.2.2960/1558; en; U; ssr 1,162 0.01 8,211,554 0.00 8 0.00
62 wgao@genieknows.com 1,143 0.01 1,261,599 0.00 69 0.01
63 http://www.pingdom.com 1,134 0.01 5,687,267 0.00 71 0.01
64 MQBOT Nutch Crawler; http://falcon.cs.uiuc.edu; mqbot@cs.uiuc.edu 1,118 0.01 8,460,736 0.00 38 0.01
65 http://www.baidu.com/search/spider_jp.html 1,102 0.01 23,693,206 0.00 155 0.02
66 http://www.bloglines.com; 1 subscriber 952 0.01 1,131,944 0.00 318 0.04
67 http://www.yodao.com/help/webmaster/spider/; 880 0.00 14,121,680 0.00 197 0.03
68 http://about.depspid.net 781 0.00 3,999,058 0.00 70 0.01
69 Mozilla-compatible; http://www.logos.ic.i.u-tokyo.ac.jp/crawler/; crawl@logos.ic.i.u-tokyo.ac.jp 677 0.00 15,795,689 0.00 38 0.01
70 GUI 676 0.00 16,552,580 0.00 60 0.01
71 http://help.naver.com/delete_main.asp 652 0.00 17,783,950 0.00 24 0.00
72 CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com 587 0.00 12,455,774 0.00 51 0.01
73 Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org 530 0.00 5,916,362 0.00 59 0.01
74 Nutch; http://www.nutch.org/docs/en/bot.html; nutch-agent@lists.sourceforge.net 524 0.00 4,230,571 0.00 2 0.00
75 M 507 0.00 11,943,748 0.00 2 0.00
76 search_comments\\at\\sensis\\dot\\com\\dot\\au 487 0.00 5,523,047 0.00 108 0.01
77 http://www.freewebmonitoring.com 477 0.00 9,360,124 0.00 0 0.00
78 MSIE 5.5; http://www.pluck.com; 1 subscribers 473 0.00 232,225 0.00 0 0.00
79 http://www.tkl.iis.u-tokyo.ac.jp/~crawler/ 429 0.00 6,099,316 0.00 17 0.00
80 see http://www.factbites.com/webmasters.php 406 0.00 2,787,455 0.00 96 0.01
81 http://www.betaspider.com/ 392 0.00 5,435,277 0.00 7 0.00
82 BusyBot Event Crawler; http://busytonight.com/bot.html; 373 0.00 3,503,135 0.00 33 0.00
83 crawladmin@gmail.com 364 0.00 16,021,250 0.00 16 0.00
84 http://a.hatena.ne.jp/help 351 0.00 10,288,779 0.00 14 0.00
85 MSIE 5.5; http://publisher.yahoo.com/rssguide; users 0; views 0 323 0.00 879,414 0.00 19 0.00
86 http://www.nexen.net/phpversion/bot.php 322 0.00 0 0.00 73 0.01
87 c 321 0.00 6,666,482,056 0.85 6 0.00
88 J2ME/MIDP; Opera Mini/1.2.3214/1558; en; U; ssr 297 0.00 1,775,181 0.00 10 0.00
89 http://www.avantbrowser.com 275 0.00 2,170,428 0.00 11 0.00
90 www.fusionbot.com;www.amazingdiscoveries.org 265 0.00 6,519,427 0.00 1 0.00
91 houxou.com's nutch-based crawler which serves special interest on-line communities; http://www.houxou.com/crawler; crawler at houxou dot com 261 0.00 10,158,130 0.00 52 0.01
92 http://www.scirus.com/srsapp/contactus/ 254 0.00 3,447,885 0.00 1 0.00
93 J2ME/MIDP; Opera Mini/3.0.6636/1558; en; U; ssr 251 0.00 3,773,868 0.00 3 0.00
94 NT 5.1; IE 7.0.5730.11; en-US Windows 228 0.00 3,339,073 0.00 82 0.01
95 http://odeo.com/ 218 0.00 915,446 0.00 45 0.01
96 Google Web Accelerator Cache Warmer; Google-TR-1 217 0.00 1,501,953 0.00 21 0.00
97 scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/ 214 0.00 2,529,780 0.00 1 0.00
98 03.52 213 0.00 1,474,763 0.00 6 0.00
99 http://www.findexa.no/gulesider/article26548.ece 210 0.00 3,392,368 0.00 12 0.00
100 J2ME/MIDP; Opera Mini/3.0.6540/1558; en; U; ssr 209 0.00 1,005,843 0.00 7 0.00