History from 3/28/2004 to 9/13/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
Page Views
Report Date Accesses Bytes Visits
Total 1,849,476 35,441,994,737 352,823
Average 7,937 152,111,565 1,514
Latest 7,212.86 151,405,299 1,794
03/28/04 4,808 86,301,440 769
04/04/04 10,341 207,673,125 1,502
04/11/04 11,806 222,342,477 1,856
04/18/04 12,221 221,587,817 1,913
04/25/04 12,886 279,237,522 1,829
05/02/04 14,631 284,015,793 2,267
05/09/04 12,255 247,954,008 2,056
05/16/04 13,428 285,411,084 2,362
05/23/04 33,788 305,204,207 2,467
05/30/04 32,407 236,795,568 1,842
06/06/04 16,192 314,930,961 2,703
06/13/04 37,349 259,361,447 2,682
06/20/04 12,222 251,125,822 2,145
06/27/04 13,930 267,020,620 2,222
07/04/04 11,902 215,708,299 2,112
07/11/04 11,447 221,995,484 2,024
07/18/04 11,700 211,901,333 2,268
07/25/04 10,718 211,867,493 2,123
08/01/04 12,406 233,882,623 2,229
08/08/04 10,680 208,785,804 1,985
08/15/04 11,520 228,837,339 1,753
08/22/04 13,223 257,524,990 1,894
08/29/04 11,460 224,840,798 1,687
09/05/04 9,984 192,718,078 1,715
09/12/04 8,469 157,287,017 1,386
09/19/04 8,981 170,174,877 1,630
09/26/04 10,313 194,788,524 1,755
10/03/04 6,917 144,939,651 1,565
10/10/04 8,026 154,563,144 1,667
10/17/04 7,590 139,414,516 1,441
10/24/04 8,120 168,228,562 1,616
10/31/04 5,329 109,914,521 1,081
11/07/04 6,221 125,542,089 1,200
11/14/04 9,280 194,922,101 1,619
11/21/04 8,190 165,668,841 1,732
11/28/04 5,742 117,152,988 1,182
12/05/04 7,298 145,132,288 1,369
12/12/04 6,719 135,224,458 1,316
12/19/04 7,468 148,255,489 1,358
12/26/04 6,689 146,345,926 1,533
01/02/05 6,711 149,791,226 1,333
01/09/05 8,995 178,201,830 1,803
01/16/05 8,253 151,291,555 1,770
01/23/05 7,196 123,804,262 1,185
01/30/05 5,705 126,509,932 1,282
02/06/05 6,795 125,771,552 1,248
02/13/05 5,723 130,990,905 1,211
02/20/05 6,833 153,214,562 1,555
02/27/05 6,271 133,034,718 1,479
03/06/05 4,245 80,560,255 1,005
03/13/05 4,312 84,966,899 1,019
03/20/05 5,823 111,892,521 1,399
03/27/05 8,577 169,152,624 1,931
04/03/05 12,069 237,912,332 2,309
04/10/05 9,963 198,916,598 1,953
04/17/05 11,795 237,300,560 2,245
04/24/05 11,502 246,935,581 2,283
05/01/05 3,732 75,299,775 858
05/08/05 3,920 81,206,407 876
05/15/05 6,106 117,748,278 1,192
05/22/05 4,265 81,290,183 1,021
05/29/05 4,777 87,002,019 1,018
06/05/05 9,069 176,564,343 1,452
06/12/05 4,618 89,983,872 982
06/19/05 4,082 82,597,059 891
06/26/05 4,998 102,628,277 1,102
07/03/05 7,617 156,258,210 1,393
07/10/05 8,960 179,827,796 1,786
07/17/05 10,464 229,893,815 1,955
07/24/05 10,270 210,612,482 2,032
07/31/05 7,650 152,252,753 1,419
08/07/05 7,572 161,523,124 1,595
08/14/05 8,153 166,282,006 1,641
08/21/05 8,600 177,450,989 1,498
08/28/05 7,460 148,000,126 1,491
09/04/05 7,590 154,259,832 1,611
09/11/05 9,719 227,192,021 1,763
09/18/05 8,079 186,517,958 1,491
09/25/05 7,699 154,422,680 1,664
10/02/05 8,165 161,586,512 1,567
10/09/05 7,765 164,107,070 1,625
10/16/05 11,276 255,926,755 1,831
10/23/05 8,615 170,312,087 1,642
10/30/05 8,645 167,247,922 1,712
11/06/05 8,772 172,621,273 1,866
11/13/05 9,709 183,239,711 1,759
11/20/05 10,212 211,143,138 1,750
11/27/05 8,689 188,894,517 1,547
12/04/05 9,079 186,252,113 1,644
12/11/05 9,371 180,009,355 1,725
12/18/05 7,183 135,170,169 1,530
12/25/05 5,428 99,109,448 1,072
01/01/06 11,361 252,814,270 2,143
01/08/06 11,972 266,326,144 2,284
01/15/06 11,098 215,033,369 1,994
01/22/06 12,814 280,532,265 2,275
01/29/06 12,512 294,265,746 1,954
02/05/06 12,985 248,087,073 2,047
02/12/06 16,839 339,324,720 2,309
02/19/06 12,514 229,142,175 2,154
02/26/06 10,599 183,956,384 2,217
03/05/06 11,525 200,238,740 2,082
03/12/06 12,690 226,565,061 2,306
03/19/06 24,425 432,624,486 2,165
03/26/06 0 0 0
04/02/06 10,570 217,456,203 2,041
04/09/06 9,612 223,458,109 1,941
04/16/06 12,325 269,431,730 2,255
04/23/06 11,346 237,868,179 1,884
04/30/06 11,426 230,990,387 2,055
05/07/06 12,182 254,492,537 1,995
05/14/06 11,119 235,084,746 1,811
05/21/06 8,698 183,194,593 1,753
05/28/06 9,779 206,029,642 1,774
06/04/06 10,901 218,391,637 1,959
06/11/06 9,382 200,661,418 1,881
06/18/06 10,207 203,781,694 1,967
06/25/06 9,750 207,143,747 1,891
07/02/06 9,626 188,607,562 1,818
07/09/06 11,194 236,566,463 2,020
07/16/06 11,884 237,467,678 2,336
07/23/06 11,539 238,813,803 2,165
07/30/06 10,220 225,676,377 2,089
08/06/06 8,726 193,291,782 2,104
08/13/06 10,536 217,602,719 2,024
08/20/06 10,478 243,608,184 2,241
08/27/06 8,533 174,887,151 2,015
09/03/06 7,347 157,031,793 1,784
09/10/06 9,043 184,391,226 1,801
09/17/06 8,078 160,830,205 1,907
09/24/06 7,971 154,807,193 1,817
10/01/06 7,389 151,208,606 1,845
10/08/06 9,711 191,362,028 1,892
10/15/06 15,267 272,635,957 2,051
10/22/06 0 0 0
10/29/06 8,418 176,759,861 1,934
11/05/06 8,305 170,340,505 1,839
11/12/06 8,024 172,802,777 1,905
11/19/06 15,380 312,683,948 1,970
11/26/06 7,422 147,108,369 1,895
12/03/06 8,260 158,917,525 2,005
12/10/06 8,308 153,589,322 1,887
12/17/06 10,757 175,326,852 1,945
12/24/06 7,488 137,000,929 1,880
12/31/06 0 0 0
01/07/07 8,901 176,436,552 2,271
01/14/07 9,445 187,332,529 2,402
01/21/07 10,256 193,415,854 2,597
01/28/07 9,893 199,405,918 2,319
02/04/07 10,437 211,914,863 2,307
02/11/07 10,083 200,615,493 2,429
02/18/07 9,461 189,792,570 2,177
02/25/07 9,359 181,930,065 2,294
03/04/07 9,110 180,550,550 2,316
03/11/07 8,966 175,725,334 2,306
03/18/07 8,741 176,476,404 2,107
03/25/07 9,664 155,004,347 2,119
04/01/07 11,845 172,863,503 2,312
04/08/07 11,980 169,962,778 2,199
04/15/07 12,585 157,583,658 2,340
04/22/07 11,434 157,989,009 2,387
04/29/07 12,975 146,010,536 2,303
05/06/07 0 0 0
05/13/07 0 0 0
05/20/07 2 605 0
05/27/07 2 767 0
06/03/07 0 0 0
06/10/07 0 0 0
06/17/07 0 0 0
06/24/07 0 0 0
07/01/07 0 0 0
07/08/07 0 0 0
07/15/07 0 0 0
07/22/07 2 767 0
07/29/07 8 3,092 0
08/05/07 0 0 0
08/12/07 0 0 0
08/19/07 3 1,228 0
08/26/07 0 0 0
09/02/07 2 791 0
09/09/07 0 0 0
09/16/07 2 624 0
09/23/07 6 2,554 0
09/30/07 3 1,264 0
10/07/07 0 0 0
10/14/07 2 791 0
10/21/07 0 0 0
10/28/07 0 0 0
11/04/07 2 767 0
11/11/07 2 791 0
11/18/07 4 1,534 0
11/25/07 0 0 0
12/02/07 0 0 0
12/09/07 2 605 0
12/16/07 0 0 0
12/23/07 0 0 0
12/30/07 0 0 0
01/06/08 2 617 0
01/13/08 0 0 0
01/20/08 0 0 0
01/27/08 0 0 0
02/03/08 0 0 0
02/10/08 0 0 0
02/17/08 0 0 0
02/24/08 0 0 0
03/02/08 2 605 0
03/09/08 0 0 0
03/16/08 2 629 0
03/23/08 9,115 207,300,962 2,258
03/30/08 11,207 228,793,381 2,455
04/06/08 23,640 472,951,064 3,283
04/13/08 12,191 216,300,987 2,905
04/20/08 11,694 224,630,245 3,051
04/27/08 11,341 214,117,465 2,784
05/04/08 10,807 216,273,147 3,009
05/11/08 10,346 224,077,492 2,896
05/18/08 10,538 208,451,107 2,588
05/25/08 11,386 216,231,150 2,605
06/01/08 0 0 0
06/08/08 10,125 201,411,104 2,398
06/15/08 10,349 210,189,491 2,678
06/22/08 9,575 209,257,674 2,495
06/29/08 11,088 209,117,129 2,623
07/06/08 10,433 210,092,613 2,576
07/13/08 9,819 210,706,750 2,574
07/20/08 10,472 218,356,021 2,694
07/27/08 9,713 209,686,602 2,554
08/03/08 12,209 248,785,322 2,515
08/10/08 11,160 227,642,501 2,644
08/17/08 10,112 214,011,294 2,604
08/24/08 8,839 177,706,719 2,337
08/31/08 8,654 182,014,267 2,076
09/07/08 7,212.86 151,405,299.44 1,794.21

Produced by Wusage 8.0