History from 3/28/2004 to 9/13/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
All Files Served
Report Date Accesses Bytes Visits
Total 8,042,108 60,190,561,815 352,964
Average 34,515 258,328,591 1,514
Latest 34,170.07 286,680,881 1,794
03/28/04 19,748 134,904,427 771
04/04/04 43,239 311,261,349 1,502
04/11/04 49,831 347,541,294 1,856
04/18/04 51,106 350,206,131 1,913
04/25/04 56,961 417,666,102 1,829
05/02/04 64,626 443,671,315 2,267
05/09/04 58,077 394,198,571 2,056
05/16/04 65,237 452,977,157 2,362
05/23/04 87,822 496,787,032 2,467
05/30/04 72,144 378,994,510 1,842
06/06/04 73,891 525,512,814 2,703
06/13/04 91,143 459,767,702 2,682
06/20/04 53,661 403,664,025 2,145
06/27/04 55,959 424,229,893 2,222
07/04/04 49,741 351,840,774 2,112
07/11/04 48,316 353,164,096 2,024
07/18/04 52,048 357,140,140 2,268
07/25/04 47,801 343,099,325 2,123
08/01/04 51,619 369,404,468 2,231
08/08/04 46,398 338,114,755 1,988
08/15/04 45,438 350,879,559 1,753
08/22/04 48,756 383,525,564 1,894
08/29/04 44,982 344,486,677 1,687
09/05/04 44,339 325,666,137 1,715
09/12/04 33,445 253,506,553 1,388
09/19/04 37,738 279,297,780 1,632
09/26/04 45,659 321,336,214 1,755
10/03/04 37,722 261,499,027 1,568
10/10/04 38,063 264,106,266 1,667
10/17/04 34,354 240,645,050 1,441
10/24/04 35,834 269,022,411 1,616
10/31/04 25,693 184,150,081 1,081
11/07/04 31,406 217,876,654 1,200
11/14/04 46,741 333,996,494 1,619
11/21/04 36,651 268,162,371 1,732
11/28/04 28,263 202,479,883 1,182
12/05/04 29,755 231,718,785 1,371
12/12/04 30,694 220,033,489 1,316
12/19/04 27,632 225,888,233 1,358
12/26/04 34,217 256,127,575 1,533
01/02/05 33,190 251,898,769 1,335
01/09/05 41,211 300,076,508 1,803
01/16/05 34,506 253,780,135 1,770
01/23/05 26,419 196,890,617 1,185
01/30/05 25,864 204,243,540 1,282
02/06/05 26,335 198,703,675 1,248
02/13/05 26,122 206,202,649 1,211
02/20/05 30,327 240,685,605 1,555
02/27/05 29,052 225,556,174 1,482
03/06/05 17,379 130,861,610 1,005
03/13/05 19,140 143,114,725 1,019
03/20/05 23,115 178,766,207 1,399
03/27/05 36,806 279,004,221 1,931
04/03/05 50,261 376,463,394 2,309
04/10/05 41,439 316,007,014 1,953
04/17/05 49,162 383,223,033 2,245
04/24/05 49,502 391,528,871 2,287
05/01/05 16,399 123,722,931 858
05/08/05 16,831 126,954,728 878
05/15/05 21,776 181,411,799 1,192
05/22/05 15,850 127,580,683 1,023
05/29/05 21,883 153,127,351 1,018
06/05/05 35,597 278,191,909 1,452
06/12/05 18,881 145,427,461 982
06/19/05 19,583 142,487,402 891
06/26/05 22,417 170,098,987 1,105
07/03/05 31,685 248,366,656 1,396
07/10/05 42,073 311,777,000 1,788
07/17/05 46,155 366,748,622 1,955
07/24/05 44,846 343,052,997 2,034
07/31/05 35,254 259,093,254 1,419
08/07/05 37,347 273,456,543 1,595
08/14/05 39,090 291,047,370 1,641
08/21/05 36,762 283,333,317 1,498
08/28/05 38,244 264,935,423 1,494
09/04/05 39,213 275,856,145 1,614
09/11/05 44,551 353,961,481 1,766
09/18/05 37,480 298,372,998 1,493
09/25/05 38,864 274,012,139 1,664
10/02/05 38,365 278,041,294 1,567
10/09/05 42,253 299,828,527 1,625
10/16/05 51,054 395,543,098 1,833
10/23/05 41,496 291,737,430 1,642
10/30/05 40,337 284,285,031 1,714
11/06/05 43,057 304,672,147 1,868
11/13/05 44,592 316,589,224 1,759
11/20/05 42,476 328,381,275 1,750
11/27/05 37,815 301,910,502 1,547
12/04/05 37,597 294,285,148 1,644
12/11/05 39,806 291,508,487 1,725
12/18/05 31,978 228,622,470 1,530
12/25/05 21,626 160,488,193 1,072
01/01/06 60,338 421,180,435 2,149
01/08/06 58,776 439,414,740 2,287
01/15/06 55,926 372,411,483 1,994
01/22/06 58,840 455,088,961 2,278
01/29/06 52,820 445,667,018 1,956
02/05/06 49,985 388,428,987 2,049
02/12/06 63,025 508,597,469 2,309
02/19/06 49,425 370,020,193 2,156
02/26/06 42,735 311,537,988 2,219
03/05/06 43,835 322,387,497 2,084
03/12/06 48,728 355,174,635 2,309
03/19/06 94,587 692,019,772 2,167
03/26/06 0 0 0
04/02/06 45,776 348,258,068 2,043
04/09/06 52,598 375,757,123 1,943
04/16/06 56,008 428,549,689 2,255
04/23/06 51,639 380,420,521 1,888
04/30/06 50,676 376,589,571 2,055
05/07/06 51,202 395,730,597 2,001
05/14/06 47,418 369,760,970 1,813
05/21/06 44,517 313,377,082 1,753
05/28/06 47,889 348,328,737 1,776
06/04/06 51,041 359,747,890 1,963
06/11/06 47,087 337,488,643 1,883
06/18/06 47,440 341,142,261 1,970
06/25/06 45,801 339,818,554 1,894
07/02/06 45,179 315,857,996 1,820
07/09/06 52,920 388,005,787 2,023
07/16/06 58,841 408,859,141 2,338
07/23/06 60,821 412,597,420 2,167
07/30/06 55,590 386,099,043 2,091
08/06/06 52,525 348,508,084 2,107
08/13/06 54,965 372,832,082 2,024
08/20/06 59,902 453,917,842 2,243
08/27/06 44,812 338,382,828 2,019
09/03/06 41,730 311,170,224 1,784
09/10/06 43,041 332,766,683 1,803
09/17/06 43,117 314,056,572 1,907
09/24/06 39,624 301,063,742 1,817
10/01/06 40,085 296,677,951 1,848
10/08/06 45,794 347,768,375 1,892
10/15/06 52,274 426,166,342 2,053
10/22/06 0 0 0
10/29/06 42,515 327,569,998 1,937
11/05/06 41,105 309,629,809 1,839
11/12/06 41,986 324,569,571 1,905
11/19/06 76,506 577,753,866 1,970
11/26/06 36,851 278,229,283 1,895
12/03/06 39,871 303,041,632 2,008
12/10/06 35,969 277,533,604 1,887
12/17/06 36,271 292,489,283 1,945
12/24/06 34,486 261,451,653 1,880
12/31/06 0 0 0
01/07/07 47,090 347,925,144 2,271
01/14/07 46,235 350,926,664 2,406
01/21/07 48,038 362,730,751 2,597
01/28/07 45,499 362,240,932 2,324
02/04/07 48,830 382,129,142 2,307
02/11/07 47,397 367,829,471 2,431
02/18/07 50,489 387,896,124 2,181
02/25/07 48,661 358,805,998 2,294
03/04/07 48,366 362,114,343 2,316
03/11/07 45,749 343,389,269 2,308
03/18/07 45,227 337,793,962 2,107
03/25/07 42,796 303,271,251 2,121
04/01/07 48,738 332,306,942 2,312
04/08/07 50,659 341,819,305 2,201
04/15/07 47,896 310,272,207 2,344
04/22/07 46,185 311,537,570 2,391
04/29/07 51,442 299,183,387 2,306
05/06/07 0 0 0
05/13/07 0 0 0
05/20/07 2 605 0
05/27/07 2 767 0
06/03/07 0 0 0
06/10/07 0 0 0
06/17/07 0 0 0
06/24/07 0 0 0
07/01/07 0 0 0
07/08/07 0 0 0
07/15/07 0 0 0
07/22/07 2 767 0
07/29/07 8 3,092 0
08/05/07 0 0 0
08/12/07 0 0 0
08/19/07 3 1,228 0
08/26/07 0 0 0
09/02/07 2 791 0
09/09/07 0 0 0
09/16/07 2 624 0
09/23/07 6 2,554 0
09/30/07 3 1,264 0
10/07/07 0 0 0
10/14/07 2 791 0
10/21/07 0 0 0
10/28/07 0 0 0
11/04/07 2 767 0
11/11/07 2 791 0
11/18/07 4 1,534 0
11/25/07 0 0 0
12/02/07 0 0 0
12/09/07 2 605 0
12/16/07 0 0 0
12/23/07 0 0 0
12/30/07 0 0 0
01/06/08 2 617 0
01/13/08 0 0 0
01/20/08 0 0 0
01/27/08 0 0 0
02/03/08 0 0 0
02/10/08 0 0 0
02/17/08 0 0 0
02/24/08 0 0 0
03/02/08 2 605 0
03/09/08 0 0 0
03/16/08 2 629 0
03/23/08 47,300 383,957,779 2,258
03/30/08 48,654 415,874,858 2,457
04/06/08 101,112 870,241,542 3,283
04/13/08 49,806 401,509,796 2,905
04/20/08 51,095 417,184,870 3,053
04/27/08 45,848 385,413,545 2,784
05/04/08 43,322 382,388,760 3,012
05/11/08 42,676 388,875,174 2,896
05/18/08 41,482 361,603,105 2,592
05/25/08 41,696 365,068,942 2,605
06/01/08 0 0 0
06/08/08 40,492 344,031,895 2,400
06/15/08 44,297 372,821,177 2,681
06/22/08 40,289 357,974,790 2,495
06/29/08 41,464 359,739,227 2,623
07/06/08 41,575 365,794,171 2,579
07/13/08 43,965 376,395,950 2,576
07/20/08 41,408 371,535,647 2,696
07/27/08 40,404 364,812,722 2,554
08/03/08 44,827 401,682,492 2,518
08/10/08 42,895 384,783,701 2,648
08/17/08 41,475 370,640,860 2,607
08/24/08 37,557 320,384,227 2,337
08/31/08 40,253 340,644,192 2,076
09/07/08 34,170.07 286,680,881.68 1,794.21

Produced by Wusage 8.0